Boulder MSA Employment: October 2009   (thousands)  

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 161.1 160.7 169.9 0.4 -8.8
Total Private 5000000 128.1 128.8 137.1 -0.7 -9.0
Goods Producing 6000000 21.8 21.9 24.1 -0.1 -2.3
Service-Providing 7000000 139.3 138.8 145.8 0.5 -6.5
Private Service Providing 8000000 106.3 106.9 113.0 -0.6 -6.7
Mining, Logging and Construction 15000000 5.4 5.5 6.5 -0.1 -1.1
Manufacturing 30000000 16.4 16.4 17.6 0.0 -1.2
Computer and Electronic Product Manufacturing 31334000 8.1 8.1 8.3 0.0 -0.2
Trade, Transportation, and Utilities 40000000 21.9 22.1 23.4 -0.2 -1.5
Wholesale Trade 41000000 4.9 5.0 5.4 -0.1 -0.5
Retail Trade 42000000 15.5 15.5 16.4 0.0 -0.9
Food and Beverage Stores 42445000 3.6 3.6 3.8 0.0 -0.2
Transportation, Warehousing, and Utilities 43000000 1.5 1.6 1.6 -0.1 -0.1
Information 50000000 8.5 8.5 9.0 0.0 -0.5
Publishing Industries (except Internet) 50511000 6.6 6.7 7.1 -0.1 -0.5
Financial Activities 55000000 7.4 7.5 7.8 -0.1 -0.4
Professional and Business Services 60000000 26.6 26.7 30.6 -0.1 -4.0
Professional, Scientific, and Technical Services 60540000 21.1 21.1 22.5 0.0 -1.4
Education and Health Services 65000000 20.2 20.0 19.7 0.2 0.5
Leisure and Hospitality 70000000 16.6 16.9 17.2 -0.3 -0.6
Food Services and Drinking Places 70722000 12.4 12.6 13.1 -0.2 -0.7
Other Services 80000000 5.1 5.2 5.3 -0.1 -0.2
Government 90000000 33.0 31.9 32.8 1.1 0.2
Federal Government 90910000 2.3 2.3 2.3 0.0 0.0
State Government 90920000 15.2 14.5 15.1 0.7 0.1
State Government Educational Services 90921611 14.8 14.2 14.7 0.6 0.1
Local Government 90930000 15.5 15.1 15.4 0.4 0.1
Local Government Educational Services 90931611 9.0 8.6 8.7 0.4 0.3

CO Labor Market Information           CES Home