Boulder MSA Employment: December 2009   (thousands)  

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

INDUSTRY NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 161.6 161.7 168.3 -0.1 -6.7
Total Private 5000000 129.0 128.4 136.2 0.6 -7.2
Goods Producing 6000000 21.4 21.6 23.6 -0.2 -2.2
Service-Providing 7000000 140.2 140.1 144.7 0.1 -4.5
Private Service Providing 8000000 107.6 106.8 112.6 0.8 -5.0
Mining, Logging and Construction 15000000 5.1 5.3 6.2 -0.2 -1.1
Manufacturing 30000000 16.3 16.3 17.4 0.0 -1.1
Computer and Electronic Product Manufacturing 31334000 8.2 8.1 8.3 0.1 -0.1
Trade, Transportation, and Utilities 40000000 22.2 22.2 23.7 0.0 -1.5
Wholesale Trade 41000000 4.9 4.9 5.3 0.0 -0.4
Retail Trade 42000000 15.8 15.8 16.8 0.0 -1.0
Food and Beverage Stores 42445000 3.6 3.7 3.8 -0.1 -0.2
Transportation, Warehousing, and Utilities 43000000 1.5 1.5 1.6 0.0 -0.1
Information 50000000 8.5 8.5 8.9 0.0 -0.4
Publishing Industries (except Internet) 50511000 6.6 6.6 7.2 0.0 -0.6
Financial Activities 55000000 7.5 7.4 7.8 0.1 -0.3
Professional and Business Services 60000000 27.2 26.7 29.8 0.5 -2.6
Professional, Scientific, and Technical Services 60540000 21.2 21.0 22.4 0.2 -1.2
Education and Health Services 65000000 20.5 20.4 19.9 0.1 0.6
Leisure and Hospitality 70000000 16.6 16.5 17.2 0.1 -0.6
Food Services and Drinking Places 70722000 12.2 12.3 13.0 -0.1 -0.8
Other Services 80000000 5.1 5.1 5.3 0.0 -0.2
Government 90000000 32.6 33.3 32.1 -0.7 0.5
Federal Government 90910000 2.3 2.3 2.3 0.0 0.0
State Government 90920000 15.2 15.5 14.7 -0.3 0.5
State Government Educational Services 90921611 14.9 15.1 14.4 -0.2 0.5
Local Government 90930000 15.1 15.5 15.1 -0.4 0.0
Local Government Educational Services 90931611 8.8 9.0 8.7 -0.2 0.1

CO Labor Market Information           CES Home