Denver MSA Employment: October 2009  (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 1202.0 1201.9 1250.6 0.1 -48.6
Total Private 05000000 1021.8 1023.5 1073.9 -1.7 -52.1
Goods Producing 06000000 139.9 140.9 159.0 -1.0 -19.1
Service-Providing 07000000 1062.1 1061.0 1091.6 1.1 -29.5
Private Service Providing 08000000 881.9 882.6 914.9 -0.7 -33.0
Mining, Logging and Construction 15000000 76.3 76.9 90.2 -0.6 -13.9
Construction of Buildings 15236000 12.1 12.3 14.1 -0.2 -2.0
Specialty Trade Contractors 15238000 48.5 48.3 56.3 0.2 -7.8
Manufacturing 30000000 63.6 64.0 68.8 -0.4 -5.2
Durable Goods 31000000 39.6 39.8 43.4 -0.2 -3.8
Computer and Electronic Product Manufacturing 31334000 5.4 5.5 5.6 -0.1 -0.2
Transportation Equipment Manufacturing 31336000 7.9 7.9 8.0 0.0 -0.1
Non-Durable Goods 32000000 24.0 24.2 25.4 -0.2 -1.4
Trade, Transportation, and Utilities 40000000 230.2 228.5 243.7 1.7 -13.5
Wholesale Trade 41000000 60.7 60.6 66.7 0.1 -6.0
Merchant Wholesalers, Durable Goods 41423000 35.1 35.0 39.0 0.1 -3.9
Merchant Wholesalers, Nondurable Goods 41424000 19.2 19.3 20.0 -0.1 -0.8
Retail Trade 42000000 122.1 120.3 127.0 1.8 -4.9
Food and Beverage Stores 42445000 23.0 23.0 23.4 0.0 -0.4
General Merchandise Stores 42452000 24.8 24.6 26.1 0.2 -1.3
Transportation, Warehousing, and Utilities 43000000 47.4 47.6 50.0 -0.2 -2.6
Utilities 43220000 3.8 3.8 3.7 0.0 0.1
Transportation and Warehousing 43400089 43.6 43.8 46.3 -0.2 -2.7
Air Transportation 43481000 12.5 12.6 12.8 -0.1 -0.3
Couriers and Messengers 43492000 6.5 6.4 6.8 0.1 -0.3
Warehousing and Storage 43493000 4.1 4.1 4.2 0.0 -0.1
Information 50000000 45.3 45.4 47.9 -0.1 -2.6
Publishing Industries (except Internet) 50511000 10.3 10.3 11.4 0.0 -1.1
Software Publishers 50511200 4.4 4.4 4.8 0.0 -0.4
Telecommunications 50517000 22.1 22.0 23.0 0.1 -0.9
Financial Activities 55000000 91.8 92.5 95.9 -0.7 -4.1
Finance and Insurance 55520000 66.7 67.1 69.2 -0.4 -2.5
Credit Intermediation and Related Activities 55522000 26.5 26.4 28.3 0.1 -1.8
Insurance Carriers and Related Activities 55524000 24.9 24.9 25.2 0.0 -0.3
Real Estate and Rental and Leasing 55530000 25.1 25.4 26.7 -0.3 -1.6
Real Estate 55531000 18.0 18.2 18.7 -0.2 -0.7
Professional and Business Services 60000000 203.3 203.7 213.4 -0.4 -10.1
Professional, Scientific, and Technical Services 60540000 98.6 98.1 101.8 0.5 -3.2
Architectural, Engineering, and Related Services 60541300 26.5 26.8 28.6 -0.3 -2.1
Computer Systems Design and Related Services 60541500 22.2 22.0 22.8 0.2 -0.6
Management, Scientific, and Technical Consulting Services 60541600 11.2 11.2 11.3 0.0 -0.1
Management of Companies and Enterprises 60550000 23.6 23.4 23.5 0.2 0.1
Administrative and Support and Waste Management and Remediation Services 60560000 81.1 82.2 88.1 -1.1 -7.0
Employment Services 60561300 21.8 22.1 24.3 -0.3 -2.5
Services to Buildings and Dwellings 60561700 25.2 26.4 25.5 -1.2 -0.3
Education and Health Services 65000000 138.6 137.9 135.7 0.7 2.9
Educational Services 65610000 20.6 20.1 20.4 0.5 0.2
Health Care and Social Assistance 65620000 118.0 117.8 115.3 0.2 2.7
Ambulatory Health Care Services 65621000 50.6 50.5 49.4 0.1 1.2
Offices of Physicians 65621100 16.4 16.3 16.0 0.1 0.4
Hospitals 65622000 27.2 27.0 26.6 0.2 0.6
Leisure and Hospitality 70000000 125.7 127.6 129.5 -1.9 -3.8
Arts, Entertainment, and Recreation 70710000 19.6 20.3 20.1 -0.7 -0.5
Accommodation and Food Services 70720000 106.1 107.3 109.4 -1.2 -3.3
Accommodation 70721000 14.6 15.0 15.5 -0.4 -0.9
Food Services and Drinking Places 70722000 91.5 92.3 93.9 -0.8 -2.4
Full-Service Restaurants 70722100 44.6 45.4 46.6 -0.8 -2.0
Limited-Service Eating Places 70722200 36.4 36.9 37.0 -0.5 -0.6
Other Services 80000000 47.0 47.0 48.8 0.0 -1.8
Repair and Maintenance 80811000 11.1 11.2 11.8 -0.1 -0.7
Government 90000000 180.2 178.4 176.7 1.8 3.5
Federal Government 90910000 28.4 28.1 28.2 0.3 0.2
State Government 90920000 37.1 36.6 35.7 0.5 1.4
State Government Educational Services 90921611 19.1 18.3 17.8 0.8 1.3
Local Government 90930000 114.7 113.7 112.8 1.0 1.9
Local Government Educational Services 90931611 61.3 59.8 60.1 1.5 1.2

CO Labor Market Information           CES Home