Colorado Statewide Unadjusted Employment: October 2009 (thousands)        

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2,246.4 2,250.9 2,346.9 -4.5 -100.5
Total Private 05000000 1,845.1 1,856.9 1,951.7 -11.8 -106.6
Goods Producing 06000000 286.2 292.4 333.3 -6.2 -47.1
Service-Providing 07000000 1,960.2 1,958.5 2,013.6 1.7 -53.4
Private Service Providing 08000000 1,558.9 1,564.5 1,618.4 -5.6 -59.5
Mining and Logging 10000000 23.0 23.3 29.4 -0.3 -6.4
Construction 20000000 135.0 139.8 160.8 -4.8 -25.8
Construction of Buildings 20236000 24.0 24.1 29.8 -0.1 -5.8
Heavy and Civil Engineering Construction 20237000 18.6 22.5 23.9 -3.9 -5.3
Specialty Trade Contractors 20238000 92.4 93.2 107.1 -0.8 -14.7
Manufacturing 30000000 128.2 129.3 143.1 -1.1 -14.9
Durable Goods 31000000 82.8 83.5 94.9 -0.7 -12.1
Fabricated Metal Product Manufacturing 31332000 13.5 13.6 15.2 -0.1 -1.7
Computer and Electronic Product Manufacturing 31334000 23.3 23.4 25.1 -0.1 -1.8
Computer and Peripheral Equipment Manufacturing 31334100 4.9 4.9 5.4 0.0 -0.5
Transportation Equipment Manufacturing 31336000 9.3 9.3 9.6 0.0 -0.3
Non-Durable Goods 32000000 45.4 45.8 48.2 -0.4 -2.8
Beverage Manufacturing 32312100 5.4 5.4 5.6 0.0 -0.2
Trade, Transportation, and Utilities 40000000 409.1 408.8 427.9 0.3 -18.8
Wholesale Trade 41000000 92.1 92.4 99.8 -0.3 -7.7
Merchant Wholesalers, Durable Goods 41423000 49.6 49.3 54.4 0.3 -4.8
Merchant Wholesalers, Nondurable Goods 41424000 30.8 31.6 33.1 -0.8 -2.3
Retail Trade 42000000 244.5 243.4 252.0 1.1 -7.5
Motor Vehicle and Parts Dealers 42441000 27.8 28.0 31.0 -0.2 -3.2
Food and Beverage Stores 42445000 45.9 46.0 46.2 -0.1 -0.3
General Merchandise Stores 42452000 49.1 49.2 51.7 -0.1 -2.6
Transportation, Warehousing, and Utilities 43000000 72.5 73.0 76.1 -0.5 -3.6
Utilities 43220000 8.2 8.2 8.3 0.0 -0.1
Transportation and Warehousing 43400089 64.3 64.8 67.8 -0.5 -3.5
Air Transportation 43481000 13.1 13.2 13.7 -0.1 -0.6
Truck Transportation 43484000 17.5 17.7 18.9 -0.2 -1.4
Couriers and Messengers 43492000 8.8 8.8 9.4 0.0 -0.6
Warehousing and Storage 43493000 6.3 6.4 6.8 -0.1 -0.5
Information 50000000 72.3 72.0 77.0 0.3 -4.7
Publishing Industries (except Internet) 50511000 24.3 24.5 26.3 -0.2 -2.0
Software Publishers 50511200 11.2 11.2 11.9 0.0 -0.7
Telecommunications 50517000 30.2 30.0 31.0 0.2 -0.8
Financial Activities 55000000 144.6 145.5 153.2 -0.9 -8.6
Finance and Insurance 55520000 101.6 102.0 106.0 -0.4 -4.4
Credit Intermediation and Related Activities 55522000 46.3 46.3 47.0 0.0 -0.7
Securities, Commodity Contracts, and Other Financial Investments and Related Activities 55523000 15.4 15.6 16.7 -0.2 -1.3
Insurance Carriers and Related Activities 55524000 36.1 36.4 38.3 -0.3 -2.2
Real Estate and Rental and Leasing 55530000 43.0 43.5 47.2 -0.5 -4.2
Real Estate 55531000 30.7 31.0 33.6 -0.3 -2.9
Professional and Business Services 60000000 327.6 327.1 348.8 0.5 -21.2
Professional, Scientific, and Technical Services 60540000 167.2 166.0 173.5 1.2 -6.3
Legal Services 60541100 18.0 17.9 18.0 0.1 0.0
Architectural, Engineering, and Related Services 60541300 40.0 40.4 44.4 -0.4 -4.4
Computer Systems Design and Related Services 60541500 40.1 39.3 41.1 0.8 -1.0
Management, Scientific, and Technical Consulting Services 60541600 17.9 17.7 17.7 0.2 0.2
Management of Companies and Enterprises 60550000 28.9 28.6 28.8 0.3 0.1
Administrative and Support and Waste Management and Remediation Services 60560000 131.5 132.5 146.5 -1.0 -15.0
Employment Services 60561300 31.8 31.7 39.7 0.1 -7.9
Business Support Services 60561400 21.9 21.5 21.6 0.4 0.3
Services to Buildings and Dwellings 60561700 37.9 38.7 40.3 -0.8 -2.4
Education and Health Services 65000000 260.5 258.6 253.4 1.9 7.1
Educational Services 65610000 31.8 30.9 31.1 0.9 0.7
Health Care and Social Assistance 65620000 228.7 227.7 222.3 1.0 6.4
Ambulatory Health Care Services 65621000 94.5 94.1 91.5 0.4 3.0
Offices of Physicians 65621100 33.6 33.6 32.9 0.0 0.7
Hospitals 65622000 55.3 54.9 54.3 0.4 1.0
Nursing and Residential Care Facilities 65623000 38.8 38.7 37.6 0.1 1.2
Social Assistance 65624000 40.1 40.0 38.9 0.1 1.2
Leisure and Hospitality 70000000 253.5 260.6 263.1 -7.1 -9.6
Arts, Entertainment, and Recreation 70710000 38.6 39.6 40.1 -1.0 -1.5
Amusement, Gambling, and Recreation Industries 70713000 29.6 30.5 30.8 -0.9 -1.2
Other Amusement and Recreation Industries 70713900 24.9 25.4 25.8 -0.5 -0.9
Accommodation and Food Services 70720000 214.9 221.0 223.0 -6.1 -8.1
Accommodation 70721000 38.2 40.8 40.4 -2.6 -2.2
Food Services and Drinking Places 70722000 176.7 180.2 182.6 -3.5 -5.9
Full-Service Restaurants 70722100 91.1 92.6 95.4 -1.5 -4.3
Limited-Service Eating Places 70722200 68.6 69.8 71.5 -1.2 -2.9
Other Services 80000000 91.3 91.9 95.0 -0.6 -3.7
Repair and Maintenance 80811000 20.9 20.8 22.6 0.1 -1.7
Personal and Laundry Services 80812000 23.0 23.0 23.6 0.0 -0.6
Religious, Grantmaking, Civic, Professional, and Similar Organizations 80813000 47.4 48.1 48.8 -0.7 -1.4
Government 90000000 401.3 394.0 395.2 7.3 6.1
Federal Government 90910000 53.3 53.5 52.5 -0.2 0.8
State Government 90920000 96.4 93.5 94.1 2.9 2.3
State Government Educational Services 90921611 63.6 60.2 61.4 3.4 2.2
Local Government 90930000 251.6 247.0 248.6 4.6 3.0
Local Government Educational Services 90931611 132.2 127.1 129.3 5.1 2.9

CO Labor Market Information           CES Home