Ft. Collins-Loveland MSA Employment: October 2009   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 134.7 135.2 139.2 -0.5 -4.5
Total Private 05000000 104.4 105.3 109.3 -0.9 -4.9
Goods Producing 06000000 19.3 19.6 21.9 -0.3 -2.6
Service-Providing 07000000 115.4 115.6 117.3 -0.2 -1.9
Private Service Providing 08000000 85.1 85.7 87.4 -0.6 -2.3
Mining, Logging and Construction 15000000 8.6 8.8 10.1 -0.2 -1.5
Manufacturing 30000000 10.7 10.8 11.8 -0.1 -1.1
Computer and Electronic Product Manufacturing 31334000 3.9 3.9 4.2 0.0 -0.3
Trade, Transportation, and Utilities 40000000 21.8 21.8 23.3 0.0 -1.5
Wholesale Trade 41000000 3.0 3.0 3.2 0.0 -0.2
Retail Trade 42000000 16.4 16.4 17.5 0.0 -1.1
Transportation, Warehousing, and Utilities 43000000 2.4 2.4 2.6 0.0 -0.2
Information 50000000 2.6 2.7 2.6 -0.1 0.0
Financial Activities 55000000 5.5 5.5 5.6 0.0 -0.1
Professional and Business Services 60000000 17.0 17.0 17.8 0.0 -0.8
Administrative and Support and Waste Management and Remediation Services 60560000 7.3 7.3 8.1 0.0 -0.8
Education and Health Services 65000000 17.2 17.0 16.5 0.2 0.7
Leisure and Hospitality 70000000 15.9 16.6 16.6 -0.7 -0.7
Accommodation and Food Services 70720000 13.6 14.1 14.7 -0.5 -1.1
Food Services and Drinking Places 70722000 11.8 12.0 12.6 -0.2 -0.8
Other Services 80000000 5.1 5.1 5.0 0.0 0.1
Government 90000000 30.3 29.9 29.9 0.4 0.4
Federal Government 90910000 2.5 2.6 2.4 -0.1 0.1
State Government 90920000 13.9 13.9 14.1 0.0 -0.2
State Government Educational Services 90921611 13.3 13.3 13.5 0.0 -0.2
Local Government 90930000 13.9 13.4 13.4 0.5 0.5
Local Government Educational Services 90931611 7.4 6.9 7.2 0.5 0.2

CO Labor Market Information           CES Home