Grand Junction  MSA Employment: October 2009   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 62.0 62.3 66.9 -0.3 -4.9
Total Private 05000000 51.7 52.1 57.2 -0.4 -5.5
Goods Producing 06000000 10.5 10.7 13.9 -0.2 -3.4
Service-Providing 07000000 51.5 51.6 53.0 -0.1 -1.5
Private Service Providing 08000000 41.2 41.4 43.3 -0.2 -2.1
Mining, Logging and Construction 15000000 7.8 8.0 10.7 -0.2 -2.9
Manufacturing 30000000 2.7 2.7 3.2 0.0 -0.5
Trade, Transportation, and Utilities 40000000 13.1 13.1 14.0 0.0 -0.9
Wholesale Trade 41000000 2.3 2.3 2.4 0.0 -0.1
Retail Trade 42000000 8.1 8.0 8.7 0.1 -0.6
Transportation, Warehousing, and Utilities 43000000 2.7 2.8 2.9 -0.1 -0.2
Information 50000000 0.9 0.9 1.0 0.0 -0.1
Financial Activities 55000000 3.3 3.3 3.5 0.0 -0.2
Professional and Business Services 60000000 5.5 5.6 5.9 -0.1 -0.4
Education and Health Services 65000000 9.1 9.0 8.9 0.1 0.2
Leisure and Hospitality 70000000 6.8 7.0 7.5 -0.2 -0.7
Other Services 80000000 2.5 2.5 2.5 0.0 0.0
Government 90000000 10.3 10.2 9.7 0.1 0.6
Federal Government 90910000 1.5 1.5 1.3 0.0 0.2
State Government 90920000 2.5 2.5 2.3 0.0 0.2
State Government Educational Services 90921611 1.4 1.3 1.2 0.1 0.2
Local Government 90930000 6.3 6.2 6.1 0.1 0.2
Local Government Educational Services 90931611 3.7 3.5 3.6 0.2 0.1

CO Labor Market Information           CES Home