Greeley MSA Employment: October 2009    (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 79.0 79.1 83.9 -0.1 -4.9
Total Private 05000000 63.1 63.7 68.3 -0.6 -5.2
Goods Producing 06000000 20.2 20.6 23.3 -0.4 -3.1
Service-Providing 07000000 58.8 58.5 60.6 0.3 -1.8
Private Service Providing 08000000 42.9 43.1 45.0 -0.2 -2.1
Mining, Logging and Construction 15000000 9.5 9.8 11.9 -0.3 -2.4
Manufacturing 30000000 10.7 10.8 11.4 -0.1 -0.7
Non-Durable Goods 32000000 5.9 5.8 6.0 0.1 -0.1
Trade, Transportation, and Utilities 40000000 13.5 13.5 14.2 0.0 -0.7
Wholesale Trade 41000000 3.5 3.5 3.6 0.0 -0.1
Retail Trade 42000000 7.8 7.8 8.3 0.0 -0.5
Transportation, Warehousing, and Utilities 43000000 2.2 2.2 2.3 0.0 -0.1
Information 50000000 1.0 1.0 1.1 0.0 -0.1
Financial Activities 55000000 4.4 4.4 4.8 0.0 -0.4
Professional and Business Services 60000000 6.4 6.4 6.9 0.0 -0.5
Education and Health Services 65000000 8.3 8.3 8.2 0.0 0.1
Leisure and Hospitality 70000000 6.5 6.6 7.0 -0.1 -0.5
Other Services 80000000 2.8 2.9 2.8 -0.1 0.0
Government 90000000 15.9 15.4 15.6 0.5 0.3
Federal Government 90910000 0.6 0.6 0.6 0.0 0.0
State Government 90920000 4.2 4.0 4.0 0.2 0.2
State Government Educational Services 90921611 3.6 3.4 3.4 0.2 0.2
Local Government 90930000 11.1 10.8 11.0 0.3 0.1
Local Government Educational Services 90931611 6.5 6.2 6.3 0.3 0.2

CO Labor Market Information           CES Home