Colorado Statewide Seasonally Adjusted Employment: October 2009  (thousands) 

CO Labor Market Information           CES Home

Industry NAICS Oct-09 Sep-09 Oct-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2241.1 2240.1 2341.7 1.0 -100.6
Mining & Logging 10000000 22.9 23.2 29.3 -0.3 -6.4
Construction 20000000 130.8 134.5 156.7 -3.7 -25.9
Manufacturing 30000000 127.7 128.7 142.6 -1.0 -14.9
  Durable Goods 31000000 82.4 83.1 94.5 -0.7 -12.1
  Nondurable Goods 32000000 45.3 45.6 48.1 -0.3 -2.8
Trade, Transp., & Utilites 40000000 408.1 409.0 426.8 -0.9 -18.7
   Wholesale Trade 41000000 92.0 92.4 99.7 -0.4 -7.7
   Retail Trade 42000000 243.9 243.4 251.4 0.5 -7.5
   TWU 43000000 72.2 73.2 75.7 -1.0 -3.5
Information 50000000 72.2 72.2 77.0 0.0 -4.8
Financial Activities 55000000 145.2 145.2 153.8 0.0 -8.6
   Finance & Insurance  52000000 101.6 101.7 106.0 -0.1 -4.4
   Real estate, Rental & Leasing 53000000 43.6 43.5 47.8 0.1 -4.2
Prof. & Business Services 60000000 324.5 322.3 345.6 2.2 -21.1
  Professional, Scientific & Tech 60540000 167.5 166.1 173.8 1.4 -6.3
  Management of Companies 60550000 28.8 28.6 28.7 0.2 0.1
  Admin, Support, WM & Remed. 60560000 128.2 127.6 143.1 0.6 -14.9
Educat. & Health Services 65000000 260.2 259.4 253.1 0.8 7.1
  Ed Services 65610000 31.6 31.3 30.9 0.3 0.7
  Health Care & Social Assistance 65620000 228.6 228.1 222.2 0.5 6.4
Leisure & Hospitality 70000000 263.1 260.4 272.9 2.7 -9.8
  Arts, Entertainment & Rec 71000000 43.7 42.4 45.4 1.3 -1.7
  Accommodation & Food Svcs. 72000000 219.4 218.0 227.5 1.4 -8.1
Other Services 80000000 92.3 92.5 96.0 -0.2 -3.7
Government 90000000 394.1 392.7 387.9 1.4 6.2
  Federal 91000000 53.2 52.9 52.4 0.3 0.8
  State 92000000 91.7 90.8 89.4 0.9 2.3
  Local 93000000 249.2 249.0 246.1 0.2 3.1

CO Labor Market Information           CES Home