Colorado Springs MSA Employment: December 2009 (thousands)
CO Labor Market Information
CES Home
Please note: Beginning
in March 2010, the data below will be available via database query in LMI
Gateway. Please bookmark the page:
http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.
On that page, see the instructions in the section called "Viewing CES Data."
| INDUSTRY | NAICS | Dec-09 | Nov-09 | Dec-08 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 246.6 | 247.7 | 256.1 | -1.1 | -9.5 |
| Total Private | 05000000 | 197.8 | 198.5 | 207.8 | -0.7 | -10.0 |
| Goods Producing | 06000000 | 26.1 | 26.8 | 30.2 | -0.7 | -4.1 |
| Service-Providing | 07000000 | 220.5 | 220.9 | 225.9 | -0.4 | -5.4 |
| Private Service Providing | 08000000 | 171.7 | 171.7 | 177.6 | 0.0 | -5.9 |
| Mining, Logging and Construction | 15000000 | 13.3 | 14.0 | 15.3 | -0.7 | -2.0 |
| Specialty Trade Contractors | 15238000 | 8.9 | 9.3 | 10.2 | -0.4 | -1.3 |
| Manufacturing | 30000000 | 12.8 | 12.8 | 14.9 | 0.0 | -2.1 |
| Computer and Electronic Product Manufacturing | 31334000 | 4.7 | 4.7 | 5.5 | 0.0 | -0.8 |
| Computer and Peripheral Equipment Manufacturing | 31334100 | 1.7 | 1.7 | 2.0 | 0.0 | -0.3 |
| Semiconductor and Other Electronic Component Manufacturing | 31334400 | 2.0 | 2.0 | 2.6 | 0.0 | -0.6 |
| Trade, Transportation, and Utilities | 40000000 | 38.6 | 38.5 | 41.3 | 0.1 | -2.7 |
| Wholesale Trade | 41000000 | 5.7 | 5.7 | 6.0 | 0.0 | -0.3 |
| Retail Trade | 42000000 | 28.4 | 28.2 | 30.2 | 0.2 | -1.8 |
| Food and Beverage Stores | 42445000 | 4.2 | 4.2 | 4.5 | 0.0 | -0.3 |
| General Merchandise Stores | 42452000 | 7.2 | 7.2 | 7.5 | 0.0 | -0.3 |
| Transportation, Warehousing, and Utilities | 43000000 | 4.5 | 4.6 | 5.1 | -0.1 | -0.6 |
| Information | 50000000 | 7.2 | 7.2 | 7.5 | 0.0 | -0.3 |
| Telecommunications | 50517000 | 2.5 | 2.5 | 2.7 | 0.0 | -0.2 |
| Financial Activities | 55000000 | 15.7 | 15.6 | 16.4 | 0.1 | -0.7 |
| Finance and Insurance | 55520000 | 11.4 | 11.4 | 11.8 | 0.0 | -0.4 |
| Professional and Business Services | 60000000 | 39.2 | 38.8 | 40.2 | 0.4 | -1.0 |
| Professional, Scientific, and Technical Services | 60540000 | 21.5 | 21.3 | 21.8 | 0.2 | -0.3 |
| Employment Services | 60561300 | 3.0 | 3.0 | 3.4 | 0.0 | -0.4 |
| Education and Health Services | 65000000 | 28.9 | 28.9 | 28.2 | 0.0 | 0.7 |
| Leisure and Hospitality | 70000000 | 27.8 | 28.5 | 29.0 | -0.7 | -1.2 |
| Accommodation and Food Services | 70720000 | 23.2 | 23.4 | 24.1 | -0.2 | -0.9 |
| Food Services and Drinking Places | 70722000 | 18.7 | 18.7 | 19.7 | 0.0 | -1.0 |
| Other Services | 80000000 | 14.3 | 14.2 | 15.0 | 0.1 | -0.7 |
| Government | 90000000 | 48.8 | 49.2 | 48.3 | -0.4 | 0.5 |
| Federal Government | 90910000 | 12.3 | 12.2 | 11.6 | 0.1 | 0.7 |
| State Government | 90920000 | 4.8 | 4.9 | 4.8 | -0.1 | 0.0 |
| State Government Educational Services | 90921611 | 3.7 | 3.7 | 3.6 | 0.0 | 0.1 |
| Local Government | 90930000 | 31.7 | 32.1 | 31.9 | -0.4 | -0.2 |
| Local Government Educational Services | 90931611 | 18.8 | 19.1 | 18.3 | -0.3 | 0.5 |
CO Labor Market Information CES Home