Jobs Requiring Moderate-Term On-The-Job Training
Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replacement Openings
34017 Announcers, Radio & TV 490 460 -30 -0.6% 10 7
65021 Bakers, Bread & Pastry 1,260 1,500 240 1.9% 30 54
89805 Bakers, Manufacturing 640 840 200 3.1% 10 30
85951 Bicycle Repairers 60 80 20 3.3% 0 2
92546 Bindery Machine Operators 550 650 100 1.8% 10 20
92525 Bindery Machine Setters/Opers 210 220 10 0.5% 0 1
92926 Boiler Opers/Tndrs, Low Pressure 170 140 -30 -1.8% 0 -3
55338 Bookkpng/Accntng/Auditng Clerks 22,320 24,400 2,080 0.9% 420 628
53128 Brokerage Clerks 1,480 2,020 540 3.6% 20 74
97108 Bus Drviers, Transit/Intercity 1,970 2,520 550 2.8% 40 95
34026 Camera Oprs, TV/Motion Pic/Video 130 180 50 3.8% 0 5
85914 Camera/Photographic Eq Rprs 120 140 20 1.7% 0 2
87602 Carpet Installers 1,210 1,940 730 6.0% 30 103
87105 Ceilng Tile Instlrs/Acoust Crpts 230 330 100 4.3% 10 20
92956 Cement/Gluing Mach Opers/Tndrs 130 130 0 0.0% 0 0
57108 Central Office Operators 220 190 -30 -1.4% 10 7
92935 Chemical Equip Controllers/Opers 130 140 10 0.8% 0 1
92958 Cleang/Wash/Picklg Eq Oprs/Tndrs 80 80 0 0.0% 0 0
92953 Coat/Paint/Spray Mach Oprs/Tndrs 420 580 160 3.8% 10 26
92951 Coat/Paint/Spray Mach Sttrs/Oprs 170 220 50 2.9% 0 5
91508 Combo Mach Tool Opers/Tndrs, M/P 170 230 60 3.5% 0 6
91505 Combo Mach Tool Sttrs/St-Up, M/P 240 260 20 0.8% 10 12
56011 Computer Oprs, Ex Peripheral Eq 2,430 1,970 -460 -1.9% 40 -6
97951 Conveyor Operators/Tenders 220 220 0 0.0% 10 10
92928 Coolng/Freezer Equip Opers/Tndrs 120 120 0 0.0% 0 0
97944 Crane & Tower Operators 190 260 70 3.7% 0 7
92965 Crush/Grd/Mix Mach Opers/Tndrs 650 740 90 1.4% 20 29
92944 Cutng/Slicng Machine Opers/Tndrs 470 530 60 1.3% 10 16
92941 Cutng/Slicng Machine Sttrs/Oprs 80 90 10 1.3% 0 1
92932 Dairy Process Equip Opers/Settrs 80 60 -20 -2.5% 0 -2
56021 Data Entry Keyers, Composing 170 160 -10 -0.6% 0 -1
56017 Data Entry Keyers, Ex Composing 5,090 6,070 980 1.9% 40 138
49034 Demostrators/Product Promoters 1,310 1,860 550 4.2% 40 95
66002 Dental Assistants 2,520 3,770 1,250 5.0% 40 165
57105 Directory Assistance Operators 1,270 1,370 100 0.8% 30 40
58005 Dispatchers, Ex Police/Fire/Ambl 2,570 3,640 1,070 4.2% 40 147
58002 Dispatchers: Police/Fire/Amblnce 570 600 30 0.5% 10 13
91108 Drillng/Bore Mach Sttrs/Ops, M/P 100 110 10 1.0% 0 1
87108 Drywall Installers 2,620 3,950 1,330 5.1% 40 173
87902 Earth Drillers, Ex Oil & Gas 210 290 80 3.8% 10 18
32926 EKG Technicians 60 50 -10 -1.7% 0 -1
91921 Electro Plat/Coat Mach Oprs, M/P 360 520 160 4.4% 10 26
91917 Electro Plat/Coat Mach Strs/Oprs 110 170 60 5.5% 0 6
92902 Electronic Semiconductor Procsrs 560 590 30 0.5% 10 13
93951 Engraving & Printing Wkrs, Hand 100 140 40 4.0% 0 4
97923 Excavation/Loading Mach Opers 950 1,390 440 4.6% 20 64
92971 Extrud/Form/Pres Mach Oprs/Tndrs 1,230 1,250 20 0.2% 30 32
92968 Extrud/Form/Pres Mach Sttrs/Oprs 130 130 0 0.0% 0 0
91311 Extrude/Drawng Sttrs/Oprs, M/P 100 110 10 1.0% 0 1
87817 Fence Erectors 200 260 60 3.0% 10 16
87605 Flr Layers, Ex Carpet/Wd/Hd Tile 180 330 150 8.3% 10 25
89808 Food Batchmakers 1,180 1,130 -50 -0.4% 40 35
92923 Furn/Kiln/Oven/Drier/Kettle Oprs 90 120 30 3.3% 0 3
97938 Grader/Bulldozer/Scraper Opers 660 870 210 3.2% 10 31
91114 Grinding Mach Sttrs/Oprs, M/P 130 130 0 0.0% 0 0
87803 Hazardous Materials Removel Wkrs 270 350 80 3.0% 10 18
91932 Heat Treat/Anneal/Temp Mach Oprs 60 70 10 1.7% 0 1
97941 Hoist & Winch Operators 130 160 30 2.3% 0 3
31321 Instructors/Coaches, Sports/Phy 4,060 5,360 1,300 3.2% 40 170
87802 Insulation Workers 510 640 130 2.5% 20 33
53311 Insurance Claims Clerks 1,770 2,240 470 2.7% 30 77
53314 Insurance Policy Process Clerks 2,280 2,780 500 2.2% 30 80
91105 Lathe/Turng Mach Sttrs/Oprs, M/P 160 160 0 0.0% 0 0
87114 Lathers 350 480 130 3.7% 10 23
92726 Laundry/Drycleaning Mach Opers 2,180 2,580 400 1.8% 50 90
92515 Letterpress Operators 320 270 -50 -1.6% 10 5
85923 Locksmiths & Safe Repairers 530 640 110 2.1% 10 21
91321 Machine Forming Oprs/Tndrs, M/P 370 340 -30 -0.8% 10 7
91117 Machine Tool Cutting Opers, M/P 830 800 -30 -0.4% 20 17
66005 Medical Assistants 3,010 4,620 1,610 5.3% 70 231
34044 Merch Displayers/Window Dressers 700 860 160 2.3% 10 26
91911 Met Mold/Core/Cast Mach Ops/Tdrs 160 190 30 1.9% 0 3
91714 Metal Fabricators, Structral Met 250 300 50 2.0% 10 15
91111 Millng/Plan Mach Sttrs/Oprs, M/P 80 90 10 1.3% 0 1
49036 Models 310 550 240 7.7% 10 34
93944 Molders & Casters, Hand 130 170 40 3.1% 0 4
91502 Numerical Control Mach Oprs, M/P 750 980 230 3.1% 20 43
92512 Offset Lithographic Press Opers 1,000 910 -90 -0.9% 20 11
97908 Oil Pumpers, Ex Wellhead 90 100 10 1.1% 0 1
97956 Operating Engineers 730 940 210 2.9% 10 31
32514 Opticians, Dispensing 730 820 90 1.2% 10 19
92974 Packaging/Fillng Mach Oprs/Tndrs 3,690 3,990 300 0.8% 100 130
87402 Painters & Paperhangers 5,210 7,320 2,110 4.0% 130 341
92947 Painters, Transportation Equip 350 430 80 2.3% 10 18
92914 Paper Goods Machine Setters/Oprs 450 520 70 1.6% 10 17
49014 Parts Salespersons 2,700 2,900 200 0.7% 80 100
87708 Paving/Surfacing/Tamping Opers 1,030 1,310 280 2.7% 30 58
56014 Peripheral Equipment Operators 140 90 -50 -3.6% 0 -5
67008 Pest Controllers Workers 640 940 300 4.7% 10 40
32518 Pharmacy Technicians 890 1,130 240 2.7% 20 44
89914 Photographic Process Wkrs, Prec 270 360 90 3.3% 10 19
87508 Pipelayers 380 520 140 3.7% 10 24
91905 Plastic Mold/Cast Mach Ops/Tndrs 740 820 80 1.1% 20 28
91902 Plastic Mold/Cast Mach Strs/Oprs 170 200 30 1.8% 0 3
91305 Press Mach Settrs/Opers, M/P 240 270 30 1.3% 10 13
92728 Pressing Mach Oprs/Tndrs, Txtles 540 610 70 1.3% 10 17
92510 Print Press Machine Setters 60 60 0 0.0% 0 0
92543 Printing Press Mach Opers/Tndrs 990 1,110 120 1.2% 20 32
97953 Pump Operators 230 270 40 1.7% 10 14
91302 Punching Mach Sttrs/Oprs, M/P 180 170 -10 -0.6% 0 -1
87314 Reinforcing Metal Workers 140 190 50 3.6% 0 5
92921 Roastng/Dryng Oprs/Tndrs, Fd/Tob 80 70 -10 -1.3% 0 -1
87808 Roofers 2,560 4,050 1,490 5.8% 90 239
43023 Sales Agents,  Advertising 1,500 2,050 550 3.7% 40 95
43017 Sales Agents, Business Services 6,180 9,620 3,440 5.6% 130 474
49008 Sales Rprs, Mfg and Wholesale 16,170 19,700 3,530 2.2% 390 743
49005 Sales Rprs, Scientfic Prods/Scie 6,720 8,270 1,550 2.3% 160 315
91102 Sawing Mach Tool Sttrs/Oprs, M/P 60 70 10 1.7% 0 1
92308 Sawing Machine Opers/Tenders 80 80 0 0.0% 0 0
92524 Screen Printing Mach Sttrs/Opers 240 300 60 2.5% 10 16
55108 Secretaries, Ex Legal or Medical 20,490 22,320 1,830 0.9% 330 513
92962 Separating/Still Mach Sttrs/Oprs 100 100 0 0.0% 0 0
87511 Septic Tank Srvrs/Swr Pipe Clnrs 250 310 60 2.4% 10 16
87917 Service Unit Oprs, Oil/Gas/Mine 70 90 20 2.9% 0 2
92721 Sewing Mach Opers, Non-Garment 890 1,100 210 2.4% 10 31
92717 Sewing Machine Opers, Garment 760 860 100 1.3% 10 20
91308 Shear Mach Settrs/Opers, M/P 90 120 30 3.3% 0 3
87805 Sheet Metal Duct Installers 550 900 350 6.4% 10 45
89132 Sheet Metal Workers 1,580 2,220 640 4.1% 40 104
89802 Slaughterers & Meat Packers 200 120 -80 -4.0% 10 2
27308 Social/Human Service Assistants 2,890 4,710 1,820 6.3% 80 262
79036 Sprayers/Applicators 210 330 120 5.7% 10 22
55328 Statistical Clerks 520 510 -10 -0.2% 10 9
22521 Surveying/Mapping Techicians 540 680 140 2.6% 10 24
87111 Tapers 1,360 2,050 690 5.1% 20 89
21111 Tax Preparers 980 1,160 180 1.8% 20 38
57111 Telegraph/Teletype Operators 950 1,200 250 2.6% 20 45
49026 Telmktrs/Door Sales/Related Wkrs 7,460 12,190 4,730 6.3% 190 663
92705 Textile Machine Operators/Tndrs 200 240 40 2.0% 0 4
28311 Title Examiners & Abstractors 320 400 80 2.5% 0 8
28308 Title Searchers 170 180 10 0.6% 0 1
39005 Traffic Technicians 70 80 10 1.4% 0 1
92541 Typesetting/Composing Mach Oprs 90 40 -50 -5.6% 0 -5
91702 Welding Mach Sttrs/Set-Up Opers 70 70 0 0.0% 0 0
91705 Welding Machine Opers/Tenders 610 770 160 2.6% 20 36
53502 Welfare Eligibility Workers 630 570 -60 -1.0% 10 4
97911 Wellhead Pumpers 90 100 10 1.1% 0 1
92314 Woodwrkng Mach Ops/Tndrs, Ex Swg 250 220 -30 -1.2% 10 7
55307 Word Processors & Typists 2,560 2,380 -180 -0.7% 50 32


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004