Colorado Statewide Unadjusted Employment: December 2009 (thousands)        

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

INDUSTRY NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2,249.0 2,246.5 2,336.7 2.5 -87.7
Total Private 05000000 1,852.6 1,846.0 1,943.0 6.6 -90.4
Goods Producing 06000000 278.0 285.4 319.0 -7.4 -41.0
Service-Providing 07000000 1,971.0 1,961.1 2,017.7 9.9 -46.7
Private Service Providing 08000000 1,574.6 1,560.6 1,624.0 14.0 -49.4
Mining and Logging 10000000 23.2 23.1 29.5 0.1 -6.3
Construction 20000000 126.5 134.0 149.1 -7.5 -22.6
Construction of Buildings 20236000 22.6 23.3 28.0 -0.7 -5.4
Heavy and Civil Engineering Construction 20237000 17.8 19.1 22.2 -1.3 -4.4
Specialty Trade Contractors 20238000 86.1 91.6 98.9 -5.5 -12.8
Manufacturing 30000000 128.3 128.3 140.4 0.0 -12.1
Durable Goods 31000000 83.5 83.3 92.8 0.2 -9.3
Fabricated Metal Product Manufacturing 31332000 13.4 13.4 15.1 0.0 -1.7
Computer and Electronic Product Manufacturing 31334000 23.4 23.2 24.8 0.2 -1.4
Computer and Peripheral Equipment Manufacturing 31334100 4.8 4.8 5.3 0.0 -0.5
Transportation Equipment Manufacturing 31336000 9.4 9.4 9.5 0.0 -0.1
Non-Durable Goods 32000000 44.8 45.0 47.6 -0.2 -2.8
Beverage Manufacturing 32312100 5.3 5.3 5.6 0.0 -0.3
Trade, Transportation, and Utilities 40000000 417.7 414.4 433.5 3.3 -15.8
Wholesale Trade 41000000 91.4 91.8 98.0 -0.4 -6.6
Merchant Wholesalers, Durable Goods 41423000 48.9 49.3 53.5 -0.4 -4.6
Merchant Wholesalers, Nondurable Goods 41424000 30.9 31.0 32.6 -0.1 -1.7
Retail Trade 42000000 251.4 249.8 258.7 1.6 -7.3
Motor Vehicle and Parts Dealers 42441000 27.2 27.6 30.2 -0.4 -3.0
Food and Beverage Stores 42445000 46.1 46.3 46.8 -0.2 -0.7
General Merchandise Stores 42452000 51.9 51.8 55.3 0.1 -3.4
Transportation, Warehousing, and Utilities 43000000 74.9 72.8 76.8 2.1 -1.9
Utilities 43220000 8.3 8.2 8.3 0.1 0.0
Transportation and Warehousing 43400089 66.6 64.6 68.5 2.0 -1.9
Air Transportation 43481000 13.0 13.0 13.7 0.0 -0.7
Truck Transportation 43484000 17.3 17.3 18.5 0.0 -1.2
Couriers and Messengers 43492000 10.2 9.1 11.2 1.1 -1.0
Warehousing and Storage 43493000 6.5 6.4 6.8 0.1 -0.3
Information 50000000 71.9 72.2 76.3 -0.3 -4.4
Publishing Industries (except Internet) 50511000 24.3 24.4 26.2 -0.1 -1.9
Software Publishers 50511200 11.2 11.2 11.9 0.0 -0.7
Telecommunications 50517000 29.4 29.9 30.8 -0.5 -1.4
Financial Activities 55000000 145.8 143.7 153.2 2.1 -7.4
Finance and Insurance 55520000 103.2 102.3 105.4 0.9 -2.2
Credit Intermediation and Related Activities 55522000 46.8 46.6 46.8 0.2 0.0
Securities, Commodity Contracts, and Other Financial Investments and Related Activities 55523000 15.5 15.4 16.6 0.1 -1.1
Insurance Carriers and Related Activities 55524000 36.7 36.2 38.0 0.5 -1.3
Real Estate and Rental and Leasing 55530000 42.6 41.4 47.8 1.2 -5.2
Real Estate 55531000 30.5 29.9 33.5 0.6 -3.0
Professional and Business Services 60000000 322.8 325.3 337.8 -2.5 -15.0
Professional, Scientific, and Technical Services 60540000 168.8 166.7 173.3 2.1 -4.5
Legal Services 60541100 18.2 18.0 18.2 0.2 0.0
Architectural, Engineering, and Related Services 60541300 40.5 40.0 43.6 0.5 -3.1
Computer Systems Design and Related Services 60541500 38.5 39.1 40.7 -0.6 -2.2
Management, Scientific, and Technical Consulting Services 60541600 18.3 18.1 18.1 0.2 0.2
Management of Companies and Enterprises 60550000 28.8 28.7 29.0 0.1 -0.2
Administrative and Support and Waste Management and Remediation Services 60560000 125.2 129.9 135.5 -4.7 -10.3
Employment Services 60561300 32.1 32.8 34.8 -0.7 -2.7
Business Support Services 60561400 22.6 22.3 22.7 0.3 -0.1
Services to Buildings and Dwellings 60561700 33.6 35.4 35.5 -1.8 -1.9
Education and Health Services 65000000 262.0 261.8 255.7 0.2 6.3
Educational Services 65610000 32.0 32.2 31.3 -0.2 0.7
Health Care and Social Assistance 65620000 230.0 229.6 224.4 0.4 5.6
Ambulatory Health Care Services 65621000 94.3 94.4 92.3 -0.1 2.0
Offices of Physicians 65621100 33.5 33.6 33.4 -0.1 0.1
Hospitals 65622000 55.8 55.6 54.9 0.2 0.9
Nursing and Residential Care Facilities 65623000 39.4 39.1 38.0 0.3 1.4
Social Assistance 65624000 40.5 40.5 39.2 0.0 1.3
Leisure and Hospitality 70000000 262.8 252.0 272.1 10.8 -9.3
Arts, Entertainment, and Recreation 70710000 45.1 39.3 46.5 5.8 -1.4
Amusement, Gambling, and Recreation Industries 70713000 36.8 31.1 37.9 5.7 -1.1
Other Amusement and Recreation Industries 70713900 32.2 26.3 33.7 5.9 -1.5
Accommodation and Food Services 70720000 217.7 212.7 225.6 5.0 -7.9
Accommodation 70721000 41.0 37.8 42.3 3.2 -1.3
Food Services and Drinking Places 70722000 176.7 174.9 183.3 1.8 -6.6
Full-Service Restaurants 70722100 92.4 90.4 96.0 2.0 -3.6
Limited-Service Eating Places 70722200 69.8 69.8 71.9 0.0 -2.1
Other Services 80000000 91.6 91.2 95.4 0.4 -3.8
Repair and Maintenance 80811000 20.7 21.0 22.5 -0.3 -1.8
Personal and Laundry Services 80812000 23.2 22.9 23.9 0.3 -0.7
Religious, Grantmaking, Civic, Professional, and Similar Organizations 80813000 47.7 47.3 49.0 0.4 -1.3
Government 90000000 396.4 400.5 393.7 -4.1 2.7
Federal Government 90910000 52.2 52.5 52.2 -0.3 0.0
State Government 90920000 95.6 96.3 93.4 -0.7 2.2
State Government Educational Services 90921611 63.3 64.0 61.1 -0.7 2.2
Local Government 90930000 248.6 251.7 248.1 -3.1 0.5
Local Government Educational Services 90931611 132.1 133.4 129.9 -1.3 2.2

CO Labor Market Information           CES Home