Denver MSA Employment: October 2008  (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-08 Sep-08 Oct-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 1256.3 1263.1 1254.7 -6.8 1.6
Total Private           05000000 1078.6 1086.4 1081.8 -7.8 -3.2
Goods Producing         06000000 162.6 164.2 166.6 -1.6 -4.0
Service-Providing       07000000 1093.7 1098.9 1088.1 -5.2 5.6
Private Srvc Provide    08000000 916.0 922.2 915.2 -6.2 0.8
 Mining & Construction  15000000 92.9 94.0 95.3 -1.1 -2.4
  Construction of Bldg  15236000 14.9 15.2 15.5 -0.3 -0.6
  Sp Trade Contractors  15238000 58.4 59.4 61.0 -1.0 -2.6
 Manufacturing          30000000 69.7 70.2 71.3 -0.5 -1.6
  Durable Goods         31000000 43.9 44.3 44.9 -0.4 -1.0
  Computer and Electron 31334000 5.6 5.6 5.7 0.0 -0.1
  Transportation Equipm 31336000 7.9 7.8 8.2 0.1 -0.3
  Non-Durable Goods     32000000 25.8 25.9 26.4 -0.1 -0.6
 Trade, Transportation, 40000000 245.1 244.2 246.4 0.9 -1.3
  Wholesale Trade       41000000 66.4 66.3 67.0 0.1 -0.6
  Merchant Wholesalers, 41423000 38.9 38.6 39.6 0.3 -0.7
   Merchant Wholesalers 41424000 20.3 20.3 20.2 0.0 0.1
  Retail Trade          42000000 128.0 127.1 128.4 0.9 -0.4
  Food and Beverage Sto 42445000 23.3 23.4 23.3 -0.1 0.0
  General Merchandise S 42452000 25.7 25.3 25.6 0.4 0.1
  Trans,Warehouse, Util 43000000 50.7 50.8 51.0 -0.1 -0.3
  Utilities             43220000 3.6 3.6 3.6 0.0 0.0
  Transport & Warehouse 43400089 47.1 47.2 47.4 -0.1 -0.3
  Air Transportation    43481000 13.6 13.8 13.3 -0.2 0.3
  Couriers and Messenge 43492000 7.1 7.0 7.3 0.1 -0.2
  Warehousing and Stora 43493000 4.2 4.2 4.3 0.0 -0.1
 Information            50000000 47.8 47.9 48.3 -0.1 -0.5
  Publishing Industries 50511000 11.6 11.6 11.8 0.0 -0.2
  Software Publishers   50511200 4.8 4.8 4.9 0.0 -0.1
  Telecommunications    50517000 22.6 22.7 23.0 -0.1 -0.4
 Financial Activities   55000000 97.6 98.0 98.9 -0.4 -1.3
  Finance and Insurance 55520000 70.4 70.5 71.4 -0.1 -1.0
  Credit Intermediation 55522000 28.9 29.1 31.2 -0.2 -2.3
  Insurance Carriers an 55524000 25.2 25.2 25.1 0.0 0.1
  Real Estate and Renta 55530000 27.2 27.5 27.5 -0.3 -0.3
  Real Estate           55531000 19.1 19.3 19.4 -0.2 -0.3
 Professional and Busin 60000000 213.2 216.8 216.1 -3.6 -2.9
  Professional, Scienti 60540000 102.5 102.7 99.2 -0.2 3.3
  Architectural, Engine 60541300 28.5 28.4 27.7 0.1 0.8
  Computer Systems Desi 60541500 22.9 22.9 21.8 0.0 1.1
  Management, Scientifi 60541600 11.1 11.0 10.6 0.1 0.5
  Management of Compani 60550000