Greeley MSA Employment: October 2008 (thousands)
CO Labor Market Information CES Home
| INDUSTRY | NAICS | Oct-08 | Sep-08 | Oct-07 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 84.9 | 84.5 | 84.0 | 0.4 | 0.9 |
| Total Private | 05000000 | 69.4 | 69.5 | 68.6 | -0.1 | 0.8 |
| Goods Producing | 06000000 | 22.8 | 22.9 | 21.8 | -0.1 | 1.0 |
| Service-Providing | 07000000 | 62.1 | 61.6 | 62.2 | 0.5 | -0.1 |
| Private Srvc Provide | 08000000 | 46.6 | 46.6 | 46.8 | 0.0 | -0.2 |
| Mining & Construction | 15000000 | 11.4 | 11.5 | 11.1 | -0.1 | 0.3 |
| Manufacturing | 30000000 | 11.4 | 11.4 | 10.7 | 0.0 | 0.7 |
| Non-Durable Goods | 32000000 | 6.1 | 6.0 | 5.9 | 0.1 | 0.2 |
| Trade, Transportation, | 40000000 | 14.8 | 14.7 | 14.9 | 0.1 | -0.1 |
| Wholesale Trade | 41000000 | 3.9 | 3.9 | 3.8 | 0.0 | 0.1 |
| Retail Trade | 42000000 | 8.6 | 8.5 | 8.7 | 0.1 | -0.1 |
| Trans,Warehouse, Util | 43000000 | 2.3 | 2.3 | 2.4 | 0.0 | -0.1 |
| Information | 50000000 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| Financial Activities | 55000000 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| Professional and Busin | 60000000 | 7.7 | 7.7 | 8.0 | 0.0 | -0.3 |
| Educational and Health | 65000000 | 8.2 | 8.1 | 7.9 | 0.1 | 0.3 |
| Leisure and Hospitalit | 70000000 | 7.0 | 7.2 | 7.1 | -0.2 | -0.1 |
| Other Services | 80000000 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 |
| Government | 90000000 | 15.5 | 15.0 | 15.4 | 0.5 | 0.1 |
| Federal Government | 90910000 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 |
| State Government | 90920000 | 4.0 | 3.8 | 3.9 | 0.2 | 0.1 |
| State Govt. Education | 90921611 | 3.4 | 3.2 | 3.3 | 0.2 | 0.1 |
| Local Government | 90930000 | 10.9 | 10.6 | 10.9 | 0.3 | 0.0 |
| Local Govt Education | 90931611 | 6.4 | 6.1 | 6.6 | 0.3 | -0.2 |
CO Labor Market Information CES Home