Greeley MSA Employment: December 2009 (thousands)
CO Labor Market Information
CES Home
Please note: Beginning
in March 2010, the data below will be available via database query in LMI
Gateway. Please bookmark the page:
http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.
On that page, see the instructions in the section called "Viewing CES Data."
| INDUSTRY | NAICS | Dec-09 | Nov-09 | Dec-08 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 78.3 | 78.9 | 83.1 | -0.6 | -4.8 |
| Total Private | 05000000 | 62.7 | 63.2 | 67.7 | -0.5 | -5.0 |
| Goods Producing | 06000000 | 19.9 | 20.2 | 22.7 | -0.3 | -2.8 |
| Service-Providing | 07000000 | 58.4 | 58.7 | 60.4 | -0.3 | -2.0 |
| Private Service Providing | 08000000 | 42.8 | 43.0 | 45.0 | -0.2 | -2.2 |
| Mining, Logging and Construction | 15000000 | 9.2 | 9.5 | 11.4 | -0.3 | -2.2 |
| Manufacturing | 30000000 | 10.7 | 10.7 | 11.3 | 0.0 | -0.6 |
| Non-Durable Goods | 32000000 | 5.7 | 5.7 | 6.0 | 0.0 | -0.3 |
| Trade, Transportation, and Utilities | 40000000 | 13.6 | 13.6 | 14.3 | 0.0 | -0.7 |
| Wholesale Trade | 41000000 | 3.5 | 3.5 | 3.6 | 0.0 | -0.1 |
| Retail Trade | 42000000 | 7.9 | 7.9 | 8.4 | 0.0 | -0.5 |
| Transportation, Warehousing, and Utilities | 43000000 | 2.2 | 2.2 | 2.3 | 0.0 | -0.1 |
| Information | 50000000 | 1.0 | 1.0 | 1.1 | 0.0 | -0.1 |
| Financial Activities | 55000000 | 4.4 | 4.4 | 4.8 | 0.0 | -0.4 |
| Professional and Business Services | 60000000 | 6.3 | 6.4 | 6.8 | -0.1 | -0.5 |
| Education and Health Services | 65000000 | 8.3 | 8.3 | 8.3 | 0.0 | 0.0 |
| Leisure and Hospitality | 70000000 | 6.4 | 6.5 | 6.9 | -0.1 | -0.5 |
| Other Services | 80000000 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 |
| Government | 90000000 | 15.6 | 15.7 | 15.4 | -0.1 | 0.2 |
| Federal Government | 90910000 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 |
| State Government | 90920000 | 4.0 | 4.0 | 3.9 | 0.0 | 0.1 |
| State Government Educational Services | 90921611 | 3.4 | 3.4 | 3.4 | 0.0 | 0.0 |
| Local Government | 90930000 | 11.0 | 11.1 | 10.9 | -0.1 | 0.1 |
| Local Government Educational Services | 90931611 | 6.5 | 6.5 | 6.4 | 0.0 | 0.1 |
CO Labor Market Information CES Home