Colorado Statewide Seasonally Adjusted Employment: October 2008  (thousands) 

CO Labor Market Information           CES Home

Industry NAICS Oct-08 Sep-08 Oct-07 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2355.6 2366.2 2344.1 -10.6 11.5
Natural Resources & Mining 10000000 28.7 28.8 25.6 -0.1 3.1
Construction 20000000 161.5 163.2 167.9 -1.7 -6.4
Manufacturing 30000000 142.5 142.6 145.9 -0.1 -3.4
  Durable Goods 31000000 94.7 94.7 96.5 0.0 -1.8
  Nondurable Goods 32000000 47.8 47.9 49.4 -0.1 -1.6
Trade, Transp., & Utilites 40000000 432.2 434.8 431.2 -2.6 1.0
   Wholesale Trade 41000000 100.3 100.7 100.0 -0.4 0.3
   Retail Trade 42000000 254.7 255.7 254.6 -1.0 0.1
   TWU 43000000 77.2 78.4 76.6 -1.2 0.6
Information 50000000 77.3 76.7 77.1 0.6 0.2
Financial Activities 55000000 156.1 156.7 158.7 -0.6 -2.6
   Finance & Insurance  52000000 107.7 107.6 109.4 0.1 -1.7
   Real estate, Rental & Leasing 53000000 48.4 49.1 49.3 -0.7 -0.9
Prof. & Business Services 60000000 349.0 352.3 351.2 -3.3 -2.2
  Professional, Scientific & Tech 60540000 176.2 176.9 171.6 -0.7 4.6
  Management of Companies 60550000 29.1 29.2 28.7 -0.1 0.4
  Admin, Support, WM & Remed. 60560000 143.7 146.2 150.9 -2.5 -7.2
Educat. & Health Services 65000000 251.5 251.4 242.8 0.1 8.7
  Ed Services 65610000 31.0 30.9 30.0 0.1 1.0
  Health Care & Social Assistance 65620000 220.5 220.5 212.8 0.0 7.7
Leisure & Hospitality 70000000 275.2 276.9 272.7 -1.7 2.5
  Arts, Entertainment & Rec 71000000 47.5 47.3 45.3 0.2 2.2
  Accommodation & Food Svcs. 72000000 227.7 229.6 227.4 -1.9 0.3
Other Services 80000000 95.0 95.2 93.3 -0.2 1.7
Government 90000000 386.6 387.6 377.7 -1.0 8.9
  Federal 91000000 52.4 52.6 52.1 -0.2 0.3
  State 92000000 88.7 88.6 85.7 0.1 3.0
  Local 93000000 245.5 246.4 239.9 -0.9 5.6

CO Labor Market Information           CES Home