Colorado Springs MSA Employment: October 2008   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Oct-08 Sep-08 Oct-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 261.0 263.0 262.7 -2.0 -1.7
Total Private           05000000 212.5 215.4 215.1 -2.9 -2.6
Goods Producing         06000000 32.6 33.0 34.3 -0.4 -1.7
Service-Providing       07000000 228.4 230.0 228.4 -1.6 0.0
Private Srvc Provide    08000000 179.9 182.4 180.8 -2.5 -0.9
 Mining & Construction  15000000 16.7 17.0 17.7 -0.3 -1.0
  Sp Trade Contractors  15238000 10.7 10.8 11.5 -0.1 -0.8
 Manufacturing          30000000 15.9 16.0 16.6 -0.1 -0.7
  Computer and Electron 31334000 6.0 6.1 6.6 -0.1 -0.6
  Computer and Peripher 31334100 2.0 2.0 2.0 0.0 0.0
  Semiconductor and Oth 31334400 2.8 2.9 3.5 -0.1 -0.7
 Trade, Transportation, 40000000 40.9 40.9 41.4 0.0 -0.5
  Wholesale Trade       41000000 6.1 6.1 5.9 0.0 0.2
  Retail Trade          42000000 29.7 29.7 30.3 0.0 -0.6
  Food and Beverage Sto 42445000 4.1 4.1 4.4 0.0 -0.3
  General Merchandise S 42452000 7.2 7.1 7.3 0.1 -0.1
  Trans,Warehouse, Util 43000000 5.1 5.1 5.2 0.0 -0.1
 Information            50000000 7.5 7.5 7.7 0.0 -0.2
  Telecommunications    50517000 2.3 2.3 2.5 0.0 -0.2
 Financial Activities   55000000 17.0 17.0 17.5 0.0 -0.5
  Finance and Insurance 55520000 12.3 12.3 12.7 0.0 -0.4
 Professional and Busin 60000000 40.6 41.2 41.4 -0.6 -0.8
  Professional, Scienti 60540000 21.4 21.6 20.8 -0.2 0.6
  Employment Services   60561300 3.6 4.0 4.7 -0.4 -1.1
 Educational and Health 65000000 27.8 27.7 26.7 0.1 1.1
 Leisure and Hospitalit 70000000 31.0 32.7 31.0 -1.7 0.0
  Accommodation and Foo 70720000 26.9 28.0 26.8 -1.1 0.1
  Food Services and Dri 70722000 20.4 21.1 21.0 -0.7 -0.6
 Other Services         80000000 15.1 15.4 15.1 -0.3 0.0
Government              90000000 48.5 47.6 47.6 0.9 0.9
  Federal Government    90910000 11.5 11.4 11.1 0.1 0.4
  State Government      90920000 4.8 4.6 4.5 0.2 0.3
  State Govt. Education 90921611 3.6 3.4 3.4 0.2 0.2
  Local Government      90930000 32.2 31.6 32.0 0.6 0.2
  Local Govt Education  90931611 18.3 17.4 18.1 0.9 0.2

CO Labor Market Information           CES Home