Colorado Statewide Unadjusted Employment: October 2008 (thousands)
CO Labor Market Information CES Home
| INDUSTRY | NAICS | Oct-08 | Sep-08 | Oct-07 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 2,360.2 | 2,373.9 | 2,348.5 | -13.7 | 11.7 |
| Total Private | 05000000 | 1,966.2 | 1,985.4 | 1,963.5 | -19.2 | 2.7 |
| Goods Producing | 06000000 | 337.2 | 340.2 | 343.6 | -3.0 | -6.4 |
| Service-Providing | 07000000 | 2,023.0 | 2,033.7 | 2,004.9 | -10.7 | 18.1 |
| Private Srvc Provide | 08000000 | 1,629.0 | 1,645.2 | 1,619.9 | -16.2 | 9.1 |
| Natural Res & Mining | 10000000 | 29.1 | 29.1 | 25.9 | 0.0 | 3.2 |
| Construction | 20000000 | 165.4 | 168.2 | 171.6 | -2.8 | -6.2 |
| Construction of Build | 20236000 | 31.5 | 31.9 | 32.7 | -0.4 | -1.2 |
| Heavy and Civil Engin | 20237000 | 22.0 | 22.5 | 23.4 | -0.5 | -1.4 |
| Specialty Trade Contr | 20238000 | 111.9 | 113.8 | 115.5 | -1.9 | -3.6 |
| Manufacturing | 30000000 | 142.7 | 142.9 | 146.1 | -0.2 | -3.4 |
| Durable Goods | 31000000 | 94.9 | 94.9 | 96.7 | 0.0 | -1.8 |
| Fabricated Metal Prod | 31332000 | 15.6 | 15.5 | 15.5 | 0.1 | 0.1 |
| Computer and Electron | 31334000 | 24.2 | 24.4 | 25.3 | -0.2 | -1.1 |
| Computer and Peripher | 31334100 | 5.2 | 5.3 | 5.6 | -0.1 | -0.4 |
| Transportation Equipm | 31336000 | 9.4 | 9.3 | 9.8 | 0.1 | -0.4 |
| Non-Durable Goods | 32000000 | 47.8 | 48.0 | 49.4 | -0.2 | -1.6 |
| Beverage Manufacturin | 32312100 | 5.5 | 5.6 | 5.7 | -0.1 | -0.2 |
| Trade, Transportation, | 40000000 | 433.2 | 433.9 | 432.2 | -0.7 | 1.0 |
| Wholesale Trade | 41000000 | 100.3 | 100.6 | 100.0 | -0.3 | 0.3 |
| Merchant Wholesalers, | 41423000 | 53.6 | 53.8 | 54.7 | -0.2 | -1.1 |
| Merchant Wholesalers | 41424000 | 34.6 | 34.6 | 34.0 | 0.0 | 0.6 |
| Retail Trade | 42000000 | 255.3 | 255.3 | 255.2 | 0.0 | 0.1 |
| Motor Vehicle and Par | 42441000 | 31.9 | 31.9 | 32.1 | 0.0 | -0.2 |
| Food and Beverage Sto | 42445000 | 45.2 | 45.5 | 45.9 | -0.3 | -0.7 |
| General Merchandise S | 42452000 | 51.0 | 50.2 | 51.5 | 0.8 | -0.5 |
| Trans,Warehouse, Util | 43000000 | 77.6 | 78.0 | 77.0 | -0.4 | 0.6 |
| Utilities | 43220000 | 8.1 | 8.1 | 8.0 | 0.0 | 0.1 |
| Transport & Warehouse | 43400089 | 69.5 | 69.9 | 69.0 | -0.4 | 0.5 |
| Air Transportation | 43481000 | 13.9 | 14.3 | 14.3 | -0.4 | -0.4 |
| Truck Transportation | 43484000 | 19.1 | 19.2 | 19.2 | -0.1 | -0.1 |
| Couriers and Messenge | 43492000 | 9.5 | 9.5 | 10.0 | 0.0 | -0.5 |
| Warehousing and Stora | 43493000 | 6.7 | 6.6 | 7.1 | 0.1 | -0.4 |
| Information | 50000000 | 77.1 | 76.3 | 76.9 | 0.8 | 0.2 |
| Publishing Industries | 50511000 | 27.1 | 27.1 | 27.6 | 0.0 | -0.5 |
| Software Publishers | 50511200 | 12.6 | 12.7 | 12.5 | -0.1 | 0.1 |
| Telecommunications | 50517000 | 29.7 | 29.9 | 30.3 | -0.2 | -0.6 |
| Financial Activities | 55000000 | 155.7 | 156.8 | 158.3 | -1.1 | -2.6 |
| Finance and Insurance | 55520000 | 107.8 | 107.8 | 109.5 | 0.0 | -1.7 |
| Credit Intermediation | 55522000 | 49.0 | 49.1 | 51.5 | -0.1 | -2.5 |
| Securities, Commodity | 55523000 | 16.5 | 16.4 | 16.0 | 0.1 | 0.5 |
| Insurance Carriers an |