COLORADO LABOR FORCE
                               1997                             Total       Total        Total       Percent
                                  County Name                Labor Force  Employed    Unemployed   Unemployed
                               ---------------------------  ------------ ---------  ------------ ------------
                               -Alamosa-Conejos LMA         
                               JAN                               11374     10523         851          7.5
                               FEB                               11350     10613         737          6.5
                               MAR                               11544     10806         738          6.4
                               APR                               11826     11213         613          5.2
                               MAY                               12052     11412         640          5.3
                               JUN                               11903     11065         838          7.0
                               JUL                               11555     10876         679          5.9
                               AUG                               11565     10819         746          6.5
                               SEP                               11660     11040         620          5.3
                               OCT                               12201     11618         583          4.8
                               NOV                               12108     11364         744          6.1
                               DEC                               11941     11154         787          6.6
                               AVG 1997                          11757     11042         715          6.1
                               ---Alamosa                   
                               JAN                                7790      7318         472          6.1
                               FEB                                7810      7381         429          5.5
                               MAR                                7927      7515         412          5.2
                               APR                                8133      7798         335          4.1
                               MAY                                8294      7936         358          4.3
                               JUN                                8162      7695         467          5.7
                               JUL                                7941      7564         377          4.7
                               AUG                                7945      7524         421          5.3
                               SEP                                8054      7678         376          4.7
                               OCT                                8426      8080         346          4.1
                               NOV                                8355      7903         452          5.4
                               DEC                                8236      7757         479          5.8
                               AVG 1997                           8089      7679         410          5.1
                               ---Conejos                   
                               JAN                                3584      3205         379         10.6
                               FEB                                3540      3232         308          8.7
                               MAR                                3617      3291         326          9.0
                               APR                                3693      3415         278          7.5
                               MAY                                3758      3476         282          7.5
                               JUN                                3741      3370         371          9.9
                               JUL                                3614      3312         302          8.4
                               AUG                                3620      3295         325          9.0
                               SEP                                3606      3362         244          6.8
                               OCT                                3775      3538         237          6.3
                               NOV                                3753      3461         292          7.8
                               DEC                                3705      3397         308          8.3
                               AVG 1997                           3667      3363         304          8.3
                               -Archuleta                   
                               JAN                                3697      3407         290          7.8
                               FEB                                3557      3287         270          7.6
                               MAR                                3608      3377         231          6.4
                               APR                                3612      3425         187          5.2
                               MAY                                3648      3481         167          4.6
                               JUN                                4238      4014         224          5.3
                               JUL                                4442      4247         195          4.4
                               AUG                                4446      4280         166          3.7
                               SEP                                4113      3961         152          3.7
                               OCT                                4164      4011         153          3.7
                               NOV                                3940      3788         152          3.9
                               DEC                                3974      3794         180          4.5
                               AVG 1997                           3953      3756         197          5.0
                               -Baca                        
                               JAN                                2107      2073          34          1.6
                               FEB                                2133      2103          30          1.4
                               MAR                                2236      2210          26          1.2
                               APR                                2236      2216          20           .9
                               MAY                                2341      2313          28          1.2
                               JUN                                2392      2352          40          1.7
                               JUL                                2326      2285          41          1.8
                               AUG                                2370      2322          48          2.0
                               SEP                                2358      2317          41          1.7
                               OCT                                2465      2415          50          2.0
                               NOV                                2337      2294          43          1.8
                               DEC                                2368      2329          39          1.6
                               AVG 1997                           2306      2269          37          1.6
                               -Bent                        
                               JAN                                2069      1996          73          3.5
                               FEB                                2071      2020          51          2.5
                               MAR                                2157      2106          51          2.4
                               APR                                2196      2152          44          2.0
                               MAY                                2217      2168          49          2.2
                               JUN                                2228      2162          66          3.0
                               JUL                                2193      2146          47          2.1
                               AUG                                2207      2146          61          2.8
                               SEP                                2303      2243          60          2.6
                               OCT                                2329      2255          74          3.2
                               NOV                                2220      2154          66          3.0
                               DEC                                2221      2122          99          4.5
                               AVG 1997                           2201      2139          62          2.8
                               -Bldr-Lgmont MSA             
                               JAN                              157129    151959        5170          3.3
                               FEB                              158763    154300        4463          2.8
                               MAR                              160811    156378        4433          2.8
                               APR                              161093    157033        4060          2.5
                               MAY                              163838    159531        4307          2.6
                               JUN                              166414    160809        5605          3.4
                               JUL                              167402    162633        4769          2.8
                               AUG                              167516    162868        4648          2.8
                               SEP                              169569    164871        4698          2.8
                               OCT                              172799    168175        4624          2.7
                               NOV                              172153    167431        4722          2.7
                               DEC                              170738    166476        4262          2.5
                               AVG 1997                         165686    161039        4647          2.8
                               -Chaffee                     
                               JAN                                6926      6553         373          5.4
                               FEB                                6853      6582         271          4.0
                               MAR                                6981      6710         271          3.9
                               APR                                6728      6490         238          3.5
                               MAY                                7333      7079         254          3.5
                               JUN                                8019      7747         272          3.4
                               JUL                                8162      7963         199          2.4
                               AUG                                8174      7999         175          2.1
                               SEP                                7567      7352         215          2.8
                               OCT                                7131      6872         259          3.6
                               NOV                                7302      7008         294          4.0
                               DEC                                7375      7093         282          3.8
                               AVG 1997                           7380      7121         259          3.5
                               -Cheyenne                    
                               JAN                                1220      1188          32          2.6
                               FEB                                1215      1182          33          2.7
                               MAR                                1220      1196          24          2.0
                               APR                                1247      1229          18          1.4
                               MAY                                1260      1230          30          2.4
                               JUN                                1344      1311          33          2.5
                               JUL                                1297      1262          35          2.7
                               AUG                                1303      1270          33          2.5
                               SEP                                1324      1288          36          2.7
                               OCT                                1341      1307          34          2.5
                               NOV                                1237      1206          31          2.5
                               DEC                                1296      1261          35          2.7
                               AVG 1997                           1275      1244          31          2.4
                               -Clear Creek                 
                               JAN                                5353      5154         199          3.7
                               FEB                                5255      5082         173          3.3
                               MAR                                5203      5027         176          3.4
                               APR                                5134      4987         147          2.9
                               MAY                                4822      4670         152          3.2
                               JUN                                4818      4608         210          4.4
                               JUL                                4918      4744         174          3.5
                               AUG                                4911      4738         173          3.5
                               SEP                                4958      4794         164          3.3
                               OCT                                4932      4788         144          2.9
                               NOV                                5455      5301         154          2.8
                               DEC                                5543      5402         141          2.5
                               AVG 1997                           5108      4941         167          3.3
                               -Co. Springs MSA             
                               JAN                              234330    224525        9805          4.2
                               FEB                              234836    226229        8607          3.7
                               MAR                              237019    228527        8492          3.6
                               APR                              237349    229641        7708          3.2
                               MAY                              242236    233891        8345          3.4
                               JUN                              248947    238204       10743          4.3
                               JUL                              250998    241681        9317          3.7
                               AUG                              250225    241420        8805          3.5
                               SEP                              250513    241812        8701          3.5
                               OCT                              252015    243195        8820          3.5
                               NOV                              252362    243293        9069          3.6
                               DEC                              250079    241678        8401          3.4
                               AVG 1997                         245076    236175        8901          3.6
                               -Costilla                    
                               JAN                                1521      1211         310         20.4
                               FEB                                1333      1069         264         19.8
                               MAR                                1402      1158         244         17.4
                               APR                                1455      1243         212         14.6
                               MAY                                1392      1201         191         13.7
                               JUN                                1454      1220         234         16.1
                               JUL                                1413      1218         195         13.8
                               AUG                                1381      1184         197         14.3
                               SEP                                1346      1194         152         11.3
                               OCT                                1384      1233         151         10.9
                               NOV                                1350      1201         149         11.0
                               DEC                                1358      1168         190         14.0
                               AVG 1997                           1399      1192         207         14.8
                               -Custer                      
                               JAN                                1590      1521          69          4.3
                               FEB                                1581      1521          60          3.8
                               MAR                                1543      1483          60          3.9
                               APR                                1639      1579          60          3.7
                               MAY                                1757      1696          61          3.5
                               JUN                                1895      1815          80          4.2
                               JUL                                1870      1813          57          3.0
                               AUG                                1902      1843          59          3.1
                               SEP                                1884      1829          55          2.9
                               OCT                                1883      1785          98          5.2
                               NOV                                1855      1758          97          5.2
                               DEC                                1741      1646          95          5.5
                               AVG 1997                           1762      1691          71          4.0
                               -Delta                       
                               JAN                                9924      9275         649          6.5
                               FEB                                9854      9297         557          5.7
                               MAR                                9951      9390         561          5.6
                               APR                               10050      9589         461          4.6
                               MAY                               10342      9885         457          4.4
                               JUN                               10693     10178         515          4.8
                               JUL                               10593     10154         439          4.1
                               AUG                               10531     10153         378          3.6
                               SEP                               10589     10186         403          3.8
                               OCT                               10591     10188         403          3.8
                               NOV                               10472     10013         459          4.4
                               DEC                               10423      9926         497          4.8
                               AVG 1997                          10335      9853         482          4.7
                               -Denver MSA                  
                               JAN                             1046428   1010262       36166          3.5
                               FEB                             1044475   1013881       30594          2.9
                               MAR                             1051341   1021195       30146          2.9
                               APR                             1052633   1025361       27272          2.6
                               MAY                             1068421   1040066       28355          2.7
                               JUN                             1092994   1058116       34878          3.2
                               JUL                             1097566   1068292       29274          2.7
                               AUG                             1105752   1076122       29630          2.7
                               SEP                             1107014   1076802       30212          2.7
                               OCT                             1107992   1078560       29432          2.7
                               NOV                             1111914   1080957       30957          2.8
                               DEC                             1103819   1074185       29634          2.7
                               AVG 1997                        1082529   1051983       30546          2.8
                               ---Adams                     
                               JAN                              166857    160118        6739          4.0
                               FEB                              166051    160691        5360          3.2
                               MAR                              167174    161850        5324          3.2
                               APR                              167259    162511        4748          2.8
                               MAY                              169742    164841        4901          2.9
                               JUN                              173714    167702        6012          3.5
                               JUL                              174393    169315        5078          2.9
                               AUG                              175503    170556        4947          2.8
                               SEP                              175670    170664        5006          2.8
                               OCT                              175890    170942        4948          2.8
                               NOV                              176990    171322        5668          3.2
                               DEC                              175562    170249        5313          3.0
                               AVG 1997                         172067    166730        5337          3.1
                               ---Arapahoe                  
                               JAN                              259209    252123        7086          2.7
                               FEB                              259272    253026        6246          2.4
                               MAR                              261158    254851        6307          2.4
                               APR                              261830    255891        5939          2.3
                               MAY                              265846    259560        6286          2.4
                               JUN                              271598    264065        7533          2.8
                               JUL                              272911    266605        6306          2.3
                               AUG                              274918    268559        6359          2.3
                               SEP                              275173    268728        6445          2.3
                               OCT                              275480    269167        6313          2.3
                               NOV                              275912    269765        6147          2.2
                               DEC                              273953    268075        5878          2.1
                               AVG 1997                         268939    262535        6404          2.4
                               ---Denver                    
                               JAN                              265191    252354       12837          4.8
                               FEB                              264035    253258       10777          4.1
                               MAR                              265497    255085       10412          3.9
                               APR                              265203    256126        9077          3.4
                               MAY                              269198    259799        9399          3.5
                               JUN                              275956    264307       11649          4.2
                               JUL                              276728    266849        9879          3.6
                               AUG                              278932    268805       10127          3.6
                               SEP                              279051    268975       10076          3.6
                               OCT                              279051    269414        9637          3.5
                               NOV                              280631    270013       10618          3.8
                               DEC                              278659    268321       10338          3.7
                               AVG 1997                         273178    262776       10402          3.8
                               ---Douglas                   
                               JAN                               71141     69894        1247          1.8
                               FEB                               71271     70144        1127          1.6
                               MAR                               71755     70650        1105          1.5
                               APR                               71946     70938        1008          1.4
                               MAY                               72995     71956        1039          1.4
                               JUN                               74458     73204        1254          1.7
                               JUL                               75044     73908        1136          1.5
                               AUG                               75609     74450        1159          1.5
                               SEP                               75769     74497        1272          1.7
                               OCT                               75940     74619        1321          1.7
                               NOV                               75990     74785        1205          1.6
                               DEC                               75502     74316        1186          1.6
                               AVG 1997                          73952     72780        1172          1.6
                               ---Jefferson                 
                               JAN                              284031    275774        8257          2.9
                               FEB                              283847    276762        7085          2.5
                               MAR                              285757    278759        6998          2.4
                               APR                              286397    279896        6501          2.3
                               MAY                              290640    283910        6730          2.3
                               JUN                              297267    288837        8430          2.8
                               JUL                              298490    291615        6875          2.3
                               AUG                              300789    293752        7037          2.3
                               SEP                              301351    293938        7413          2.5
                               OCT                              301632    294418        7214          2.4
                               NOV                              302392    295072        7320          2.4
                               DEC                              300144    293224        6920          2.3
                               AVG 1997                         294395    287163        7232          2.5
                               -Dolores                     
                               JAN                                 663       523         140         21.1
                               FEB                                 638       519         119         18.7
                               MAR                                 630       520         110         17.5
                               APR                                 634       534         100         15.8
                               MAY                                 616       537          79         12.8
                               JUN                                 626       558          68         10.9
                               JUL                                 597       544          53          8.9
                               AUG                                 607       557          50          8.2
                               SEP                                 609       561          48          7.9
                               OCT                                 603       553          50          8.3
                               NOV                                 600       534          66         11.0
                               DEC                                 643       541         102         15.9
                               AVG 1997                            622       540          82         13.2
                               -Eagle-Summit-Lake LMA       
                               JAN                               37200     36416         784          2.1
                               FEB                               37689     37010         679          1.8
                               MAR                               37515     36832         683          1.8
                               APR                               35189     34518         671          1.9
                               MAY                               29824     28176        1648          5.5
                               JUN                               31982     30792        1190          3.7
                               JUL                               33113     32389         724          2.2
                               AUG                               33206     32552         654          2.0
                               SEP                               32109     31330         779          2.4
                               OCT                               32151     30849        1302          4.0
                               NOV                               33995     32728        1267          3.7
                               DEC                               38485     37694         791          2.1
                               AVG 1997                          34372     33441         931          2.7
                               ---Eagle                     
                               JAN                               20689     20259         430          2.1
                               FEB                               20951     20589         362          1.7
                               MAR                               20853     20490         363          1.7
                               APR                               19552     19203         349          1.8
                               MAY                               16677     15675        1002          6.0
                               JUN                               17789     17130         659          3.7
                               JUL                               18378     18018         360          2.0
                               AUG                               18434     18109         325          1.8
                               SEP                               17809     17429         380          2.1
                               OCT                               18001     17162         839          4.7
                               NOV                               18998     18207         791          4.2
                               DEC                               21399     20970         429          2.0
                               AVG 1997                          19127     18603         524          2.7
                               ---Lake                      
                               JAN                                3415      3258         157          4.6
                               FEB                                3445      3312         133          3.9
                               MAR                                3434      3296         138          4.0
                               APR                                3233      3089         144          4.5
                               MAY                                2704      2521         183          6.8
                               JUN                                2938      2755         183          6.2
                               JUL                                3005      2898         107          3.6
                               AUG                                3029      2913         116          3.8
                               SEP                                2939      2803         136          4.6
                               OCT                                2920      2760         160          5.5
                               NOV                                3089      2928         161          5.2
                               DEC                                3506      3373         133          3.8
                               AVG 1997                           3138      2992         146          4.7
                               ---Summit                    
                               JAN                               13095     12899         196          1.5
                               FEB                               13293     13109         184          1.4
                               MAR                               13228     13046         182          1.4
                               APR                               12406     12227         179          1.4
                               MAY                               10443      9980         463          4.4
                               JUN                               11255     10907         348          3.1
                               JUL                               11729     11472         257          2.2
                               AUG                               11743     11530         213          1.8
                               SEP                               11360     11097         263          2.3
                               OCT                               11230     10927         303          2.7
                               NOV                               11908     11593         315          2.6
                               DEC                               13581     13352         229          1.7
                               AVG 1997                          12106     11845         261          2.2
                               -Elbert                      
                               JAN                                9141      8780         361          3.9
                               FEB                                9104      8806         298          3.3
                               MAR                                9359      9033         326          3.5
                               APR                                9279      9007         272          2.9
                               MAY                                9653      9344         309          3.2
                               JUN                               10325      9959         366          3.5
                               JUL                               10340     10018         322          3.1
                               AUG                               10538     10210         328          3.1
                               SEP                               10084      9773         311          3.1
                               OCT                               10126      9817         309          3.1
                               NOV                                9997      9682         315          3.2
                               DEC                               10095      9764         331          3.3
                               AVG 1997                           9837      9516         321          3.3
                               -Ft. Collins-Loveland MSA    
                               JAN                              126005    120756        5249          4.2
                               FEB                              126769    122295        4474          3.5
                               MAR                              127379    123111        4268          3.4
                               APR                              129156    125415        3741          2.9
                               MAY                              133151    129225        3926          2.9
                               JUN                              135740    130791        4949          3.6
                               JUL                              136523    132449        4074          3.0
                               AUG                              137751    133609        4142          3.0
                               SEP                              138973    134890        4083          2.9
                               OCT                              137832    133896        3936          2.9
                               NOV                              137190    133056        4134          3.0
                               DEC                              135633    131619        4014          3.0
                               AVG 1997                         133508    129259        4249          3.2
                               -Fremont                     
                               JAN                               15766     15000         766          4.9
                               FEB                               15627     14995         632          4.0
                               MAR                               15802     15203         599          3.8
                               APR                               16011     15438         573          3.6
                               MAY                               16448     15844         604          3.7
                               JUN                               17272     16498         774          4.5
                               JUL                               17222     16610         612          3.6
                               AUG                               17376     16777         599          3.4
                               SEP                               17000     16431         569          3.3
                               OCT                               16986     16387         599          3.5
                               NOV                               16766     16086         680          4.1
                               DEC                               16394     15728         666          4.1
                               AVG 1997                          16555     15916         639          3.9
                               -Garfield                    
                               JAN                               19355     18206        1149          5.9
                               FEB                               19401     18413         988          5.1
                               MAR                               19641     18707         934          4.8
                               APR                               19888     19190         698          3.5
                               MAY                               20668     19985         683          3.3
                               JUN                               21641     20852         789          3.6
                               JUL                               22066     21446         620          2.8
                               AUG                               22043     21444         599          2.7
                               SEP                               21838     21259         579          2.7
                               OCT                               21902     21293         609          2.8
                               NOV                               21608     20874         734          3.4
                               DEC                               21247     20449         798          3.8
                               AVG 1997                          20942     20177         765          3.7
                               -Gilpin                      
                               JAN                                3047      2972          75          2.5
                               FEB                                2998      2935          63          2.1
                               MAR                                3031      2967          64          2.1
                               APR                                3042      2988          54          1.8
                               MAY                                3083      3026          57          1.8
                               JUN                                3273      3183          90          2.7
                               JUL                                3272      3206          66          2.0
                               AUG                                3286      3218          68          2.1
                               SEP                                3137      3055          82          2.6
                               OCT                                3047      2980          67          2.2
                               NOV                                2967      2908          59          2.0
                               DEC                                2912      2836          76          2.6
                               AVG 1997                           3091      3023          68          2.2
                               -Grand                       
                               JAN                                6080      5887         193          3.2
                               FEB                                5971      5810         161          2.7
                               MAR                                6013      5839         174          2.9
                               APR                                5708      5554         154          2.7
                               MAY                                4553      4331         222          4.9
                               JUN                                5383      5204         179          3.3
                               JUL                                5790      5661         129          2.2
                               AUG                                5718      5598         120          2.1
                               SEP                                5261      5136         125          2.4
                               OCT                                4943      4818         125          2.5
                               NOV                                5534      5394         140          2.5
                               DEC                                6249      6101         148          2.4
                               AVG 1997                           5600      5444         156          2.8
                               -Grand Junction MSA          
                               JAN                               54056     50957        3099          5.7
                               FEB                               53868     51235        2633          4.9
                               MAR                               54673     52317        2356          4.3
                               APR                               54689     52584        2105          3.8
                               MAY                               55763     53641        2122          3.8
                               JUN                               56924     54183        2741          4.8
                               JUL                               56556     54229        2327          4.1
                               AUG                               56742     54590        2152          3.8
                               SEP                               56850     54690        2160          3.8
                               OCT                               57295     54867        2428          4.2
                               NOV                               57124     54578        2546          4.5
                               DEC                               56755     54182        2573          4.5
                               AVG 1997                          55941     53504        2437          4.4
                               -Greeley MSA                 
                               JAN                               75566     71843        3723          4.9
                               FEB                               76569     73402        3167          4.1
                               MAR                               77200     74062        3138          4.1
                               APR                               77940     75287        2653          3.4
                               MAY                               79377     76522        2855          3.6
                               JUN                               80228     76556        3672          4.6
                               JUL                               80391     77348        3043          3.8
                               AUG                               80110     77171        2939          3.7
                               SEP                               82832     79854        2978          3.6
                               OCT                               84423     81577        2846          3.4
                               NOV                               83455     80308        3147          3.8
                               DEC                               82349     79216        3133          3.8
                               AVG 1997                          80037     76929        3108          3.9
                               -Gunnison                    
                               JAN                                7842      7471         371          4.7
                               FEB                                8124      7765         359          4.4
                               MAR                                8176      7817         359          4.4
                               APR                                7860      7497         363          4.6
                               MAY                                6721      6272         449          6.7
                               JUN                                7519      7092         427          5.7
                               JUL                                7650      7307         343          4.5
                               AUG                                7646      7298         348          4.6
                               SEP                                7524      7208         316          4.2
                               OCT                                7482      7070         412          5.5
                               NOV                                7851      7448         403          5.1
                               DEC                                8604      8245         359          4.2
                               AVG 1997                           7750      7374         376          4.9
                               -Hinsdale                    
                               JAN                                 445       431          14          3.1
                               FEB                                 461       449          12          2.6
                               MAR                                 452       437          15          3.3
                               APR                                 458       443          15          3.3
                               MAY                                 603       589          14          2.3
                               JUN                                 722       713           9          1.2
                               JUL                                 877       867          10          1.1
                               AUG                                 813       806           7           .9
                               SEP                                 674       667           7          1.0
                               OCT                                 572       560          12          2.1
                               NOV                                 511       499          12          2.3
                               DEC                                 527       513          14          2.7
                               AVG 1997                            593       581          12          2.0
                               -Huerfano                    
                               JAN                                3307      3092         215          6.5
                               FEB                                3262      3080         182          5.6
                               MAR                                3287      3129         158          4.8
                               APR                                3327      3189         138          4.1
                               MAY                                3440      3306         134          3.9
                               JUN                                3784      3531         253          6.7
                               JUL                                3763      3550         213          5.7
                               AUG                                3838      3606         232          6.0
                               SEP                                3878      3724         154          4.0
                               OCT                                3849      3703         146          3.8
                               NOV                                3869      3689         180          4.7
                               DEC                                3960      3749         211          5.3
                               AVG 1997                           3631      3446         185          5.1
                               -Jackson                     
                               JAN                                 855       776          79          9.2
                               FEB                                 830       760          70          8.4
                               MAR                                 840       767          73          8.7
                               APR                                 828       768          60          7.2
                               MAY                                 861       804          57          6.6
                               JUN                                 946       894          52          5.5
                               JUL                                 940       913          27          2.9
                               AUG                                 959       933          26          2.7
                               SEP                                 943       912          31          3.3
                               OCT                                 937       899          38          4.1
                               NOV                                 853       806          47          5.5
                               DEC                                 864       804          60          6.9
                               AVG 1997                            888       836          52          5.9
                               -Kiowa                       
                               JAN                                 795       779          16          2.0
                               FEB                                 791       780          11          1.4
                               MAR                                 802       797           5           .6
                               APR                                 842       831          11          1.3
                               MAY                                 874       862          12          1.4
                               JUN                                 888       874          14          1.6
                               JUL                                 867       851          16          1.8
                               AUG                                 887       867          20          2.3
                               SEP                                 884       867          17          1.9
                               OCT                                 903       889          14          1.6
                               NOV                                 841       827          14          1.7
                               DEC                                 885       871          14          1.6
                               AVG 1997                            855       841          14          1.6
                               -Kit Carson                  
                               JAN                                3301      3179         122          3.7
                               FEB                                3262      3164          98          3.0
                               MAR                                3360      3256         104          3.1
                               APR                                3432      3356          76          2.2
                               MAY                                3517      3446          71          2.0
                               JUN                                3656      3562          94          2.6
                               JUL                                3623      3549          74          2.0
                               AUG                                3576      3506          70          2.0
                               SEP                                3546      3476          70          2.0
                               OCT                                3573      3503          70          2.0
                               NOV                                3395      3324          71          2.1
                               DEC                                3443      3378          65          1.9
                               AVG 1997                           3474      3392          82          2.4
                               -La Plata                    
                               JAN                               23055     21843        1212          5.3
                               FEB                               22989     21853        1136          4.9
                               MAR                               23181     22027        1154          5.0
                               APR                               22665     21709         956          4.2
                               MAY                               23217     22288         929          4.0
                               JUN                               24347     23079        1268          5.2
                               JUL                               23892     22946         946          4.0
                               AUG                               24855     23884         971          3.9
                               SEP                               24398     23447         951          3.9
                               OCT                               24183     23234         949          3.9
                               NOV                               23792     22757        1035          4.4
                               DEC                               23793     22722        1071          4.5
                               AVG 1997                          23697     22649        1048          4.4
                               -Las Animas                  
                               JAN                                6033      5545         488          8.1
                               FEB                                6105      5666         439          7.2
                               MAR                                6270      5807         463          7.4
                               APR                                6245      5824         421          6.7
                               MAY                                6321      5937         384          6.1
                               JUN                                6467      5957         510          7.9
                               JUL                                6351      5941         410          6.5
                               AUG                                6346      5992         354          5.6
                               SEP                                6488      6179         309          4.8
                               OCT                                6503      6191         312          4.8
                               NOV                                6478      6094         384          5.9
                               DEC                                6377      5984         393          6.2
                               AVG 1997                           6332      5926         406          6.4
                               -Lincoln                     
                               JAN                                2482      2413          69          2.8
                               FEB                                2456      2395          61          2.5
                               MAR                                2457      2411          46          1.9
                               APR                                2505      2463          42          1.7
                               MAY                                2592      2551          41          1.6
                               JUN                                2715      2670          45          1.7
                               JUL                                2695      2654          41          1.5
                               AUG                                2659      2628          31          1.2
                               SEP                                2632      2593          39          1.5
                               OCT                                2597      2561          36          1.4
                               NOV                                2513      2459          54          2.1
                               DEC                                2526      2480          46          1.8
                               AVG 1997                           2569      2523          46          1.8
                               -Logan                       
                               JAN                                9473      9122         351          3.7
                               FEB                                9455      9157         298          3.2
                               MAR                                9508      9187         321          3.4
                               APR                                9536      9248         288          3.0
                               MAY                                9606      9295         311          3.2
                               JUN                                9807      9417         390          4.0
                               JUL                                9587      9261         326          3.4
                               AUG                                9711      9361         350          3.6
                               SEP                                9890      9584         306          3.1
                               OCT                               10194      9906         288          2.8
                               NOV                                9970      9693         277          2.8
                               DEC                                9895      9347         548          5.5
                               AVG 1997                           9720      9382         338          3.5
                               -Mineral                     
                               JAN                                 440       408          32          7.3
                               FEB                                 430       407          23          5.3
                               MAR                                 471       449          22          4.7
                               APR                                 272       254          18          6.6
                               MAY                                 325       309          16          4.9
                               JUN                                 441       417          24          5.4
                               JUL                                 457       449           8          1.8
                               AUG                                 461       454           7          1.5
                               SEP                                 409       404           5          1.2
                               OCT                                 376       366          10          2.7
                               NOV                                 382       363          19          5.0
                               DEC                                 438       415          23          5.3
                               AVG 1997                            408       391          17          4.2
                               -Moffat                      
                               JAN                                6299      5863         436          6.9
                               FEB                                6175      5797         378          6.1
                               MAR                                6262      5877         385          6.1
                               APR                                6393      6036         357          5.6
                               MAY                                6524      6168         356          5.5
                               JUN                                6710      6320         390          5.8
                               JUL                                6535      6235         300          4.6
                               AUG                                6514      6260         254          3.9
                               SEP                                6554      6267         287          4.4
                               OCT                                6643      6372         271          4.1
                               NOV                                6597      6292         305          4.6
                               DEC                                6410      6065         345          5.4
                               AVG 1997                           6468      6129         339          5.2
                               -Montezuma                   
                               JAN                               10219      9236         983          9.6
                               FEB                               10175      9301         874          8.6
                               MAR                               10340      9534         806          7.8
                               APR                               10607      9905         702          6.6
                               MAY                               11204     10509         695          6.2
                               JUN                               11897     11047         850          7.1
                               JUL                               11982     11311         671          5.6
                               AUG                               11738     11141         597          5.1
                               SEP                               11378     10794         584          5.1
                               OCT                               11413     10852         561          4.9
                               NOV                               11113     10424         689          6.2
                               DEC                               10872     10078         794          7.3
                               AVG 1997                          11078     10344         734          6.6
                               -Montrose-Ouray LMA          
                               JAN                               15951     14713        1238          7.8
                               FEB                               15784     14796         988          6.3
                               MAR                               16022     15148         874          5.5
                               APR                               16009     15231         778          4.9
                               MAY                               16643     15895         748          4.5
                               JUN                               17461     16585         876          5.0
                               JUL                               17646     16876         770          4.4
                               AUG                               17598     16835         763          4.3
                               SEP                               17608     16795         813          4.6
                               OCT                               17618     16793         825          4.7
                               NOV                               17226     16250         976          5.7
                               DEC                               17010     15925        1085          6.4
                               AVG 1997                          16882     15987         895          5.3
                               ---Montrose                  
                               JAN                               14290     13198        1092          7.6
                               FEB                               14173     13273         900          6.4
                               MAR                               14378     13589         789          5.5
                               APR                               14349     13663         686          4.8
                               MAY                               14912     14259         653          4.4
                               JUN                               15676     14878         798          5.1
                               JUL                               15848     15139         709          4.5
                               AUG                               15794     15102         692          4.4
                               SEP                               15807     15066         741          4.7
                               OCT                               15824     15064         760          4.8
                               NOV                               15481     14577         904          5.8
                               DEC                               15308     14286        1022          6.7
                               AVG 1997                          15153     14341         812          5.4
                               ---Ouray                     
                               JAN                                1661      1515         146          8.8
                               FEB                                1611      1523          88          5.5
                               MAR                                1644      1559          85          5.2
                               APR                                1660      1568          92          5.5
                               MAY                                1731      1636          95          5.5
                               JUN                                1785      1707          78          4.4
                               JUL                                1798      1737          61          3.4
                               AUG                                1804      1733          71          3.9
                               SEP                                1801      1729          72          4.0
                               OCT                                1794      1729          65          3.6
                               NOV                                1745      1673          72          4.1
                               DEC                                1702      1639          63          3.7
                               AVG 1997                           1728      1646          82          4.7
                               -Morgan                      
                               JAN                               12605     12181         424          3.4
                               FEB                               12480     12065         415          3.3
                               MAR                               12642     12224         418          3.3
                               APR                               12635     12269         366          2.9
                               MAY                               12881     12511         370          2.9
                               JUN                               13296     12781         515          3.9
                               JUL                               13108     12691         417          3.2
                               AUG                               13192     12776         416          3.2
                               SEP                               13514     13109         405          3.0
                               OCT                               13546     13177         369          2.7
                               NOV                               13129     12790         339          2.6
                               DEC                               13052     12691         361          2.8
                               AVG 1997                          13006     12605         401          3.1
                               -Otero-Crowley LMA           
                               JAN                                9850      9224         626          6.4
                               FEB                                9817      9325         492          5.0
                               MAR                                9967      9450         517          5.2
                               APR                                9890      9448         442          4.5
                               MAY                               10073      9681         392          3.9
                               JUN                               10185      9680         505          5.0
                               JUL                               10266      9810         456          4.4
                               AUG                               10300      9839         461          4.5
                               SEP                               10444     10041         403          3.9
                               OCT                               10570     10153         417          3.9
                               NOV                               10356      9859         497          4.8
                               DEC                               10139      9642         497          4.9
                               AVG 1997                          10154      9679         475          4.7
                               ---Crowley                   
                               JAN                                1247      1179          68          5.5
                               FEB                                1248      1192          56          4.5
                               MAR                                1261      1208          53          4.2
                               APR                                1255      1208          47          3.7
                               MAY                                1277      1238          39          3.1
                               JUN                                1279      1237          42          3.3
                               JUL                                1289      1254          35          2.7
                               AUG                                1283      1258          25          1.9
                               SEP                                1314      1284          30          2.3
                               OCT                                1339      1298          41          3.1
                               NOV                                1324      1260          64          4.8
                               DEC                                1281      1233          48          3.7
