ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 8,022 | 145,751 | 146,499 | 145,838 | 146,029 | 1,339,626,267 | 706 |
| | | | | | | | | | |
| PRIVATE | | | 7,933 | 128,442 | 128,996 | 128,231 | 128,556 | 1,192,176,550 | 713 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 179 | 2,713 | 2,199 | 1,941 | 2,284 | 16,396,631 | 552 |
| Agri prod-crops | 01 | | 38 | 1,320 | 869 | 757 | 982 | 8,065,989 | 632 |
| Agri prod-livestock | 02 | | 6 | 132 | 135 | 133 | 133 | 689,286 | 399 |
| Agriculture services | 07 | | 135 | 1,261 | 1,195 | 1,051 | 1,169 | 7,641,356 | 503 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 43 | 360 | 341 | 342 | 348 | 4,017,229 | 888 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 13 | 244 | 223 | 221 | 229 | 2,767,424 | 930 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,258 | 18,866 | 18,458 | 18,244 | 18,523 | 191,390,940 | 795 |
| General building | 15 | | 183 | 1,069 | 1,057 | 1,071 | 1,066 | 14,937,339 | 1,078 |
| Heavy construction | 16 | | 82 | 3,151 | 3,144 | 3,056 | 3,117 | 37,590,395 | 928 |
| Special trade | 17 | | 993 | 14,646 | 14,257 | 14,117 | 14,340 | 138,863,206 | 745 |
| | | | | | | | | | |
| MANUFACTURING | | | 500 | 17,038 | 17,111 | 17,116 | 17,088 | 194,921,081 | 877 |
| Food products | 20 | | 45 | 1,790 | 1,762 | 1,776 | 1,776 | 15,804,598 | 685 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 18 | 170 | 166 | 168 | 168 | 1,111,516 | 509 |
| Lumber | 24 | | 37 | 860 | 879 | 853 | 864 | 6,823,419 | 607 |
| Furniture | 25 | | 21 | 518 | 513 | 508 | 513 | 4,356,000 | 653 |
| Paper | 26 | | 13 | 495 | 485 | 483 | 488 | 4,947,247 | 780 |
| Printing-Publishing | 27 | | 61 | 717 | 726 | 730 | 724 | 6,678,621 | 710 |
| Chemicals | 28 | | 15 | 537 | 533 | 543 | 538 | 6,047,809 | 865 |
| Petroleum refining | 29 | | 8 | 463 | 460 | 458 | 460 | 7,680,669 | 1,284 |
| Rubber-Misc plastic | 30 | | 25 | 1,049 | 1,047 | 1,054 | 1,050 | 8,838,330 | 647 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 28 | 1,084 | 1,086 | 1,058 | 1,076 | 9,934,512 | 710 |
| Primary metals | 33 | | 6 | 154 | 152 | 158 | 155 | 1,880,440 | 933 |
| Fabricated metals | 34 | | 64 | 1,935 | 1,967 | 2,015 | 1,972 | 18,075,384 | 705 |
| Non-Electrical mach | 35 | | 78 | 1,167 | 1,139 | 1,145 | 1,150 | 12,184,140 | 815 |
| Electrical machinery | 36 | | 24 | 4,213 | 4,310 | 4,314 | 4,279 | 69,965,723 | 1,258 |
| Transportation equip | 37 | | 20 | 1,149 | 1,145 | 1,124 | 1,139 | 11,816,021 | 798 |
| Instruments | 38 | | 16 | 637 | 639 | 632 | 636 | 8,116,210 | 982 |
| Misc manufacturing | 39 | | 17 | 74 | 77 | 70 | 74 | 466,410 | 485 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 533 | 16,267 | 17,159 | 16,916 | 16,781 | 168,615,895 | 773 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 18 | 1,063 | 1,071 | 1,074 | 1,069 | 6,889,200 | 496 |
| Trucking-Warehousing | 42 | | 359 | 7,280 | 7,295 | 7,361 | 7,312 | 67,832,336 | 714 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 61 | 571 | 576 | 574 | 574 | 9,495,082 | 1,272 |
| Communication | 48 | | 52 | 2,627 | 2,630 | 2,457 | 2,571 | 29,144,810 | 872 |
| Electric-Gas-San serv | 49 | | 27 | 1,360 | 1,361 | 1,364 | 1,362 | 20,074,365 | 1,134 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 965 | 14,809 | 14,899 | 14,760 | 14,823 | 167,627,628 | 870 |
| Durable goods | 50 | | 662 | 9,311 | 9,349 | 9,306 | 9,322 | 113,302,779 | 935 |
| Nondurable goods | 51 | | 303 | 5,498 | 5,550 | 5,454 | 5,501 | 54,324,849 | 760 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,463 | 27,293 | 27,844 | 27,861 | 27,666 | 151,868,218 | 422 |
| Bldg materials-Garden | 52 | | 72 | 1,579 | 1,563 | 1,546 | 1,563 | 13,289,726 | 654 |
| General merchandise | 53 | | 31 | 3,571 | 3,866 | 3,930 | 3,789 | 16,372,825 | 332 |
| Food stores | 54 | | 128 | 4,008 | 4,021 | 4,018 | 4,016 | 29,131,491 | 558 |
| Auto dlrs-Service sta | 55 | | 245 | 3,734 | 3,707 | 3,707 | 3,716 | 31,937,501 | 661 |
| Apparel & accessories | 56 | | 58 | 522 | 551 | 546 | 540 | 2,073,003 | 295 |
| Furniture stores | 57 | | 97 | 1,871 | 1,929 | 1,997 | 1,932 | 18,317,608 | 729 |
| Eating & drinking | 58 | | 486 | 9,123 | 9,250 | 9,068 | 9,147 | 27,534,419 | 232 |
| Miscellaneous retail | 59 | | 346 | 2,885 | 2,957 | 3,049 | 2,964 | 13,211,645 | 343 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 649 | 3,946 | 3,969 | 3,934 | 3,950 | 35,455,963 | 690 |
| Banking | 60 | | 89 | 1,190 | 1,191 | 1,206 | 1,196 | 9,713,519 | 625 |
| Credit agencies | 61 | | 67 | 330 | 331 | 330 | 330 | 4,118,512 | 960 |
| Security & Commodity | 62 | | 24 | 61 | 63 | 68 | 64 | 706,348 | 849 |
| Insurance carriers | 63 | | 38 | 448 | 436 | 464 | 449 | 5,092,510 | 872 |
| Insurance agents | 64 | | 136 | 345 | 368 | 356 | 356 | 3,320,358 | 717 |
| Real estate | 65 | | 280 | 1,518 | 1,525 | 1,454 | 1,499 | 11,758,009 | 603 |
| Holding & investments | 67 | | 15 | 54 | 55 | 56 | 55 | 746,707 | 1,044 |
| | | | | | | | | | |
| SERVICES | | | 2,340 | 27,150 | 27,010 | 27,111 | 27,090 | 261,841,683 | 744 |
| Hotels & lodging | 70 | | 39 | 1,166 | 1,145 | 1,137 | 1,149 | 4,664,503 | 312 |
| Personal services | 72 | | 190 | 1,108 | 1,092 | 1,136 | 1,112 | 4,694,538 | 325 |
| Business services | 73 | | 627 | 10,125 | 9,980 | 9,891 | 9,999 | 130,796,079 | 1,006 |
| Auto repair services | 75 | | 303 | 2,002 | 2,015 | 2,030 | 2,016 | 16,954,261 | 647 |
| Misc repair services | 76 | | 128 | 776 | 778 | 779 | 778 | 5,661,866 | 560 |
| Motion pictures | 78 | | 37 | 297 | 278 | 360 | 312 | 1,005,873 | 248 |
| Amuse & rec services | 79 | | 69 | 917 | 871 | 873 | 887 | 3,019,864 | 262 |
| Health services | 80 | | 328 | 6,369 | 6,437 | 6,490 | 6,432 | 58,973,672 | 705 |
| Legal services | 81 | | 42 | 90 | 89 | 86 | 88 | 769,937 | 673 |
| Educational services | 82 | | 48 | 593 | 613 | 592 | 599 | 3,838,593 | 493 |
| Social services | 83 | | 98 | 1,504 | 1,504 | 1,512 | 1,507 | 7,825,026 | 399 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 75 | 391 | 403 | 412 | 402 | 1,828,116 | 350 |
| Engineering services | 87 | | 302 | 1,732 | 1,728 | 1,739 | 1,733 | 21,370,432 | 949 |
| Private households | 88 | | 39 | 55 | 53 | 50 | 53 | 195,691 | 284 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 89 | 17,309 | 17,503 | 17,607 | 17,473 | 147,449,717 | 649 |
| State | | | 20 | 1,751 | 1,772 | 1,794 | 1,772 | 14,714,954 | 639 |
| Local | | | 39 | 12,821 | 12,900 | 12,927 | 12,883 | 99,267,145 | 593 |
| Federal | | | 30 | 2,737 | 2,831 | 2,886 | 2,818 | 33,467,618 | 914 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000