ALAMOSA 003
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 542 | 7,411 | 7,277 | 7,240 | 7,309 | 42,059,895 | 443 |
| | | | | | | | | | |
| PRIVATE | | | 499 | 5,599 | 5,455 | 5,429 | 5,494 | 29,518,981 | 413 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 26 | 564 | 442 | 441 | 482 | 2,323,596 | 371 |
| Agri prod-crops | 01 | | 15 | 518 | 392 | 401 | 437 | 2,011,704 | 354 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 11 | 46 | 50 | 40 | 45 | 311,892 | 533 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 7 | 92 | 91 | 100 | 94 | 780,283 | 639 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 7 | 92 | 91 | 100 | 94 | 780,283 | 639 |
| | | | | | | | | | |
| CONSTRUCTION | | | 45 | 471 | 459 | 439 | 456 | 3,112,787 | 525 |
| General building | 15 | | 9 | 84 | 85 | 79 | 83 | 557,922 | 517 |
| Heavy construction | 16 | | 3 | 65 | 65 | 45 | 58 | 456,711 | 606 |
| Special trade | 17 | | 33 | 322 | 309 | 315 | 315 | 2,098,154 | 512 |
| | | | | | | | | | |
| MANUFACTURING | | | 12 | 104 | 111 | 107 | 107 | 603,066 | 434 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 37 | 40 | 32 | 36 | 241,511 | 516 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 33 | 237 | 238 | 239 | 238 | 2,108,100 | 681 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 13 | 70 | 67 | 69 | 69 | 443,717 | 495 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 3 | 43 | 44 | 43 | 43 | 382,677 | 685 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 12 | 69 | 70 | 71 | 70 | 558,132 | 613 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 40 | 303 | 299 | 295 | 299 | 1,769,314 | 455 |
| Durable goods | 50 | | 17 | 133 | 134 | 129 | 132 | 845,702 | 493 |
| Nondurable goods | 51 | | 23 | 170 | 165 | 166 | 167 | 923,612 | 425 |
| | | | | | | | | | |
| RETAIL TRADE | | | 126 | 1,676 | 1,668 | 1,645 | 1,663 | 5,900,749 | 273 |
| Bldg materials-Garden | 52 | | 11 | 86 | 86 | 85 | 86 | 376,192 | 336 |
| General merchandise | 53 | | 4 | 398 | 401 | 391 | 397 | 1,226,540 | 238 |
| Food stores | 54 | | 14 | 263 | 253 | 249 | 255 | 1,089,380 | 329 |
| Auto dlrs-Service sta | 55 | | 19 | 210 | 210 | 214 | 211 | 1,277,147 | 466 |
| Apparel & accessories | 56 | | 5 | 17 | 19 | 19 | 18 | 62,287 | 266 |
| Furniture stores | 57 | | 10 | 66 | 61 | 61 | 63 | 284,278 | 347 |
| Eating & drinking | 58 | | 38 | 513 | 511 | 497 | 507 | 1,161,235 | 176 |
| Miscellaneous retail | 59 | | 25 | 123 | 127 | 129 | 126 | 423,690 | 259 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 41 | 277 | 281 | 279 | 279 | 1,917,162 | 529 |
| Banking | 60 | | 7 | 132 | 134 | 136 | 134 | 1,111,307 | 638 |
| Credit agencies | 61 | | 3 | 11 | 12 | 12 | 12 | 93,482 | 599 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 13 | 56 | 54 | 55 | 55 | 309,316 | 433 |
| Real estate | 65 | | 13 | 61 | 63 | 64 | 63 | 245,188 | 299 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 169 | 1,875 | 1,866 | 1,884 | 1,875 | 11,003,924 | 451 |
| Hotels & lodging | 70 | | 9 | 152 | 141 | 135 | 143 | 464,217 | 250 |
| Personal services | 72 | | 15 | 63 | 61 | 66 | 63 | 170,689 | 208 |
| Business services | 73 | | 12 | 77 | 75 | 76 | 76 | 339,104 | 343 |
| Auto repair services | 75 | | 15 | 78 | 81 | 85 | 81 | 379,340 | 360 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 3 | 17 | 16 | 20 | 18 | 34,959 | 149 |
| Amuse & rec services | 79 | | 8 | 83 | 79 | 77 | 80 | 174,145 | 167 |
| Health services | 80 | | 33 | 900 | 911 | 915 | 909 | 6,601,211 | 559 |
| Legal services | 81 | | 22 | 44 | 42 | 45 | 44 | 220,443 | 385 |
| Educational services | 82 | | 3 | 17 | 17 | 17 | 17 | 100,209 | 453 |
| Social services | 83 | | 24 | 325 | 325 | 331 | 327 | 1,364,103 | 321 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 4 | 14 | 15 | 16 | 15 | 30,229 | 155 |
| Engineering services | 87 | | 15 | 92 | 91 | 89 | 91 | 1,044,617 | 883 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 1,812 | 1,822 | 1,811 | 1,815 | 12,540,914 | 532 |
| State | | | 16 | 691 | 688 | 698 | 692 | 5,798,410 | 645 |
| Local | | | 14 | 966 | 985 | 964 | 972 | 5,358,687 | 424 |
| Federal | | | 13 | 155 | 149 | 149 | 151 | 1,383,817 | 705 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000