ARCHULETA 007
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 463 | 3,113 | 2,995 | 2,966 | 3,025 | 17,665,304 | 449 |
| | | | | | | | | | |
| PRIVATE | | | 439 | 2,567 | 2,447 | 2,424 | 2,479 | 14,242,575 | 442 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 15 | 61 | 62 | 53 | 59 | 487,317 | 635 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 9 | 27 | 25 | 22 | 25 | 105,576 | 325 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 4 | 25 | 24 | 23 | 24 | 167,133 | 536 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 92 | 411 | 380 | 370 | 387 | 2,694,565 | 536 |
| General building | 15 | | 36 | 157 | 138 | 131 | 142 | 1,209,311 | 655 |
| Heavy construction | 16 | | 5 | 84 | 76 | 62 | 74 | 494,866 | 514 |
| Special trade | 17 | | 51 | 170 | 166 | 177 | 171 | 990,388 | 446 |
| | | | | | | | | | |
| MANUFACTURING | | | 17 | 105 | 105 | 98 | 103 | 671,328 | 501 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 4 | 5 | 4 | 4 | 4 | 21,881 | 421 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 6 | 44 | 42 | 42 | 43 | 261,752 | 468 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 3 | 6 | 6 | 6 | 6 | 72,066 | 924 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 15 | 80 | 74 | 74 | 76 | 757,652 | 767 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 4 | 9 | 8 | 8 | 8 | 33,925 | 326 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 5 | 33 | 32 | 32 | 32 | 346,988 | 834 |
| Electric-Gas-San serv | 49 | | 3 | 31 | 31 | 30 | 31 | 320,324 | 795 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 14 | 33 | 32 | 30 | 32 | 431,045 | 1,036 |
| Durable goods | 50 | | 7 | 13 | 13 | 12 | 13 | 246,907 | 1,461 |
| Nondurable goods | 51 | | 7 | 20 | 19 | 18 | 19 | 184,138 | 745 |
| | | | | | | | | | |
| RETAIL TRADE | | | 112 | 923 | 857 | 882 | 887 | 3,137,126 | 272 |
| Bldg materials-Garden | 52 | | 11 | 147 | 132 | 131 | 137 | 777,962 | 437 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 11 | 142 | 145 | 141 | 143 | 480,693 | 259 |
| Auto dlrs-Service sta | 55 | | 8 | 74 | 78 | 75 | 76 | 292,613 | 296 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 9 | 36 | 37 | 35 | 36 | 194,522 | 416 |
| Eating & drinking | 58 | | 34 | 369 | 307 | 336 | 337 | 830,149 | 189 |
| Miscellaneous retail | 59 | | 34 | 144 | 143 | 147 | 145 | 514,619 | 273 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 49 | 252 | 256 | 255 | 254 | 2,134,357 | 646 |
| Banking | 60 | | 6 | 56 | 55 | 55 | 55 | 377,336 | 528 |
| Credit agencies | 61 | | 3 | 6 | 6 | 6 | 6 | 42,917 | 550 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 6 | 13 | 13 | 13 | 13 | 66,825 | 395 |
| Real estate | 65 | | 29 | 154 | 160 | 159 | 158 | 1,495,504 | 728 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 121 | 677 | 657 | 639 | 658 | 3,762,052 | 440 |
| Hotels & lodging | 70 | | 19 | 227 | 192 | 198 | 206 | 785,920 | 293 |
| Personal services | 72 | | 5 | 15 | 15 | 16 | 15 | 41,338 | 212 |
| Business services | 73 | | 16 | 69 | 59 | 61 | 63 | 685,426 | 837 |
| Auto repair services | 75 | | 10 | 34 | 43 | 37 | 38 | 241,944 | 490 |
| Misc repair services | 76 | | 3 | 4 | 4 | 3 | 4 | 14,380 | 277 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 12 | 84 | 77 | 75 | 79 | 500,636 | 487 |
| Health services | 80 | | 11 | 86 | 90 | 87 | 88 | 498,780 | 436 |
| Legal services | 81 | | 6 | 7 | 8 | 6 | 7 | 38,180 | 420 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 7 | 35 | 37 | 36 | 36 | 163,431 | 349 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 5 | 25 | 26 | 27 | 26 | 102,281 | 303 |
| Engineering services | 87 | | 17 | 30 | 29 | 28 | 29 | 205,791 | 546 |
| Private households | 88 | | 6 | 15 | 17 | 15 | 16 | 116,302 | 559 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 24 | 546 | 548 | 542 | 545 | 3,422,729 | 483 |
| State | | | 5 | 27 | 29 | 28 | 28 | 263,233 | 723 |
| Local | | | 13 | 467 | 473 | 465 | 468 | 2,666,642 | 438 |
| Federal | | | 6 | 52 | 46 | 49 | 49 | 492,854 | 774 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000