BOULDER 013
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 12,177 | 186,336 | 188,735 | 190,304 | 188,458 | 2,286,331,464 | 933 |
| | | | | | | | | | |
| PRIVATE | | | 12,091 | 163,411 | 165,693 | 167,514 | 165,539 | 2,056,533,416 | 956 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 264 | 2,071 | 1,970 | 1,819 | 1,953 | 12,861,883 | 507 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 18 | 258 | 262 | 261 | 260 | 1,922,010 | 569 |
| Agriculture services | 07 | | 230 | 1,614 | 1,559 | 1,453 | 1,542 | 9,776,813 | 488 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 24 | 187 | 189 | 177 | 184 | 2,046,570 | 856 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 10 | 154 | 156 | 146 | 152 | 1,431,811 | 725 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,135 | 8,711 | 8,664 | 8,614 | 8,663 | 90,514,009 | 804 |
| General building | 15 | | 357 | 1,973 | 1,961 | 1,970 | 1,968 | 27,988,017 | 1,094 |
| Heavy construction | 16 | | 23 | 552 | 503 | 473 | 509 | 5,909,171 | 893 |
| Special trade | 17 | | 755 | 6,186 | 6,200 | 6,171 | 6,186 | 56,616,821 | 704 |
| | | | | | | | | | |
| MANUFACTURING | | | 786 | 31,875 | 32,024 | 32,393 | 32,097 | 552,672,809 | 1,325 |
| Food products | 20 | | 38 | 1,763 | 1,781 | 1,792 | 1,779 | 13,705,472 | 593 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 33 | 685 | 670 | 662 | 672 | 5,450,339 | 624 |
| Lumber | 24 | | 28 | 654 | 638 | 671 | 654 | 5,807,387 | 683 |
| Furniture | 25 | | 21 | 1,925 | 1,916 | 1,893 | 1,911 | 18,467,271 | 743 |
| Paper | 26 | | 4 | 38 | 35 | 36 | 36 | 149,034 | 318 |
| Printing-Publishing | 27 | | 167 | 2,537 | 2,609 | 2,586 | 2,577 | 26,995,148 | 806 |
| Chemicals | 28 | | 26 | 2,031 | 2,051 | 2,068 | 2,050 | 30,998,061 | 1,163 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 36 | 1,176 | 1,170 | 1,198 | 1,181 | 12,378,924 | 806 |
| Leather | 31 | | 7 | 246 | 241 | 246 | 244 | 3,319,787 | 1,047 |
| Stone-Clay-Glass | 32 | | 28 | 592 | 599 | 567 | 586 | 6,800,139 | 893 |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 35 | 778 | 796 | 791 | 788 | 7,863,752 | 768 |
| Non-Electrical mach | 35 | | 118 | 8,417 | 8,440 | 8,677 | 8,511 | 254,726,493 | 2,302 |
| Electrical machinery | 36 | | 77 | 3,513 | 3,555 | 3,598 | 3,555 | 57,999,188 | 1,255 |
| Transportation equip | 37 | | 20 | 805 | 798 | 803 | 802 | 7,323,714 | 702 |
| Instruments | 38 | | 97 | 6,074 | 6,096 | 6,193 | 6,121 | 95,324,614 | 1,198 |
| Misc manufacturing | 39 | | 47 | 597 | 586 | 567 | 583 | 5,071,452 | 669 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 310 | 7,503 | 7,675 | 7,822 | 7,667 | 144,699,785 | 1,452 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 17 | 437 | 448 | 469 | 451 | 3,462,080 | 590 |
| Trucking-Warehousing | 42 | | 94 | 921 | 928 | 925 | 925 | 7,560,302 | 629 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 20 | 460 | 534 | 556 | 517 | 3,960,845 | 589 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 77 | 798 | 795 | 782 | 792 | 6,970,319 | 677 |
| Communication | 48 | | 70 | 4,589 | 4,663 | 4,746 | 4,666 | 118,378,011 | 1,952 |
| Electric-Gas-San serv | 49 | | 32 | 298 | 307 | 344 | 316 | 4,368,228 | 1,063 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 992 | 6,892 | 6,985 | 7,042 | 6,973 | 122,841,886 | 1,355 |
| Durable goods | 50 | | 691 | 4,497 | 4,572 | 4,601 | 4,557 | 81,256,857 | 1,372 |
| Nondurable goods | 51 | | 301 | 2,395 | 2,413 | 2,441 | 2,416 | 41,585,029 | 1,324 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,080 | 35,865 | 37,315 | 37,961 | 37,047 | 178,657,451 | 371 |
| Bldg materials-Garden | 52 | | 67 | 1,714 | 1,873 | 1,894 | 1,827 | 12,065,609 | 508 |
| General merchandise | 53 | | 27 | 3,964 | 4,261 | 4,400 | 4,208 | 17,799,935 | 325 |
| Food stores | 54 | | 115 | 4,200 | 4,239 | 4,270 | 4,236 | 25,998,569 | 472 |
| Auto dlrs-Service sta | 55 | | 180 | 2,766 | 2,782 | 2,810 | 2,786 | 27,747,604 | 766 |
| Apparel & accessories | 56 | | 169 | 2,048 | 2,193 | 2,386 | 2,209 | 8,283,676 | 288 |
| Furniture stores | 57 | | 193 | 1,627 | 1,761 | 1,806 | 1,731 | 12,632,104 | 561 |
| Eating & drinking | 58 | | 690 | 14,409 | 14,744 | 14,740 | 14,631 | 47,676,162 | 251 |
| Miscellaneous retail | 59 | | 639 | 5,137 | 5,462 | 5,655 | 5,418 | 26,453,792 | 376 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,137 | 6,696 | 6,733 | 6,838 | 6,756 | 97,251,041 | 1,107 |
| Banking | 60 | | 110 | 1,758 | 1,775 | 1,799 | 1,777 | 14,266,744 | 618 |
| Credit agencies | 61 | | 99 | 428 | 436 | 425 | 430 | 9,408,281 | 1,683 |
| Security & Commodity | 62 | | 135 | 739 | 755 | 767 | 754 | 28,441,106 | 2,902 |
| Insurance carriers | 63 | | 34 | 294 | 292 | 297 | 294 | 3,494,242 | 914 |
| Insurance agents | 64 | | 174 | 932 | 941 | 953 | 942 | 12,370,005 | 1,010 |
| Real estate | 65 | | 514 | 2,223 | 2,208 | 2,256 | 2,229 | 20,559,303 | 710 |
| Holding & investments | 67 | | 71 | 322 | 326 | 341 | 330 | 8,711,360 | 2,031 |
| | | | | | | | | | |
| SERVICES | | | 5,359 | 63,609 | 64,136 | 64,845 | 64,197 | 854,923,728 | 1,024 |
| Hotels & lodging | 70 | | 77 | 1,950 | 1,953 | 1,950 | 1,951 | 9,425,525 | 372 |
| Personal services | 72 | | 277 | 1,669 | 1,680 | 1,806 | 1,718 | 7,816,613 | 350 |
| Business services | 73 | | 1,600 | 29,025 | 29,287 | 29,388 | 29,233 | 493,027,951 | 1,297 |
| Auto repair services | 75 | | 239 | 1,381 | 1,388 | 1,456 | 1,408 | 11,502,430 | 628 |
| Misc repair services | 76 | | 74 | 281 | 287 | 279 | 282 | 2,338,583 | 638 |
| Motion pictures | 78 | | 77 | 674 | 725 | 755 | 718 | 6,441,938 | 690 |
| Amuse & rec services | 79 | | 158 | 2,035 | 2,076 | 2,268 | 2,126 | 8,681,029 | 314 |
| Health services | 80 | | 711 | 10,150 | 10,155 | 10,182 | 10,162 | 101,228,757 | 766 |
| Legal services | 81 | | 252 | 1,103 | 1,106 | 1,115 | 1,108 | 20,671,157 | 1,435 |
| Educational services | 82 | | 173 | 1,951 | 1,935 | 1,974 | 1,953 | 14,336,580 | 565 |
| Social services | 83 | | 181 | 2,842 | 2,870 | 2,875 | 2,862 | 13,106,159 | 352 |
| Museums-Zoos | 84 | | 6 | 45 | 45 | 48 | 46 | 255,947 | 428 |
| Membership organizat. | 86 | | 103 | 1,209 | 1,197 | 1,170 | 1,192 | 7,219,753 | 466 |
| Engineering services | 87 | | 1,149 | 8,891 | 9,026 | 9,163 | 9,027 | 155,078,957 | 1,321 |
| Private households | 88 | | 216 | 264 | 263 | 261 | 263 | 1,143,569 | 334 |
| Miscellaneous service | 89 | | 66 | 139 | 143 | 155 | 146 | 2,648,780 | 1,396 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 4 | 2 | 2 | 3 | 2 | 64,254 | 2,471 |
| | | | | | | | | | |
| GOVERNMENT | | | 86 | 22,925 | 23,042 | 22,790 | 22,919 | 229,798,048 | 771 |
| State | | | 16 | 7,572 | 7,609 | 7,539 | 7,573 | 79,365,578 | 806 |
| Local | | | 46 | 12,689 | 12,765 | 12,575 | 12,676 | 105,706,941 | 641 |
| Federal | | | 24 | 2,664 | 2,668 | 2,676 | 2,669 | 44,725,529 | 1,289 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000