CLEAR CREEK 019
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 351 | 2,700 | 2,921 | 2,997 | 2,873 | 20,811,999 | 557 |
| | | | | | | | | | |
| PRIVATE | | | 328 | 2,048 | 2,270 | 2,347 | 2,222 | 16,016,936 | 554 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 3 | 6 | 8 | 8 | 7 | 26,452 | 291 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 3 | 6 | 8 | 8 | 7 | 26,452 | 291 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 48 | 150 | 156 | 152 | 153 | 1,139,124 | 573 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 31 | 105 | 109 | 100 | 105 | 814,807 | 597 |
| | | | | | | | | | |
| MANUFACTURING | | | 14 | 81 | 87 | 88 | 85 | 683,475 | 619 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 42 | 43 | 45 | 43 | 416,714 | 745 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 10 | 39 | 39 | 40 | 39 | 524,409 | 1,034 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 4 | 11 | 11 | 11 | 11 | 63,462 | 444 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 25 | 104 | 102 | 99 | 102 | 874,697 | 660 |
| Durable goods | 50 | | 16 | 35 | 32 | 29 | 32 | 268,074 | 644 |
| Nondurable goods | 51 | | 9 | 69 | 70 | 70 | 70 | 606,623 | 667 |
| | | | | | | | | | |
| RETAIL TRADE | | | 88 | 624 | 594 | 616 | 611 | 2,417,326 | 304 |
| Bldg materials-Garden | 52 | | 4 | 13 | 14 | 14 | 14 | 103,539 | 569 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 6 | 70 | 65 | 68 | 68 | 508,031 | 575 |
| Auto dlrs-Service sta | 55 | | 9 | 75 | 76 | 71 | 74 | 284,385 | 296 |
| Apparel & accessories | 56 | | 4 | 19 | 17 | 21 | 19 | 52,378 | 212 |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 36 | 357 | 332 | 349 | 346 | 1,087,270 | 242 |
| Miscellaneous retail | 59 | | 29 | 90 | 90 | 93 | 91 | 381,723 | 323 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 20 | 62 | 62 | 69 | 64 | 645,402 | 776 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 6 | 9 | 8 | 11 | 9 | 96,231 | 822 |
| Real estate | 65 | | 10 | 21 | 22 | 23 | 22 | 205,482 | 718 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 116 | 583 | 827 | 881 | 764 | 4,104,629 | 413 |
| Hotels & lodging | 70 | | 13 | 89 | 85 | 82 | 85 | 326,372 | 295 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 26 | 31 | 38 | 42 | 37 | 609,146 | 1,266 |
| Auto repair services | 75 | | 7 | 26 | 27 | 26 | 26 | 131,626 | 389 |
| Misc repair services | 76 | | 4 | 13 | 14 | 12 | 13 | 41,134 | 243 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 8 | 15 | 16 | 16 | 16 | 128,019 | 615 |
| Legal services | 81 | D | | | | | | | |
| Educational services | 82 | | 6 | 42 | 43 | 43 | 43 | 221,349 | 396 |
| Social services | 83 | | 6 | 52 | 54 | 52 | 53 | 299,625 | 435 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 6 | 18 | 19 | 17 | 18 | 60,999 | 261 |
| Engineering services | 87 | | 19 | 22 | 22 | 22 | 22 | 494,463 | 1,729 |
| Private households | 88 | | 3 | 3 | 3 | 3 | 3 | 10,711 | 275 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 23 | 652 | 651 | 650 | 651 | 4,795,063 | 567 |
| State | | | 7 | 113 | 121 | 122 | 119 | 1,204,879 | 779 |
| Local | | | 10 | 500 | 494 | 484 | 493 | 3,212,955 | 501 |
| Federal | | | 6 | 39 | 36 | 44 | 40 | 377,229 | 725 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000