CUSTER 027
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 158 | 882 | 824 | 807 | 838 | 4,641,602 | 426 |
| | | | | | | | | | |
| PRIVATE | | | 139 | 659 | 603 | 591 | 618 | 3,463,242 | 431 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | D | | | | | | | |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 25 | 161 | 130 | 128 | 140 | 1,159,833 | 637 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 16 | 92 | 82 | 85 | 86 | 656,103 | 587 |
| | | | | | | | | | |
| MANUFACTURING | | | 5 | 20 | 21 | 22 | 21 | 108,647 | 398 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 10 | 30 | 29 | 29 | 29 | 252,599 | 670 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 6 | 17 | 17 | 17 | 17 | 112,819 | 510 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7 | 19 | 22 | 20 | 20 | 101,241 | 389 |
| Durable goods | 50 | | 3 | 4 | 7 | 7 | 6 | 16,680 | 214 |
| Nondurable goods | 51 | | 4 | 15 | 15 | 13 | 14 | 84,561 | 465 |
| | | | | | | | | | |
| RETAIL TRADE | | | 27 | 213 | 210 | 207 | 210 | 680,636 | 249 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 3 | 53 | 55 | 54 | 54 | 158,070 | 225 |
| Auto dlrs-Service sta | 55 | | 3 | 22 | 20 | 21 | 21 | 91,061 | 334 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | | 3 | 8 | 10 | 10 | 9 | 45,583 | 390 |
| Eating & drinking | 58 | | 8 | 74 | 69 | 67 | 70 | 120,256 | 132 |
| Miscellaneous retail | 59 | | 8 | 29 | 29 | 31 | 30 | 135,371 | 347 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 21 | 55 | 54 | 54 | 54 | 455,766 | 649 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 3 | 2 | 2 | 2 | 2 | 86,275 | 3,318 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 12 | 32 | 30 | 31 | 31 | 256,693 | 637 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 39 | 131 | 110 | 100 | 114 | 539,777 | 364 |
| Hotels & lodging | 70 | | 6 | 52 | 41 | 29 | 41 | 133,887 | 251 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 9 | 25 | 25 | 25 | 25 | 112,194 | 345 |
| Auto repair services | 75 | D | | | | | | | |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | D | | | | | | | |
| Legal services | 81 | D | | | | | | | |
| Educational services | 82 | | 3 | 3 | 3 | 3 | 3 | 34,926 | 896 |
| Social services | 83 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 7 | 11 | 11 | 12 | 11 | 97,298 | 680 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 19 | 223 | 221 | 216 | 220 | 1,178,360 | 412 |
| State | | | 4 | 6 | 6 | 6 | 6 | 42,995 | 551 |
| Local | | | 9 | 203 | 201 | 196 | 200 | 1,032,548 | 397 |
| Federal | | | 6 | 14 | 14 | 14 | 14 | 102,817 | 565 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000