DELTA 029
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 791 | 7,513 | 7,446 | 7,259 | 7,406 | 42,004,150 | 436 |
| | | | | | | | | | |
| PRIVATE | | | 745 | 5,531 | 5,437 | 5,285 | 5,418 | 29,039,366 | 412 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 56 | 543 | 429 | 384 | 452 | 1,646,783 | 280 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | | 19 | 159 | 147 | 145 | 150 | 806,347 | 414 |
| Agriculture services | 07 | | 16 | 180 | 169 | 143 | 164 | 431,209 | 202 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 124 | 484 | 475 | 431 | 463 | 2,863,306 | 476 |
| General building | 15 | | 25 | 67 | 70 | 68 | 68 | 446,759 | 505 |
| Heavy construction | 16 | | 4 | 5 | 5 | 4 | 5 | 21,860 | 336 |
| Special trade | 17 | | 95 | 412 | 400 | 359 | 390 | 2,394,687 | 472 |
| | | | | | | | | | |
| MANUFACTURING | | | 43 | 520 | 516 | 517 | 518 | 3,233,157 | 480 |
| Food products | 20 | | 5 | 120 | 122 | 120 | 121 | 747,266 | 475 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 8 | 95 | 90 | 91 | 92 | 540,976 | 452 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 7 | 77 | 77 | 79 | 78 | 339,481 | 335 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 5 | 25 | 28 | 28 | 27 | 164,154 | 468 |
| Non-Electrical mach | 35 | | 4 | 30 | 30 | 37 | 32 | 256,098 | 616 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 40 | 234 | 231 | 229 | 231 | 1,318,404 | 439 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 12 | 61 | 60 | 58 | 60 | 340,422 | 436 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 5 | 26 | 21 | 19 | 22 | 78,100 | 273 |
| Communication | 48 | | 6 | 40 | 40 | 39 | 40 | 296,608 | 570 |
| Electric-Gas-San serv | 49 | | 14 | 64 | 67 | 67 | 66 | 569,279 | 663 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 43 | 370 | 360 | 327 | 352 | 1,915,348 | 419 |
| Durable goods | 50 | | 17 | 82 | 84 | 85 | 84 | 612,890 | 561 |
| Nondurable goods | 51 | | 26 | 288 | 276 | 242 | 269 | 1,302,458 | 372 |
| | | | | | | | | | |
| RETAIL TRADE | | | 166 | 1,570 | 1,587 | 1,587 | 1,581 | 5,216,331 | 254 |
| Bldg materials-Garden | 52 | | 13 | 136 | 140 | 137 | 138 | 584,870 | 326 |
| General merchandise | 53 | | 6 | 68 | 77 | 81 | 75 | 218,026 | 224 |
| Food stores | 54 | | 17 | 317 | 323 | 325 | 322 | 1,212,458 | 290 |
| Auto dlrs-Service sta | 55 | | 24 | 213 | 212 | 207 | 211 | 1,045,317 | 381 |
| Apparel & accessories | 56 | | 3 | 8 | 10 | 9 | 9 | 24,311 | 208 |
| Furniture stores | 57 | | 17 | 76 | 75 | 77 | 76 | 334,493 | 339 |
| Eating & drinking | 58 | | 52 | 591 | 580 | 585 | 585 | 1,184,045 | 156 |
| Miscellaneous retail | 59 | | 34 | 161 | 170 | 166 | 166 | 612,811 | 284 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 59 | 296 | 296 | 304 | 299 | 2,598,845 | 669 |
| Banking | 60 | | 12 | 156 | 156 | 162 | 158 | 1,610,510 | 784 |
| Credit agencies | 61 | | 6 | 15 | 14 | 15 | 15 | 132,309 | 679 |
| Security & Commodity | 62 | | 7 | 15 | 16 | 15 | 15 | 288,349 | 1,479 |
| Insurance carriers | 63 | | 3 | 11 | 14 | 15 | 13 | 93,147 | 551 |
| Insurance agents | 64 | | 12 | 44 | 44 | 45 | 44 | 160,774 | 281 |
| Real estate | 65 | | 19 | 55 | 52 | 52 | 53 | 313,756 | 455 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 213 | 1,334 | 1,361 | 1,321 | 1,339 | 7,479,873 | 430 |
| Hotels & lodging | 70 | | 14 | 87 | 83 | 80 | 83 | 197,511 | 183 |
| Personal services | 72 | | 11 | 36 | 36 | 35 | 36 | 103,321 | 221 |
| Business services | 73 | | 26 | 269 | 278 | 241 | 263 | 1,127,562 | 330 |
| Auto repair services | 75 | | 15 | 47 | 45 | 44 | 45 | 283,226 | 484 |
| Misc repair services | 76 | | 8 | 25 | 26 | 27 | 26 | 192,419 | 569 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 11 | 26 | 28 | 22 | 25 | 1,291,761 | 3,975 |
| Health services | 80 | | 44 | 505 | 517 | 517 | 513 | 2,997,292 | 449 |
| Legal services | 81 | | 12 | 30 | 29 | 29 | 29 | 108,898 | 289 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 15 | 165 | 173 | 175 | 171 | 385,916 | 174 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 6 | 22 | 22 | 21 | 22 | 50,765 | 178 |
| Engineering services | 87 | | 35 | 94 | 96 | 99 | 96 | 653,519 | 524 |
| Private households | 88 | | 10 | 16 | 17 | 19 | 17 | 55,213 | 250 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 46 | 1,982 | 2,009 | 1,974 | 1,988 | 12,964,784 | 502 |
| State | | | 10 | 163 | 162 | 162 | 162 | 1,669,155 | 793 |
| Local | | | 23 | 1,613 | 1,643 | 1,615 | 1,624 | 9,254,279 | 438 |
| Federal | | | 13 | 206 | 204 | 197 | 202 | 2,041,350 | 777 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000