DENVER 031
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 24,135 | 472,878 | 473,510 | 475,968 | 474,119 | 5,581,550,420 | 906 |
| | | | | | | | | | |
| PRIVATE | | | 23,965 | 407,688 | 408,153 | 409,958 | 408,600 | 4,869,511,006 | 917 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 224 | 2,255 | 2,109 | 1,985 | 2,116 | 16,655,698 | 605 |
| Agri prod-crops | 01 | | 9 | 68 | 66 | 71 | 68 | 407,220 | 461 |
| Agri prod-livestock | 02 | | 3 | 5 | 5 | 5 | 5 | 75,290 | 1,158 |
| Agriculture services | 07 | | 212 | 2,182 | 2,038 | 1,909 | 2,043 | 16,173,188 | 609 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 322 | 4,121 | 4,170 | 4,274 | 4,188 | 105,026,794 | 1,929 |
| Metal mining | 10 | | 23 | 313 | 316 | 312 | 314 | 13,288,414 | 3,255 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 294 | 3,763 | 3,812 | 3,920 | 3,832 | 91,130,185 | 1,829 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,691 | 23,360 | 23,103 | 23,019 | 23,161 | 264,766,695 | 879 |
| General building | 15 | | 401 | 5,867 | 5,813 | 5,864 | 5,848 | 79,451,559 | 1,045 |
| Heavy construction | 16 | | 56 | 1,387 | 1,257 | 1,220 | 1,288 | 15,077,693 | 900 |
| Special trade | 17 | | 1,234 | 16,106 | 16,033 | 15,935 | 16,025 | 170,237,443 | 817 |
| | | | | | | | | | |
| MANUFACTURING | | | 1,118 | 33,775 | 33,755 | 33,660 | 33,730 | 339,022,968 | 773 |
| Food products | 20 | | 112 | 6,595 | 6,624 | 6,683 | 6,634 | 63,326,169 | 734 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 58 | 1,295 | 1,267 | 1,257 | 1,273 | 9,327,145 | 564 |
| Lumber | 24 | | 38 | 768 | 759 | 756 | 761 | 6,316,191 | 638 |
| Furniture | 25 | | 45 | 1,793 | 1,782 | 1,761 | 1,779 | 13,615,846 | 589 |
| Paper | 26 | | 30 | 1,536 | 1,531 | 1,532 | 1,533 | 17,768,026 | 892 |
| Printing-Publishing | 27 | | 323 | 8,307 | 8,316 | 8,369 | 8,331 | 86,811,736 | 802 |
| Chemicals | 28 | | 42 | 906 | 904 | 894 | 901 | 10,998,096 | 939 |
| Petroleum refining | 29 | | 5 | 118 | 120 | 116 | 118 | 2,137,960 | 1,394 |
| Rubber-Misc plastic | 30 | | 44 | 1,953 | 1,962 | 1,962 | 1,959 | 22,857,436 | 898 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 36 | 2,057 | 2,033 | 1,909 | 2,000 | 25,193,268 | 969 |
| Primary metals | 33 | | 9 | 257 | 254 | 250 | 254 | 3,689,686 | 1,117 |
| Fabricated metals | 34 | | 105 | 2,203 | 2,206 | 2,189 | 2,199 | 20,663,773 | 723 |
| Non-Electrical mach | 35 | | 114 | 2,130 | 2,123 | 2,111 | 2,121 | 21,396,016 | 776 |
| Electrical machinery | 36 | | 28 | 1,097 | 1,069 | 1,079 | 1,082 | 11,759,595 | 836 |
| Transportation equip | 37 | | 23 | 339 | 331 | 322 | 331 | 2,777,920 | 646 |
| Instruments | 38 | | 24 | 443 | 434 | 440 | 439 | 3,843,101 | 673 |
| Misc manufacturing | 39 | | 65 | 1,271 | 1,274 | 1,263 | 1,269 | 9,960,876 | 604 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 894 | 46,311 | 46,448 | 46,684 | 46,481 | 731,422,801 | 1,210 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 32 | 870 | 883 | 882 | 878 | 5,612,651 | 492 |
| Trucking-Warehousing | 42 | | 273 | 5,988 | 5,964 | 5,988 | 5,980 | 48,050,205 | 618 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 80 | 17,488 | 17,732 | 17,953 | 17,724 | 236,074,393 | 1,025 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 198 | 1,941 | 2,019 | 1,999 | 1,986 | 18,730,184 | 725 |
| Communication | 48 | | 264 | 18,046 | 17,889 | 17,903 | 17,946 | 388,538,068 | 1,665 |
| Electric-Gas-San serv | 49 | | 45 | 1,959 | 1,942 | 1,940 | 1,947 | 34,295,039 | 1,355 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 2,576 | 32,557 | 32,686 | 32,864 | 32,702 | 425,515,227 | 1,001 |
| Durable goods | 50 | | 1,793 | 21,148 | 21,163 | 21,287 | 21,199 | 293,037,191 | 1,063 |
| Nondurable goods | 51 | | 783 | 11,409 | 11,523 | 11,577 | 11,503 | 132,478,036 | 886 |
| | | | | | | | | | |
| RETAIL TRADE | | | 3,772 | 60,489 | 61,472 | 62,451 | 61,471 | 348,155,130 | 436 |
| Bldg materials-Garden | 52 | | 116 | 2,070 | 2,050 | 2,071 | 2,064 | 17,289,927 | 644 |
| General merchandise | 53 | | 41 | 3,213 | 3,420 | 3,649 | 3,427 | 16,327,918 | 366 |
| Food stores | 54 | | 284 | 7,395 | 7,732 | 7,852 | 7,660 | 57,395,624 | 576 |
| Auto dlrs-Service sta | 55 | | 349 | 4,614 | 4,584 | 4,565 | 4,588 | 44,486,880 | 746 |
| Apparel & accessories | 56 | | 266 | 2,706 | 2,875 | 3,108 | 2,896 | 12,818,628 | 340 |
| Furniture stores | 57 | | 319 | 3,611 | 3,760 | 3,890 | 3,754 | 29,245,967 | 599 |
| Eating & drinking | 58 | | 1,409 | 27,589 | 27,408 | 27,342 | 27,446 | 113,129,304 | 317 |
| Miscellaneous retail | 59 | | 988 | 9,291 | 9,643 | 9,974 | 9,636 | 57,460,882 | 459 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 2,999 | 40,632 | 40,761 | 41,051 | 40,815 | 759,064,900 | 1,431 |
| Banking | 60 | | 260 | 7,618 | 7,670 | 7,771 | 7,686 | 85,734,692 | 858 |
| Credit agencies | 61 | | 336 | 3,137 | 3,106 | 3,158 | 3,134 | 45,545,556 | 1,118 |
| Security & Commodity | 62 | | 383 | 7,852 | 7,855 | 7,841 | 7,849 | 257,779,167 | 2,526 |
| Insurance carriers | 63 | | 177 | 8,433 | 8,511 | 8,545 | 8,496 | 108,424,960 | 982 |
| Insurance agents | 64 | | 428 | 2,558 | 2,545 | 2,607 | 2,570 | 39,360,141 | 1,178 |
| Real estate | 65 | | 1,193 | 8,545 | 8,557 | 8,596 | 8,566 | 102,035,762 | 916 |
| Holding & investments | 67 | | 222 | 2,489 | 2,517 | 2,533 | 2,513 | 120,184,622 | 3,679 |
| | | | | | | | | | |
| SERVICES | | | 10,358 | 164,178 | 163,636 | 163,958 | 163,924 | 1,879,755,060 | 882 |
| Hotels & lodging | 70 | | 127 | 7,605 | 7,601 | 7,468 | 7,558 | 39,000,095 | 397 |
| Personal services | 72 | | 524 | 4,438 | 4,524 | 4,686 | 4,549 | 25,335,446 | 428 |
| Business services | 73 | | 2,675 | 57,945 | 57,666 | 57,366 | 57,659 | 621,923,558 | 830 |
| Auto repair services | 75 | | 445 | 5,868 | 5,785 | 5,882 | 5,845 | 42,817,219 | 563 |
| Misc repair services | 76 | | 220 | 1,342 | 1,335 | 1,350 | 1,342 | 12,156,160 | 697 |
| Motion pictures | 78 | | 153 | 1,403 | 1,387 | 1,484 | 1,425 | 37,537,311 | 2,026 |
| Amuse & rec services | 79 | | 231 | 5,194 | 4,462 | 4,437 | 4,698 | 64,096,080 | 1,049 |
| Health services | 80 | | 1,360 | 30,635 | 30,807 | 30,892 | 30,778 | 353,770,313 | 884 |
| Legal services | 81 | | 1,087 | 8,023 | 8,087 | 8,183 | 8,098 | 193,097,231 | 1,834 |
| Educational services | 82 | | 253 | 7,115 | 7,268 | 7,318 | 7,234 | 60,519,635 | 644 |
| Social services | 83 | | 499 | 9,565 | 9,624 | 9,609 | 9,599 | 56,191,797 | 450 |
| Museums-Zoos | 84 | | 12 | 1,051 | 1,095 | 1,088 | 1,078 | 7,330,505 | 523 |
| Membership organizat. | 86 | | 401 | 3,895 | 3,845 | 3,918 | 3,886 | 32,612,231 | 646 |
| Engineering services | 87 | | 1,762 | 19,198 | 19,257 | 19,370 | 19,275 | 324,982,610 | 1,297 |
| Private households | 88 | | 537 | 617 | 604 | 606 | 609 | 2,950,441 | 373 |
| Miscellaneous service | 89 | | 72 | 284 | 289 | 301 | 291 | 5,434,428 | 1,437 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 11 | 10 | 13 | 12 | 12 | 125,733 | 806 |
| | | | | | | | | | |
| GOVERNMENT | | | 170 | 65,190 | 65,357 | 66,010 | 65,519 | 712,039,414 | 836 |
| State | | | 52 | 19,886 | 20,014 | 19,991 | 19,964 | 225,454,841 | 869 |
| Local | | | 50 | 29,948 | 30,013 | 29,858 | 29,940 | 287,045,914 | 737 |
| Federal | | | 68 | 15,356 | 15,330 | 16,161 | 15,616 | 199,538,659 | 983 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000