EL PASO 041
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 14,263 | 241,137 | 242,229 | 242,760 | 242,042 | 2,114,588,204 | 672 |
| | | | | | | | | | |
| PRIVATE | | | 14,117 | 203,901 | 204,703 | 205,632 | 204,745 | 1,799,473,069 | 676 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 273 | 1,958 | 1,798 | 1,641 | 1,799 | 9,829,738 | 420 |
| Agri prod-crops | 01 | | 13 | 225 | 172 | 150 | 182 | 1,072,858 | 453 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 249 | 1,676 | 1,566 | 1,432 | 1,558 | 8,272,523 | 408 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 11 | 83 | 85 | 88 | 85 | 1,581,452 | 1,431 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 4 | 61 | 62 | 61 | 61 | 519,972 | 656 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,720 | 16,324 | 16,232 | 16,258 | 16,271 | 169,789,730 | 803 |
| General building | 15 | | 394 | 3,149 | 3,155 | 3,163 | 3,156 | 41,014,939 | 1,000 |
| Heavy construction | 16 | | 61 | 1,804 | 1,764 | 1,668 | 1,745 | 19,028,067 | 839 |
| Special trade | 17 | | 1,265 | 11,371 | 11,313 | 11,427 | 11,370 | 109,746,724 | 742 |
| | | | | | | | | | |
| MANUFACTURING | | | 624 | 29,595 | 29,778 | 30,192 | 29,855 | 345,336,457 | 890 |
| Food products | 20 | | 31 | 644 | 646 | 652 | 647 | 5,426,124 | 645 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 21 | 107 | 103 | 107 | 106 | 597,233 | 433 |
| Lumber | 24 | | 34 | 500 | 511 | 528 | 513 | 4,437,989 | 665 |
| Furniture | 25 | | 21 | 673 | 655 | 669 | 666 | 7,179,728 | 829 |
| Paper | 26 | | 8 | 152 | 158 | 152 | 154 | 1,273,510 | 636 |
| Printing-Publishing | 27 | | 149 | 5,407 | 5,433 | 5,523 | 5,454 | 38,860,230 | 548 |
| Chemicals | 28 | | 14 | 232 | 231 | 226 | 230 | 1,837,675 | 615 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 13 | 443 | 440 | 459 | 447 | 5,243,642 | 902 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 28 | 1,096 | 1,095 | 1,091 | 1,094 | 10,053,203 | 707 |
| Primary metals | 33 | | 5 | 117 | 128 | 138 | 128 | 977,306 | 587 |
| Fabricated metals | 34 | | 53 | 3,136 | 3,112 | 3,137 | 3,128 | 27,085,219 | 666 |
| Non-Electrical mach | 35 | | 79 | 4,708 | 4,752 | 4,782 | 4,747 | 71,195,926 | 1,154 |
| Electrical machinery | 36 | | 81 | 8,221 | 8,343 | 8,563 | 8,376 | 111,246,924 | 1,022 |
| Transportation equip | 37 | | 17 | 320 | 321 | 330 | 324 | 4,545,581 | 1,079 |
| Instruments | 38 | | 29 | 3,227 | 3,223 | 3,213 | 3,221 | 50,998,261 | 1,218 |
| Misc manufacturing | 39 | | 36 | 560 | 577 | 567 | 568 | 4,075,542 | 552 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 476 | 13,569 | 13,792 | 13,807 | 13,723 | 156,118,751 | 875 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 223 | 1,901 | 1,905 | 1,912 | 1,906 | 13,501,412 | 545 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 38 | 1,628 | 1,673 | 1,670 | 1,657 | 17,932,154 | 832 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 68 | 971 | 953 | 941 | 955 | 5,766,611 | 464 |
| Communication | 48 | | 107 | 7,921 | 8,113 | 8,116 | 8,050 | 107,929,053 | 1,031 |
| Electric-Gas-San serv | 49 | | 22 | 595 | 593 | 589 | 592 | 7,668,587 | 996 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 820 | 7,226 | 7,175 | 7,155 | 7,185 | 75,540,535 | 809 |
| Durable goods | 50 | | 610 | 4,620 | 4,625 | 4,636 | 4,627 | 56,100,275 | 933 |
| Nondurable goods | 51 | | 210 | 2,606 | 2,550 | 2,519 | 2,558 | 19,440,260 | 585 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,768 | 46,467 | 47,284 | 47,917 | 47,223 | 214,070,015 | 349 |
| Bldg materials-Garden | 52 | | 97 | 2,146 | 2,093 | 2,087 | 2,109 | 16,115,548 | 588 |
| General merchandise | 53 | | 50 | 5,776 | 6,299 | 6,334 | 6,136 | 22,089,331 | 277 |
| Food stores | 54 | | 225 | 4,595 | 4,623 | 4,700 | 4,639 | 26,101,618 | 433 |
| Auto dlrs-Service sta | 55 | | 297 | 4,922 | 4,935 | 4,869 | 4,909 | 43,424,968 | 680 |
| Apparel & accessories | 56 | | 187 | 1,714 | 1,879 | 1,993 | 1,862 | 5,473,900 | 226 |
| Furniture stores | 57 | | 245 | 2,594 | 2,717 | 2,738 | 2,683 | 17,042,665 | 489 |
| Eating & drinking | 58 | | 903 | 18,152 | 17,984 | 18,251 | 18,129 | 51,828,017 | 220 |
| Miscellaneous retail | 59 | | 764 | 6,568 | 6,754 | 6,945 | 6,756 | 31,993,968 | 364 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,610 | 13,743 | 13,783 | 13,910 | 13,812 | 128,467,087 | 715 |
| Banking | 60 | | 158 | 2,888 | 2,963 | 2,975 | 2,942 | 23,310,971 | 610 |
| Credit agencies | 61 | | 156 | 2,117 | 2,109 | 2,130 | 2,119 | 18,806,422 | 683 |
| Security & Commodity | 62 | | 137 | 935 | 950 | 956 | 947 | 19,168,242 | 1,557 |
| Insurance carriers | 63 | | 78 | 3,729 | 3,708 | 3,737 | 3,725 | 34,454,156 | 711 |
| Insurance agents | 64 | | 271 | 1,060 | 1,041 | 1,060 | 1,054 | 8,823,099 | 644 |
| Real estate | 65 | | 746 | 2,749 | 2,758 | 2,783 | 2,763 | 21,088,183 | 587 |
| Holding & investments | 67 | | 64 | 265 | 254 | 269 | 263 | 2,816,014 | 824 |
| | | | | | | | | | |
| SERVICES | | | 5,810 | 74,929 | 74,769 | 74,657 | 74,785 | 698,675,284 | 719 |
| Hotels & lodging | 70 | | 128 | 4,769 | 4,586 | 4,433 | 4,596 | 21,704,561 | 363 |
| Personal services | 72 | | 343 | 2,210 | 2,209 | 2,250 | 2,223 | 9,792,085 | 339 |
| Business services | 73 | | 1,437 | 26,310 | 26,215 | 25,880 | 26,135 | 279,862,070 | 824 |
| Auto repair services | 75 | | 390 | 2,660 | 2,635 | 2,708 | 2,668 | 16,298,033 | 470 |
| Misc repair services | 76 | | 135 | 523 | 534 | 548 | 535 | 5,300,796 | 762 |
| Motion pictures | 78 | | 73 | 685 | 675 | 734 | 698 | 2,117,945 | 233 |
| Amuse & rec services | 79 | | 193 | 3,476 | 3,315 | 3,170 | 3,320 | 18,148,807 | 421 |
| Health services | 80 | | 1,013 | 13,279 | 13,416 | 13,451 | 13,382 | 137,418,702 | 790 |
| Legal services | 81 | | 341 | 1,093 | 1,099 | 1,130 | 1,107 | 13,766,462 | 957 |
| Educational services | 82 | | 119 | 2,578 | 2,618 | 2,593 | 2,596 | 19,277,695 | 571 |
| Social services | 83 | | 293 | 4,873 | 4,931 | 4,974 | 4,926 | 24,201,215 | 378 |
| Museums-Zoos | 84 | | 12 | 256 | 254 | 239 | 250 | 1,416,804 | 436 |
| Membership organizat. | 86 | | 170 | 4,199 | 4,207 | 4,291 | 4,232 | 30,419,689 | 553 |
| Engineering services | 87 | | 928 | 7,618 | 7,681 | 7,856 | 7,718 | 116,502,182 | 1,161 |
| Private households | 88 | | 192 | 305 | 305 | 308 | 306 | 1,088,027 | 274 |
| Miscellaneous service | 89 | | 43 | 95 | 89 | 92 | 92 | 1,360,211 | 1,137 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 5 | 7 | 7 | 7 | 7 | 64,020 | 704 |
| | | | | | | | | | |
| GOVERNMENT | | | 146 | 37,236 | 37,526 | 37,128 | 37,297 | 315,115,135 | 650 |
| State | | | 19 | 2,968 | 3,010 | 3,015 | 2,998 | 25,571,283 | 656 |
| Local | | | 71 | 24,023 | 24,305 | 23,723 | 24,017 | 196,371,671 | 629 |
| Federal | | | 56 | 10,245 | 10,211 | 10,390 | 10,282 | 93,172,181 | 697 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000