GILPIN 047
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 125 | 5,490 | 5,422 | 5,485 | 5,466 | 41,059,382 | 578 |
| | | | | | | | | | |
| PRIVATE | | | 112 | 5,180 | 5,114 | 5,173 | 5,156 | 38,484,592 | 574 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 26 | 143 | 120 | 101 | 121 | 922,494 | 586 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 16 | 62 | 59 | 62 | 61 | 401,238 | 506 |
| | | | | | | | | | |
| MANUFACTURING | | | 6 | 19 | 18 | 19 | 19 | 113,571 | 460 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 10 | 8 | 9 | 9 | 45,195 | 386 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 7 | 38 | 35 | 34 | 36 | 214,751 | 459 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 4 | 2 | 2 | 2 | 2 | 11,229 | 432 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric-Gas-San serv | 49 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| WHOLESALE TRADE | | D | | | | | | | |
| Durable goods | 50 | D | | | | | | | |
| Nondurable goods | 51 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| RETAIL TRADE | | | 13 | 130 | 122 | 118 | 123 | 443,474 | 277 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | D | | | | | | | |
| Auto dlrs-Service sta | 55 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 7 | 107 | 102 | 95 | 101 | 351,194 | 267 |
| Miscellaneous retail | 59 | D | | | | | | | |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 3 | 3 | 5 | 4 | 4 | 31,915 | 614 |
| Banking | 60 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real estate | 65 | | 3 | 3 | 5 | 4 | 4 | 31,915 | 614 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 55 | 4,840 | 4,807 | 4,889 | 4,845 | 36,629,451 | 582 |
| Hotels & lodging | 70 | D | | | | | | | |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 8 | 9 | 8 | 10 | 9 | 215,644 | 1,843 |
| Auto repair services | 75 | D | | | | | | | |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amuse & rec services | 79 | | 28 | 4,334 | 4,292 | 4,356 | 4,327 | 33,055,381 | 588 |
| Health services | 80 | D | | | | | | | |
| Legal services | 81 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 7 | 11 | 11 | 10 | 11 | 128,401 | 898 |
| Private households | 88 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 13 | 310 | 308 | 312 | 310 | 2,574,790 | 639 |
| State | | | 4 | 11 | 11 | 14 | 12 | 111,622 | 716 |
| Local | | | 6 | 294 | 292 | 293 | 293 | 2,413,461 | 634 |
| Federal | | | 3 | 5 | 5 | 5 | 5 | 49,707 | 765 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000