GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 781 | 5,812 | 6,294 | 7,157 | 6,421 | 37,468,328 | 449 |
| | | | | | | | | | |
| PRIVATE | | | 741 | 4,714 | 5,258 | 6,124 | 5,365 | 29,876,212 | 428 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 28 | 21 | 23 | 24 | 151,584 | 486 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 7 | 22 | 17 | 17 | 19 | 116,100 | 470 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 164 | 706 | 636 | 627 | 656 | 5,808,786 | 681 |
| General building | 15 | | 66 | 248 | 214 | 218 | 227 | 1,897,321 | 643 |
| Heavy construction | 16 | | 6 | 50 | 46 | 38 | 45 | 577,990 | 988 |
| Special trade | 17 | | 92 | 408 | 376 | 371 | 385 | 3,333,475 | 666 |
| | | | | | | | | | |
| MANUFACTURING | | | 17 | 119 | 114 | 116 | 116 | 945,638 | 627 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 8 | 53 | 51 | 52 | 52 | 491,845 | 728 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 36 | 37 | 38 | 37 | 223,658 | 465 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 24 | 155 | 186 | 201 | 181 | 1,498,721 | 637 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 18 | 18 | 11 | 16 | 89,625 | 431 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 3 | 18 | 18 | 18 | 18 | 230,028 | 983 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 16 | 60 | 58 | 60 | 59 | 399,873 | 521 |
| Durable goods | 50 | | 9 | 17 | 17 | 18 | 17 | 76,240 | 345 |
| Nondurable goods | 51 | | 7 | 43 | 41 | 42 | 42 | 323,633 | 593 |
| | | | | | | | | | |
| RETAIL TRADE | | | 196 | 1,355 | 1,397 | 1,594 | 1,449 | 5,700,526 | 303 |
| Bldg materials-Garden | 52 | | 13 | 112 | 109 | 104 | 108 | 990,849 | 706 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 16 | 203 | 211 | 207 | 207 | 944,647 | 351 |
| Auto dlrs-Service sta | 55 | | 19 | 89 | 89 | 94 | 91 | 426,625 | 361 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 11 | 35 | 33 | 39 | 36 | 258,951 | 553 |
| Eating & drinking | 58 | | 71 | 683 | 683 | 800 | 722 | 1,856,386 | 198 |
| Miscellaneous retail | 59 | | 55 | 175 | 202 | 264 | 214 | 930,217 | 334 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 88 | 635 | 635 | 687 | 652 | 4,054,094 | 478 |
| Banking | 60 | | 7 | 59 | 61 | 59 | 60 | 455,616 | 584 |
| Credit agencies | 61 | | 3 | 2 | 2 | 2 | 2 | 35,862 | 1,379 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 14 | 38 | 38 | 44 | 40 | 324,378 | 624 |
| Real estate | 65 | | 60 | 517 | 514 | 559 | 530 | 3,056,724 | 444 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 224 | 1,651 | 2,207 | 2,813 | 2,224 | 11,214,109 | 388 |
| Hotels & lodging | 70 | | 50 | 515 | 460 | 609 | 528 | 2,011,983 | 293 |
| Personal services | 72 | | 10 | 20 | 18 | 21 | 20 | 88,236 | 339 |
| Business services | 73 | | 25 | 85 | 92 | 91 | 89 | 595,366 | 515 |
| Auto repair services | 75 | | 13 | 35 | 36 | 37 | 36 | 252,672 | 540 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 4 | 18 | 19 | 18 | 18 | 30,895 | 132 |
| Amuse & rec services | 79 | | 39 | 613 | 1,214 | 1,681 | 1,169 | 5,475,438 | 360 |
| Health services | 80 | | 17 | 123 | 124 | 120 | 122 | 971,821 | 613 |
| Legal services | 81 | | 12 | 19 | 20 | 20 | 20 | 257,453 | 990 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 7 | 48 | 49 | 49 | 49 | 152,982 | 240 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 61 | 60 | 59 | 60 | 351,208 | 450 |
| Engineering services | 87 | | 32 | 90 | 90 | 85 | 88 | 807,730 | 706 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 40 | 1,098 | 1,036 | 1,033 | 1,056 | 7,592,116 | 553 |
| State | | | 8 | 54 | 55 | 57 | 55 | 490,518 | 686 |
| Local | | | 24 | 906 | 867 | 866 | 880 | 5,868,483 | 513 |
| Federal | | | 8 | 138 | 114 | 110 | 121 | 1,233,115 | 784 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000