GUNNISON 051
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 881 | 7,086 | 7,462 | 8,066 | 7,538 | 45,097,796 | 460 |
| | | | | | | | | | |
| PRIVATE | | | 846 | 5,699 | 6,094 | 6,716 | 6,170 | 35,122,121 | 438 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 24 | 137 | 118 | 122 | 126 | 652,641 | 398 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 15 | 100 | 87 | 95 | 94 | 433,221 | 355 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 5 | 593 | 612 | 601 | 602 | 8,150,377 | 1,041 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 5 | 593 | 612 | 601 | 602 | 8,150,377 | 1,041 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 200 | 877 | 855 | 827 | 853 | 5,811,799 | 524 |
| General building | 15 | | 90 | 391 | 385 | 375 | 384 | 2,556,636 | 512 |
| Heavy construction | 16 | | 4 | 43 | 41 | 33 | 39 | 467,488 | 922 |
| Special trade | 17 | | 106 | 443 | 429 | 419 | 430 | 2,787,675 | 499 |
| | | | | | | | | | |
| MANUFACTURING | | | 31 | 133 | 135 | 127 | 132 | 833,215 | 486 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 3 | 13 | 13 | 13 | 13 | 93,720 | 555 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 13 | 74 | 80 | 75 | 76 | 434,032 | 439 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 3 | 14 | 11 | 10 | 12 | 93,580 | 600 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 3 | 4 | 4 | 4 | 4 | 27,672 | 532 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 30 | 170 | 190 | 240 | 200 | 1,230,049 | 473 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 22 | 23 | 23 | 23 | 119,041 | 398 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 7 | 50 | 64 | 90 | 68 | 344,552 | 390 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 5 | 16 | 16 | 16 | 16 | 70,070 | 337 |
| Communication | 48 | | 5 | 24 | 28 | 29 | 27 | 139,653 | 398 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 19 | 49 | 50 | 50 | 50 | 262,642 | 404 |
| Durable goods | 50 | | 12 | 19 | 19 | 19 | 19 | 118,255 | 479 |
| Nondurable goods | 51 | | 7 | 30 | 31 | 31 | 31 | 144,387 | 358 |
| | | | | | | | | | |
| RETAIL TRADE | | | 209 | 1,942 | 1,973 | 2,265 | 2,060 | 6,755,518 | 252 |
| Bldg materials-Garden | 52 | | 11 | 112 | 108 | 112 | 111 | 795,088 | 551 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 20 | 269 | 257 | 278 | 268 | 901,793 | 259 |
| Auto dlrs-Service sta | 55 | | 13 | 144 | 147 | 156 | 149 | 1,113,966 | 575 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 14 | 59 | 56 | 57 | 57 | 258,138 | 348 |
| Eating & drinking | 58 | | 64 | 969 | 968 | 1,117 | 1,018 | 2,244,144 | 170 |
| Miscellaneous retail | 59 | | 70 | 232 | 288 | 370 | 297 | 962,976 | 249 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 71 | 374 | 383 | 403 | 387 | 3,232,171 | 642 |
| Banking | 60 | | 8 | 122 | 121 | 121 | 121 | 1,028,812 | 654 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | | 3 | 10 | 10 | 10 | 10 | 368,211 | 2,832 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 4 | 18 | 18 | 18 | 18 | 107,149 | 458 |
| Real estate | 65 | | 50 | 209 | 219 | 240 | 223 | 1,638,832 | 565 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 255 | 1,419 | 1,773 | 2,078 | 1,757 | 8,143,829 | 357 |
| Hotels & lodging | 70 | | 41 | 310 | 275 | 275 | 287 | 1,126,972 | 302 |
| Personal services | 72 | | 16 | 46 | 45 | 49 | 47 | 98,182 | 161 |
| Business services | 73 | | 31 | 45 | 45 | 116 | 69 | 277,704 | 310 |
| Auto repair services | 75 | | 17 | 59 | 61 | 69 | 63 | 288,243 | 352 |
| Misc repair services | 76 | | 7 | 20 | 21 | 20 | 20 | 72,755 | 280 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 32 | 192 | 205 | 212 | 203 | 1,363,962 | 517 |
| Legal services | 81 | | 12 | 42 | 44 | 41 | 42 | 369,606 | 677 |
| Educational services | 82 | | 6 | 60 | 63 | 72 | 65 | 319,898 | 379 |
| Social services | 83 | | 6 | 48 | 62 | 69 | 60 | 149,269 | 191 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 31 | 30 | 38 | 33 | 106,709 | 249 |
| Engineering services | 87 | | 40 | 95 | 95 | 106 | 99 | 900,930 | 700 |
| Private households | 88 | | 6 | 13 | 12 | 12 | 12 | 59,262 | 380 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 35 | 1,387 | 1,368 | 1,350 | 1,368 | 9,975,675 | 561 |
| State | | | 10 | 356 | 359 | 349 | 355 | 3,198,041 | 693 |
| Local | | | 17 | 871 | 866 | 881 | 873 | 5,331,537 | 470 |
| Federal | | | 8 | 160 | 143 | 120 | 141 | 1,446,097 | 789 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000