JEFFERSON 059
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 17,039 | 212,185 | 213,547 | 215,598 | 213,777 | 2,051,088,279 | 738 |
| | | | | | | | | | |
| PRIVATE | | | 16,907 | 180,114 | 181,047 | 183,441 | 181,534 | 1,734,119,789 | 735 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 362 | 3,181 | 3,021 | 2,751 | 2,984 | 19,510,952 | 503 |
| Agri prod-crops | 01 | | 16 | 358 | 316 | 301 | 325 | 2,179,658 | 516 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 341 | 2,790 | 2,677 | 2,422 | 2,630 | 17,137,001 | 501 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 78 | 497 | 470 | 439 | 469 | 6,519,657 | 1,069 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 43 | 153 | 152 | 158 | 154 | 2,303,589 | 1,151 |
| Mining & Qry Nonmetal | 14 | | 11 | 214 | 195 | 177 | 195 | 2,376,661 | 938 |
| | | | | | | | | | |
| CONSTRUCTION | | | 2,348 | 17,277 | 16,843 | 16,903 | 17,008 | 183,261,679 | 829 |
| General building | 15 | | 565 | 2,733 | 2,722 | 2,823 | 2,759 | 38,791,799 | 1,082 |
| Heavy construction | 16 | | 64 | 1,943 | 1,869 | 1,772 | 1,861 | 25,576,605 | 1,057 |
| Special trade | 17 | | 1,719 | 12,601 | 12,252 | 12,308 | 12,387 | 118,893,275 | 738 |
| | | | | | | | | | |
| MANUFACTURING | | | 653 | 23,437 | 23,508 | 23,658 | 23,534 | 349,813,295 | 1,143 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 20 | 79 | 77 | 76 | 77 | 491,220 | 491 |
| Lumber | 24 | | 22 | 158 | 156 | 151 | 155 | 2,019,096 | 1,002 |
| Furniture | 25 | | 12 | 155 | 155 | 156 | 155 | 1,261,293 | 626 |
| Paper | 26 | | 9 | 727 | 720 | 747 | 731 | 9,510,270 | 1,001 |
| Printing-Publishing | 27 | | 164 | 1,680 | 1,685 | 1,676 | 1,680 | 17,491,755 | 801 |
| Chemicals | 28 | | 23 | 127 | 125 | 123 | 125 | 2,233,733 | 1,375 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 19 | 439 | 422 | 420 | 427 | 5,149,215 | 928 |
| Leather | 31 | | 3 | 21 | 21 | 20 | 21 | 155,740 | 570 |
| Stone-Clay-Glass | 32 | | 23 | 1,953 | 1,954 | 1,981 | 1,963 | 22,305,259 | 874 |
| Primary metals | 33 | | 6 | 74 | 77 | 74 | 75 | 671,938 | 689 |
| Fabricated metals | 34 | | 64 | 2,431 | 2,379 | 2,413 | 2,408 | 31,474,240 | 1,005 |
| Non-Electrical mach | 35 | | 108 | 1,821 | 1,810 | 1,837 | 1,823 | 22,699,685 | 958 |
| Electrical machinery | 36 | | 41 | 701 | 723 | 724 | 716 | 7,708,220 | 828 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 54 | 3,118 | 3,201 | 3,206 | 3,175 | 41,576,395 | 1,007 |
| Misc manufacturing | 39 | | 49 | 348 | 337 | 322 | 336 | 2,602,101 | 596 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 493 | 8,588 | 8,510 | 8,566 | 8,555 | 125,827,301 | 1,131 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 19 | 546 | 529 | 540 | 538 | 3,265,323 | 467 |
| Trucking-Warehousing | 42 | | 199 | 1,157 | 1,137 | 1,156 | 1,150 | 8,930,818 | 597 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 24 | 313 | 322 | 321 | 319 | 5,098,999 | 1,230 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 105 | 642 | 641 | 639 | 641 | 5,613,659 | 674 |
| Communication | 48 | | 78 | 1,178 | 1,160 | 1,149 | 1,162 | 19,748,887 | 1,307 |
| Electric-Gas-San serv | 49 | | 66 | 4,750 | 4,719 | 4,759 | 4,743 | 83,139,107 | 1,348 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 1,528 | 6,946 | 6,987 | 7,107 | 7,013 | 108,372,885 | 1,189 |
| Durable goods | 50 | | 1,136 | 4,987 | 5,042 | 5,149 | 5,059 | 83,453,708 | 1,269 |
| Nondurable goods | 51 | | 392 | 1,959 | 1,945 | 1,958 | 1,954 | 24,919,177 | 981 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,839 | 48,306 | 49,720 | 50,986 | 49,671 | 244,236,927 | 378 |
| Bldg materials-Garden | 52 | | 87 | 1,667 | 1,614 | 1,605 | 1,629 | 12,050,603 | 569 |
| General merchandise | 53 | | 52 | 6,219 | 6,774 | 7,161 | 6,718 | 27,554,355 | 316 |
| Food stores | 54 | | 189 | 5,656 | 5,740 | 5,819 | 5,738 | 36,438,511 | 488 |
| Auto dlrs-Service sta | 55 | | 308 | 4,965 | 4,930 | 4,924 | 4,940 | 46,183,370 | 719 |
| Apparel & accessories | 56 | | 181 | 1,770 | 1,969 | 2,115 | 1,951 | 5,984,431 | 236 |
| Furniture stores | 57 | | 259 | 2,512 | 2,672 | 2,782 | 2,655 | 18,365,524 | 532 |
| Eating & drinking | 58 | | 904 | 18,537 | 18,453 | 18,547 | 18,512 | 62,678,799 | 260 |
| Miscellaneous retail | 59 | | 859 | 6,980 | 7,568 | 8,033 | 7,527 | 34,981,334 | 357 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,833 | 11,800 | 11,765 | 11,879 | 11,815 | 121,941,224 | 794 |
| Banking | 60 | | 165 | 3,113 | 3,093 | 3,118 | 3,108 | 25,547,999 | 632 |
| Credit agencies | 61 | | 232 | 1,287 | 1,263 | 1,290 | 1,280 | 17,358,096 | 1,043 |
| Security & Commodity | 62 | | 132 | 512 | 503 | 517 | 511 | 8,999,861 | 1,355 |
| Insurance carriers | 63 | | 100 | 1,889 | 1,910 | 1,907 | 1,902 | 21,390,023 | 865 |
| Insurance agents | 64 | | 422 | 1,467 | 1,480 | 1,475 | 1,474 | 15,679,021 | 818 |
| Real estate | 65 | | 715 | 3,246 | 3,226 | 3,287 | 3,253 | 25,542,305 | 604 |
| Holding & investments | 67 | | 67 | 286 | 290 | 285 | 287 | 7,423,919 | 1,990 |
| | | | | | | | | | |
| SERVICES | | | 6,769 | 60,081 | 60,222 | 61,151 | 60,485 | 574,633,169 | 731 |
| Hotels & lodging | 70 | | 70 | 1,918 | 1,910 | 1,929 | 1,919 | 8,467,547 | 339 |
| Personal services | 72 | | 491 | 2,423 | 2,440 | 2,595 | 2,486 | 10,699,554 | 331 |
| Business services | 73 | | 1,817 | 18,305 | 18,460 | 18,870 | 18,545 | 198,503,819 | 823 |
| Auto repair services | 75 | | 379 | 2,469 | 2,453 | 2,474 | 2,465 | 19,194,814 | 599 |
| Misc repair services | 76 | | 184 | 671 | 673 | 679 | 674 | 5,799,091 | 662 |
| Motion pictures | 78 | | 79 | 1,051 | 1,101 | 1,185 | 1,112 | 5,794,188 | 401 |
| Amuse & rec services | 79 | | 197 | 2,854 | 2,703 | 2,730 | 2,762 | 10,709,723 | 298 |
| Health services | 80 | | 944 | 13,123 | 13,114 | 13,146 | 13,128 | 125,505,445 | 735 |
| Legal services | 81 | | 217 | 582 | 588 | 606 | 592 | 8,760,697 | 1,138 |
| Educational services | 82 | | 132 | 1,484 | 1,489 | 1,463 | 1,479 | 11,158,176 | 580 |
| Social services | 83 | | 295 | 4,690 | 4,715 | 4,704 | 4,703 | 25,060,103 | 410 |
| Museums-Zoos | 84 | | 5 | 61 | 62 | 61 | 61 | 316,459 | 399 |
| Membership organizat. | 86 | | 138 | 1,087 | 1,073 | 1,040 | 1,067 | 6,415,943 | 463 |
| Engineering services | 87 | | 1,507 | 8,890 | 8,963 | 9,183 | 9,012 | 134,054,859 | 1,144 |
| Private households | 88 | | 238 | 276 | 276 | 271 | 274 | 1,131,922 | 318 |
| Miscellaneous service | 89 | | 76 | 197 | 202 | 215 | 205 | 3,060,829 | 1,149 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 132 | 32,071 | 32,500 | 32,157 | 32,243 | 316,968,490 | 756 |
| State | | | 24 | 3,942 | 3,970 | 3,997 | 3,970 | 37,860,455 | 734 |
| Local | | | 62 | 19,615 | 20,003 | 19,592 | 19,737 | 152,568,449 | 595 |
| Federal | | | 46 | 8,514 | 8,527 | 8,568 | 8,536 | 126,539,586 | 1,140 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000