KIT CARSON 063
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 312 | 2,994 | 2,960 | 2,960 | 2,971 | 16,021,110 | 415 |
| | | | | | | | | | |
| PRIVATE | | | 277 | 2,194 | 2,161 | 2,161 | 2,172 | 11,779,276 | 417 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 34 | 297 | 280 | 272 | 283 | 1,771,620 | 482 |
| Agri prod-crops | 01 | | 16 | 106 | 93 | 94 | 98 | 694,090 | 545 |
| Agri prod-livestock | 02 | | 12 | 168 | 166 | 157 | 164 | 974,403 | 457 |
| Agriculture services | 07 | | 6 | 23 | 21 | 21 | 22 | 103,127 | 361 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 29 | 104 | 100 | 98 | 101 | 574,930 | 438 |
| General building | 15 | | 10 | 28 | 33 | 38 | 33 | 123,875 | 289 |
| Heavy construction | 16 | | 4 | 31 | 29 | 25 | 28 | 248,257 | 682 |
| Special trade | 17 | | 15 | 45 | 38 | 35 | 39 | 202,798 | 400 |
| | | | | | | | | | |
| MANUFACTURING | | | 12 | 167 | 170 | 171 | 169 | 1,101,631 | 501 |
| Food products | 20 | | 4 | 53 | 55 | 55 | 54 | 310,758 | 443 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 3 | 31 | 32 | 33 | 32 | 122,919 | 295 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 22 | 127 | 129 | 130 | 129 | 1,084,537 | 647 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 13 | 73 | 73 | 74 | 73 | 436,014 | 459 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | | 3 | 10 | 10 | 11 | 10 | 104,942 | 807 |
| Electric-Gas-San serv | 49 | | 4 | 28 | 30 | 30 | 29 | 398,229 | 1,056 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 34 | 323 | 312 | 308 | 314 | 2,209,910 | 541 |
| Durable goods | 50 | | 14 | 105 | 102 | 104 | 104 | 845,781 | 626 |
| Nondurable goods | 51 | | 20 | 218 | 210 | 204 | 211 | 1,364,129 | 497 |
| | | | | | | | | | |
| RETAIL TRADE | | | 57 | 563 | 560 | 564 | 562 | 2,075,953 | 284 |
| Bldg materials-Garden | 52 | | 6 | 66 | 64 | 63 | 64 | 326,163 | 392 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 10 | 101 | 104 | 101 | 102 | 499,252 | 377 |
| Auto dlrs-Service sta | 55 | | 10 | 124 | 121 | 118 | 121 | 599,283 | 381 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 16 | 207 | 207 | 209 | 208 | 439,604 | 163 |
| Miscellaneous retail | 59 | | 9 | 31 | 29 | 39 | 33 | 120,789 | 282 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 27 | 135 | 133 | 137 | 135 | 923,596 | 526 |
| Banking | 60 | | 7 | 81 | 79 | 85 | 82 | 632,112 | 593 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 11 | 22 | 22 | 22 | 22 | 102,998 | 360 |
| Real estate | 65 | | 5 | 14 | 14 | 12 | 13 | 69,176 | 409 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 62 | 478 | 477 | 481 | 479 | 2,037,099 | 327 |
| Hotels & lodging | 70 | | 7 | 107 | 104 | 93 | 101 | 216,749 | 165 |
| Personal services | 72 | | 4 | 7 | 7 | 7 | 7 | 8,955 | 98 |
| Business services | 73 | | 3 | 2 | 2 | 2 | 2 | 6,084 | 234 |
| Auto repair services | 75 | | 7 | 22 | 22 | 22 | 22 | 137,691 | 481 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amuse & rec services | 79 | | 4 | 10 | 10 | 10 | 10 | 26,919 | 207 |
| Health services | 80 | | 9 | 87 | 89 | 93 | 90 | 409,050 | 350 |
| Legal services | 81 | | 4 | 11 | 11 | 11 | 11 | 66,388 | 464 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 10 | 58 | 58 | 60 | 59 | 220,257 | 287 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 3 | 4 | 4 | 4 | 4 | 4,344 | 84 |
| Engineering services | 87 | D | | | | | | | |
| Private households | 88 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 35 | 800 | 799 | 799 | 799 | 4,241,834 | 408 |
| State | | | 8 | 30 | 31 | 30 | 30 | 286,693 | 735 |
| Local | | | 19 | 722 | 721 | 717 | 720 | 3,573,425 | 382 |
| Federal | | | 8 | 48 | 47 | 52 | 49 | 381,716 | 599 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000