LA PLATA 067
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 2,037 | 21,308 | 21,229 | 21,315 | 21,284 | 144,657,493 | 523 |
| | | | | | | | | | |
| PRIVATE | | | 1,974 | 17,865 | 17,781 | 17,887 | 17,844 | 118,989,175 | 513 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 63 | 292 | 250 | 212 | 251 | 1,345,230 | 412 |
| Agri prod-crops | 01 | | 3 | 16 | 13 | 13 | 14 | 47,050 | 259 |
| Agri prod-livestock | 02 | | 10 | 37 | 38 | 33 | 36 | 259,843 | 555 |
| Agriculture services | 07 | | 46 | 234 | 195 | 162 | 197 | 1,011,177 | 395 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 23 | 215 | 229 | 228 | 224 | 3,007,373 | 1,033 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 18 | 153 | 170 | 170 | 164 | 2,296,558 | 1,077 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 309 | 1,926 | 1,872 | 1,788 | 1,862 | 14,815,495 | 612 |
| General building | 15 | | 131 | 451 | 433 | 412 | 432 | 3,299,186 | 587 |
| Heavy construction | 16 | | 14 | 124 | 109 | 116 | 116 | 1,223,772 | 812 |
| Special trade | 17 | | 164 | 1,351 | 1,330 | 1,260 | 1,314 | 10,292,537 | 603 |
| | | | | | | | | | |
| MANUFACTURING | | | 71 | 903 | 901 | 895 | 900 | 5,700,231 | 487 |
| Food products | 20 | | 10 | 213 | 208 | 205 | 209 | 1,473,317 | 542 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 9 | 47 | 47 | 53 | 49 | 206,099 | 324 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 10 | 171 | 174 | 174 | 173 | 1,187,902 | 528 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 5 | 39 | 37 | 29 | 35 | 223,628 | 491 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 13 | 59 | 58 | 54 | 57 | 348,010 | 470 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 89 | 776 | 783 | 804 | 788 | 7,472,419 | 729 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 28 | 111 | 113 | 120 | 115 | 846,302 | 566 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 14 | 168 | 187 | 182 | 179 | 1,237,606 | 532 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 19 | 158 | 152 | 149 | 153 | 1,280,680 | 644 |
| Electric-Gas-San serv | 49 | | 15 | 288 | 283 | 302 | 291 | 3,774,696 | 998 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 108 | 665 | 661 | 675 | 667 | 5,434,011 | 627 |
| Durable goods | 50 | | 67 | 343 | 339 | 352 | 345 | 3,096,717 | 690 |
| Nondurable goods | 51 | | 41 | 322 | 322 | 323 | 322 | 2,337,294 | 558 |
| | | | | | | | | | |
| RETAIL TRADE | | | 400 | 5,256 | 5,209 | 5,181 | 5,215 | 20,288,742 | 299 |
| Bldg materials-Garden | 52 | | 21 | 285 | 281 | 279 | 282 | 1,690,400 | 461 |
| General merchandise | 53 | | 6 | 582 | 617 | 611 | 603 | 2,348,106 | 300 |
| Food stores | 54 | | 29 | 620 | 625 | 614 | 620 | 2,340,629 | 290 |
| Auto dlrs-Service sta | 55 | | 46 | 532 | 543 | 532 | 536 | 3,754,762 | 539 |
| Apparel & accessories | 56 | | 34 | 181 | 190 | 198 | 190 | 568,676 | 230 |
| Furniture stores | 57 | | 35 | 217 | 227 | 235 | 226 | 1,394,615 | 475 |
| Eating & drinking | 58 | | 109 | 2,117 | 1,985 | 1,954 | 2,019 | 5,187,790 | 198 |
| Miscellaneous retail | 59 | | 120 | 722 | 741 | 758 | 740 | 3,003,764 | 312 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 164 | 857 | 829 | 836 | 841 | 7,768,121 | 711 |
| Banking | 60 | | 11 | 317 | 310 | 308 | 312 | 2,522,130 | 622 |
| Credit agencies | 61 | | 13 | 27 | 27 | 28 | 27 | 270,462 | 771 |
| Security & Commodity | 62 | | 9 | 34 | 34 | 34 | 34 | 582,947 | 1,319 |
| Insurance carriers | 63 | | 7 | 39 | 38 | 38 | 38 | 609,707 | 1,234 |
| Insurance agents | 64 | | 32 | 92 | 92 | 92 | 92 | 891,658 | 746 |
| Real estate | 65 | | 86 | 308 | 289 | 302 | 300 | 2,412,194 | 619 |
| Holding & investments | 67 | | 6 | 40 | 39 | 34 | 38 | 479,023 | 970 |
| | | | | | | | | | |
| SERVICES | | | 746 | 6,974 | 7,046 | 7,268 | 7,096 | 53,156,823 | 576 |
| Hotels & lodging | 70 | | 62 | 1,157 | 994 | 959 | 1,037 | 4,245,698 | 315 |
| Personal services | 72 | | 47 | 186 | 188 | 187 | 187 | 787,186 | 324 |
| Business services | 73 | | 119 | 814 | 887 | 785 | 829 | 7,806,669 | 724 |
| Auto repair services | 75 | | 45 | 213 | 230 | 233 | 225 | 1,153,460 | 394 |
| Misc repair services | 76 | | 19 | 102 | 102 | 102 | 102 | 681,414 | 514 |
| Motion pictures | 78 | | 17 | 97 | 96 | 104 | 99 | 422,120 | 328 |
| Amuse & rec services | 79 | | 47 | 983 | 1,112 | 1,438 | 1,178 | 5,322,279 | 348 |
| Health services | 80 | | 132 | 1,711 | 1,714 | 1,726 | 1,717 | 17,500,447 | 784 |
| Legal services | 81 | | 32 | 107 | 107 | 107 | 107 | 2,161,145 | 1,554 |
| Educational services | 82 | | 16 | 120 | 121 | 119 | 120 | 1,142,034 | 732 |
| Social services | 83 | | 31 | 578 | 598 | 582 | 586 | 2,515,033 | 330 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 137 | 403 | 399 | 417 | 406 | 5,527,921 | 1,047 |
| Private households | 88 | | 17 | 32 | 34 | 34 | 33 | 96,229 | 224 |
| Miscellaneous service | 89 | | 6 | 25 | 20 | 23 | 23 | 269,927 | 903 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 63 | 3,443 | 3,448 | 3,428 | 3,440 | 25,668,318 | 574 |
| State | | | 18 | 974 | 971 | 966 | 970 | 8,688,306 | 689 |
| Local | | | 25 | 2,103 | 2,110 | 2,111 | 2,108 | 12,854,410 | 469 |
| Federal | | | 20 | 366 | 367 | 351 | 361 | 4,125,602 | 879 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000