METRO DENVER
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 72,497 | 1,176,951 | 1,182,029 | 1,189,677 | 1,182,886 | 12,929,450,869 | 841 |
| | | | | | | | | | |
| PRIVATE | | | 71,969 | 1,026,618 | 1,030,789 | 1,038,045 | 1,031,817 | 11,449,972,013 | 854 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 1,198 | 12,786 | 11,477 | 10,527 | 11,597 | 80,983,781 | 537 |
| Agri prod-crops | 01 | | 80 | 1,894 | 1,383 | 1,271 | 1,516 | 11,489,713 | 583 |
| Agri prod-livestock | 02 | | 23 | 190 | 189 | 187 | 189 | 1,095,891 | 446 |
| Agriculture services | 07 | | 1,092 | 10,693 | 9,897 | 9,060 | 9,883 | 68,356,867 | 532 |
| Forestry | 08 | | 3 | 9 | 8 | 9 | 9 | 41,310 | 353 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 568 | 5,774 | 5,778 | 5,785 | 5,779 | 135,075,678 | 1,798 |
| Metal mining | 10 | | 65 | 552 | 548 | 523 | 541 | 20,621,207 | 2,932 |
| Coal mining | 12 | | 5 | 55 | 55 | 56 | 55 | 1,462,456 | 2,045 |
| Oil & Gas extraction | 13 | | 466 | 4,565 | 4,617 | 4,671 | 4,618 | 105,423,510 | 1,756 |
| Mining & Qry Nonmetal | 14 | | 32 | 602 | 558 | 535 | 565 | 7,568,505 | 1,030 |
| | | | | | | | | | |
| CONSTRUCTION | | | 7,872 | 90,832 | 89,531 | 89,125 | 89,829 | 995,579,883 | 853 |
| General building | 15 | | 1,799 | 16,243 | 16,150 | 16,423 | 16,272 | 231,668,687 | 1,095 |
| Heavy construction | 16 | | 294 | 9,500 | 9,088 | 8,742 | 9,110 | 114,474,126 | 967 |
| Special trade | 17 | | 5,779 | 65,089 | 64,293 | 63,960 | 64,447 | 649,437,070 | 775 |
| | | | | | | | | | |
| MANUFACTURING | | | 3,061 | 90,235 | 90,251 | 90,372 | 90,286 | 1,073,506,150 | 915 |
| Food products | 20 | | 208 | 12,695 | 12,769 | 12,936 | 12,800 | 159,809,576 | 960 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 126 | 1,672 | 1,628 | 1,616 | 1,639 | 11,598,068 | 544 |
| Lumber | 24 | | 126 | 2,150 | 2,155 | 2,126 | 2,144 | 19,024,450 | 683 |
| Furniture | 25 | | 99 | 2,749 | 2,733 | 2,710 | 2,731 | 22,416,887 | 631 |
| Paper | 26 | | 57 | 2,845 | 2,824 | 2,849 | 2,839 | 33,045,049 | 895 |
| Printing-Publishing | 27 | | 787 | 15,267 | 15,219 | 15,285 | 15,257 | 170,703,326 | 861 |
| Chemicals | 28 | | 99 | 2,079 | 2,070 | 2,054 | 2,068 | 25,727,445 | 957 |
| Petroleum refining | 29 | | 16 | 616 | 616 | 611 | 614 | 10,355,789 | 1,297 |
| Rubber-Misc plastic | 30 | | 117 | 3,952 | 3,944 | 3,964 | 3,953 | 40,954,297 | 797 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 123 | 6,229 | 6,195 | 6,073 | 6,166 | 71,184,827 | 888 |
| Primary metals | 33 | | 32 | 815 | 820 | 809 | 815 | 9,466,865 | 894 |
| Fabricated metals | 34 | | 286 | 7,916 | 7,880 | 7,937 | 7,911 | 83,826,929 | 815 |
| Non-Electrical mach | 35 | | 410 | 7,153 | 7,090 | 7,082 | 7,108 | 78,708,698 | 852 |
| Electrical machinery | 36 | | 129 | 6,679 | 6,761 | 6,783 | 6,741 | 99,138,224 | 1,131 |
| Transportation equip | 37 | | 69 | 8,443 | 8,460 | 8,478 | 8,460 | 135,398,058 | 1,231 |
| Instruments | 38 | | 159 | 5,858 | 5,937 | 5,920 | 5,905 | 76,871,517 | 1,001 |
| Misc manufacturing | 39 | | 186 | 2,181 | 2,153 | 2,140 | 2,158 | 16,878,627 | 602 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 2,785 | 99,887 | 100,691 | 101,173 | 100,584 | 1,494,389,863 | 1,143 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 102 | 3,035 | 3,046 | 3,060 | 3,047 | 21,012,313 | 530 |
| Trucking-Warehousing | 42 | | 1,076 | 16,239 | 16,247 | 16,343 | 16,276 | 141,634,508 | 669 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 168 | 22,076 | 23,189 | 23,283 | 22,849 | 286,561,516 | 965 |
| Pipelines(ex nat gas) | 46 | | 6 | 59 | 52 | 48 | 53 | 1,114,298 | 1,617 |
| Transport services | 47 | | 516 | 5,555 | 5,605 | 5,601 | 5,587 | 55,811,471 | 768 |
| Communication | 48 | | 732 | 44,157 | 43,828 | 44,080 | 44,022 | 838,092,372 | 1,464 |
| Electric-Gas-San serv | 49 | | 179 | 8,732 | 8,693 | 8,726 | 8,717 | 149,955,941 | 1,323 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 7,675 | 75,058 | 75,567 | 75,931 | 75,519 | 1,117,117,715 | 1,138 |
| Durable goods | 50 | | 5,473 | 50,988 | 51,349 | 51,681 | 51,339 | 831,639,539 | 1,246 |
| Nondurable goods | 51 | | 2,202 | 24,070 | 24,218 | 24,250 | 24,179 | 285,478,176 | 908 |
| | | | | | | | | | |
| RETAIL TRADE | | | 11,636 | 205,221 | 210,417 | 214,858 | 210,165 | 1,134,562,634 | 415 |
| Bldg materials-Garden | 52 | | 387 | 8,377 | 8,311 | 8,346 | 8,345 | 64,931,717 | 599 |
| General merchandise | 53 | | 188 | 22,193 | 23,976 | 25,255 | 23,808 | 102,623,717 | 332 |
| Food stores | 54 | | 839 | 25,482 | 26,073 | 26,341 | 25,965 | 185,539,473 | 550 |
| Auto dlrs-Service sta | 55 | | 1,315 | 21,881 | 21,735 | 21,746 | 21,787 | 209,915,773 | 741 |
| Apparel & accessories | 56 | | 781 | 8,173 | 8,861 | 9,553 | 8,862 | 32,458,360 | 282 |
| Furniture stores | 57 | | 1,033 | 12,285 | 13,022 | 13,556 | 12,954 | 100,273,533 | 595 |
| Eating & drinking | 58 | | 3,921 | 79,352 | 79,500 | 79,759 | 79,537 | 288,927,850 | 279 |
| Miscellaneous retail | 59 | | 3,172 | 27,478 | 28,939 | 30,302 | 28,906 | 149,892,211 | 399 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 8,473 | 89,471 | 89,677 | 90,242 | 89,797 | 1,423,884,630 | 1,220 |
| Banking | 60 | | 744 | 16,574 | 16,641 | 16,809 | 16,675 | 173,689,174 | 801 |
| Credit agencies | 61 | | 1,137 | 10,282 | 10,289 | 10,423 | 10,331 | 152,709,635 | 1,137 |
| Security & Commodity | 62 | | 825 | 12,389 | 12,416 | 12,448 | 12,418 | 328,668,814 | 2,036 |
| Insurance carriers | 63 | | 538 | 19,735 | 19,815 | 19,847 | 19,799 | 252,136,315 | 980 |
| Insurance agents | 64 | | 1,538 | 6,487 | 6,534 | 6,581 | 6,534 | 82,730,638 | 974 |
| Real estate | 65 | | 3,248 | 18,237 | 18,189 | 18,330 | 18,252 | 196,495,532 | 828 |
| Holding & investments | 67 | | 443 | 5,767 | 5,793 | 5,804 | 5,788 | 237,454,522 | 3,156 |
| | | | | | | | | | |
| SERVICES | | | 28,671 | 357,332 | 357,366 | 360,001 | 358,233 | 3,994,617,374 | 858 |
| Hotels & lodging | 70 | | 318 | 13,724 | 13,620 | 13,502 | 13,615 | 68,973,070 | 390 |
| Personal services | 72 | | 1,792 | 11,298 | 11,430 | 12,011 | 11,580 | 57,952,796 | 385 |
| Business services | 73 | | 7,939 | 127,891 | 128,314 | 128,672 | 128,292 | 1,496,042,896 | 897 |
| Auto repair services | 75 | | 1,679 | 14,332 | 14,233 | 14,359 | 14,308 | 111,796,561 | 601 |
| Misc repair services | 76 | | 714 | 3,842 | 3,844 | 3,854 | 3,847 | 33,817,995 | 676 |
| Motion pictures | 78 | | 395 | 4,192 | 4,213 | 4,604 | 4,336 | 55,033,382 | 976 |
| Amuse & rec services | 79 | | 760 | 13,556 | 12,385 | 12,262 | 12,734 | 136,285,419 | 823 |
| Health services | 80 | | 3,879 | 69,120 | 69,397 | 69,848 | 69,455 | 755,396,177 | 837 |
| Legal services | 81 | | 1,682 | 10,133 | 10,195 | 10,337 | 10,222 | 232,995,906 | 1,753 |
| Educational services | 82 | | 634 | 12,186 | 12,328 | 12,461 | 12,325 | 104,335,623 | 651 |
| Social services | 83 | | 1,170 | 21,225 | 21,389 | 21,422 | 21,345 | 116,693,155 | 421 |
| Museums-Zoos | 84 | | 22 | 1,153 | 1,199 | 1,180 | 1,177 | 7,895,473 | 516 |
| Membership organizat. | 86 | | 794 | 7,438 | 7,413 | 7,504 | 7,452 | 56,920,269 | 588 |
| Engineering services | 87 | | 5,394 | 45,035 | 45,188 | 45,736 | 45,320 | 740,589,793 | 1,257 |
| Private households | 88 | | 1,278 | 1,490 | 1,480 | 1,475 | 1,482 | 7,229,634 | 375 |
| Miscellaneous service | 89 | | 221 | 717 | 738 | 774 | 743 | 12,659,225 | 1,311 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 30 | 22 | 34 | 31 | 29 | 254,305 | 675 |
| | | | | | | | | | |
| GOVERNMENT | | | 528 | 150,333 | 151,240 | 151,632 | 151,068 | 1,479,478,856 | 753 |
| State | | | 126 | 29,054 | 29,248 | 29,308 | 29,203 | 308,389,603 | 812 |
| Local | | | 223 | 91,977 | 92,620 | 91,966 | 92,188 | 779,157,763 | 650 |
| Federal | | | 179 | 29,302 | 29,372 | 30,358 | 29,677 | 391,931,490 | 1,016 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000