MONTROSE 085
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 1,191 | 13,105 | 12,995 | 12,791 | 12,964 | 80,530,414 | 478 |
| | | | | | | | | | |
| PRIVATE | | | 1,134 | 10,449 | 10,344 | 10,136 | 10,310 | 60,206,725 | 449 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 49 | 330 | 342 | 316 | 329 | 1,331,659 | 311 |
| Agri prod-crops | 01 | | 7 | 78 | 76 | 62 | 72 | 270,963 | 289 |
| Agri prod-livestock | 02 | | 18 | 124 | 136 | 138 | 133 | 615,976 | 356 |
| Agriculture services | 07 | | 24 | 128 | 130 | 116 | 125 | 444,720 | 274 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 10 | 94 | 93 | 94 | 94 | 1,016,819 | 832 |
| Metal mining | 10 | | 4 | 37 | 37 | 38 | 37 | 543,790 | 1,131 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 4 | 22 | 22 | 21 | 22 | 122,356 | 428 |
| | | | | | | | | | |
| CONSTRUCTION | | | 204 | 1,221 | 1,153 | 1,051 | 1,142 | 8,912,546 | 600 |
| General building | 15 | | 37 | 173 | 177 | 187 | 179 | 1,185,229 | 509 |
| Heavy construction | 16 | | 16 | 89 | 92 | 76 | 86 | 745,635 | 667 |
| Special trade | 17 | | 151 | 959 | 884 | 788 | 877 | 6,981,682 | 612 |
| | | | | | | | | | |
| MANUFACTURING | | | 63 | 1,489 | 1,498 | 1,484 | 1,490 | 9,439,400 | 487 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 6 | 104 | 110 | 97 | 104 | 570,459 | 422 |
| Lumber | 24 | | 12 | 230 | 225 | 221 | 225 | 1,846,868 | 631 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 8 | 99 | 96 | 95 | 97 | 401,774 | 319 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 4 | 73 | 75 | 75 | 74 | 512,105 | 532 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 3 | 10 | 10 | 12 | 11 | 108,036 | 755 |
| Non-Electrical mach | 35 | | 7 | 14 | 15 | 17 | 15 | 119,419 | 612 |
| Electrical machinery | 36 | | 5 | 64 | 64 | 63 | 64 | 339,699 | 408 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 4 | 115 | 117 | 121 | 118 | 772,184 | 503 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 61 | 769 | 787 | 782 | 779 | 6,445,016 | 636 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 4 | 93 | 91 | 82 | 89 | 295,673 | 256 |
| Trucking-Warehousing | 42 | | 24 | 157 | 157 | 164 | 159 | 979,726 | 474 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 10 | 202 | 222 | 222 | 215 | 1,575,406 | 564 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 8 | 68 | 68 | 61 | 66 | 652,443 | 760 |
| Electric-Gas-San serv | 49 | | 10 | 236 | 236 | 240 | 237 | 2,894,327 | 939 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 72 | 510 | 500 | 495 | 502 | 3,478,600 | 533 |
| Durable goods | 50 | | 45 | 291 | 295 | 291 | 292 | 2,127,292 | 560 |
| Nondurable goods | 51 | | 27 | 219 | 205 | 204 | 209 | 1,351,308 | 497 |
| | | | | | | | | | |
| RETAIL TRADE | | | 230 | 2,987 | 2,978 | 2,918 | 2,961 | 12,546,916 | 326 |
| Bldg materials-Garden | 52 | | 21 | 267 | 261 | 253 | 260 | 1,847,604 | 547 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 15 | 377 | 381 | 381 | 380 | 1,622,246 | 328 |
| Auto dlrs-Service sta | 55 | | 44 | 438 | 434 | 429 | 434 | 2,921,918 | 518 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 23 | 112 | 111 | 111 | 111 | 791,307 | 548 |
| Eating & drinking | 58 | | 62 | 1,063 | 1,020 | 971 | 1,018 | 2,395,113 | 181 |
| Miscellaneous retail | 59 | | 53 | 236 | 262 | 260 | 253 | 1,178,881 | 358 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 89 | 416 | 424 | 425 | 422 | 2,997,281 | 546 |
| Banking | 60 | | 13 | 163 | 172 | 170 | 168 | 1,258,146 | 576 |
| Credit agencies | 61 | | 8 | 36 | 34 | 34 | 35 | 319,386 | 702 |
| Security & Commodity | 62 | | 5 | 9 | 10 | 12 | 10 | 165,851 | 1,276 |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 27 | 93 | 93 | 95 | 94 | 675,536 | 553 |
| Real estate | 65 | | 33 | 100 | 100 | 100 | 100 | 485,485 | 373 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 355 | 2,631 | 2,567 | 2,569 | 2,589 | 14,031,988 | 417 |
| Hotels & lodging | 70 | | 23 | 151 | 132 | 125 | 136 | 363,726 | 206 |
| Personal services | 72 | | 22 | 153 | 147 | 147 | 149 | 501,929 | 259 |
| Business services | 73 | | 47 | 414 | 368 | 368 | 383 | 1,721,133 | 346 |
| Auto repair services | 75 | | 43 | 163 | 153 | 154 | 157 | 862,703 | 423 |
| Misc repair services | 76 | | 11 | 21 | 22 | 21 | 21 | 125,929 | 461 |
| Motion pictures | 78 | | 6 | 47 | 56 | 61 | 55 | 103,905 | 145 |
| Amuse & rec services | 79 | | 15 | 97 | 87 | 72 | 85 | 188,797 | 171 |
| Health services | 80 | | 82 | 763 | 760 | 770 | 764 | 5,670,433 | 571 |
| Legal services | 81 | | 20 | 42 | 40 | 41 | 41 | 297,900 | 559 |
| Educational services | 82 | | 4 | 5 | 5 | 5 | 5 | 42,655 | 656 |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 49 | 49 | 52 | 50 | 148,071 | 228 |
| Engineering services | 87 | | 51 | 361 | 357 | 349 | 356 | 2,782,643 | 601 |
| Private households | 88 | | 7 | 32 | 29 | 30 | 30 | 88,223 | 226 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 57 | 2,656 | 2,651 | 2,655 | 2,654 | 20,323,689 | 589 |
| State | | | 13 | 184 | 181 | 181 | 182 | 1,915,926 | 810 |
| Local | | | 28 | 2,188 | 2,193 | 2,204 | 2,195 | 15,155,090 | 531 |
| Federal | | | 16 | 284 | 277 | 270 | 277 | 3,252,673 | 903 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000