MORGAN 087
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 685 | 11,072 | 11,128 | 11,055 | 11,085 | 68,188,833 | 473 |
| | | | | | | | | | |
| PRIVATE | | | 639 | 8,881 | 8,930 | 8,872 | 8,894 | 54,821,918 | 474 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 54 | 629 | 624 | 642 | 632 | 3,677,401 | 448 |
| Agri prod-crops | 01 | | 12 | 200 | 188 | 196 | 195 | 852,880 | 336 |
| Agri prod-livestock | 02 | | 23 | 362 | 372 | 386 | 373 | 2,461,065 | 508 |
| Agriculture services | 07 | | 19 | 67 | 64 | 60 | 64 | 363,456 | 437 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 12 | 71 | 75 | 78 | 75 | 735,606 | 754 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 70 | 508 | 503 | 505 | 505 | 4,234,467 | 645 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 51 | 284 | 282 | 282 | 283 | 1,851,635 | 503 |
| | | | | | | | | | |
| MANUFACTURING | | | 27 | 2,961 | 3,061 | 3,049 | 3,024 | 20,508,768 | 522 |
| Food products | 20 | | 8 | 2,465 | 2,505 | 2,497 | 2,489 | 17,646,809 | 545 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 3 | 330 | 392 | 392 | 371 | 1,777,482 | 369 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 3 | 29 | 28 | 25 | 27 | 238,087 | 678 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 39 | 435 | 434 | 437 | 435 | 4,677,640 | 827 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | D | | | | | | | |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 10 | 97 | 98 | 100 | 98 | 868,624 | 682 |
| Electric-Gas-San serv | 49 | | 8 | 235 | 237 | 237 | 236 | 3,220,963 | 1,050 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 55 | 490 | 494 | 488 | 491 | 3,663,376 | 574 |
| Durable goods | 50 | | 23 | 166 | 167 | 161 | 165 | 1,389,170 | 648 |
| Nondurable goods | 51 | | 32 | 324 | 327 | 327 | 326 | 2,274,206 | 537 |
| | | | | | | | | | |
| RETAIL TRADE | | | 144 | 1,536 | 1,549 | 1,543 | 1,543 | 5,278,706 | 263 |
| Bldg materials-Garden | 52 | | 8 | 53 | 53 | 53 | 53 | 363,907 | 528 |
| General merchandise | 53 | | 7 | 162 | 166 | 162 | 163 | 498,580 | 235 |
| Food stores | 54 | | 17 | 304 | 296 | 298 | 299 | 1,264,848 | 325 |
| Auto dlrs-Service sta | 55 | | 28 | 269 | 261 | 259 | 263 | 1,294,015 | 378 |
| Apparel & accessories | 56 | | 5 | 22 | 22 | 20 | 21 | 38,385 | 141 |
| Furniture stores | 57 | | 14 | 54 | 53 | 54 | 54 | 244,537 | 348 |
| Eating & drinking | 58 | | 39 | 562 | 595 | 588 | 582 | 1,190,374 | 157 |
| Miscellaneous retail | 59 | | 26 | 110 | 103 | 109 | 107 | 384,060 | 276 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 49 | 273 | 276 | 275 | 275 | 2,472,722 | 692 |
| Banking | 60 | | 12 | 142 | 144 | 145 | 144 | 1,317,745 | 704 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | | 3 | 9 | 10 | 10 | 10 | 64,988 | 500 |
| Insurance agents | 64 | | 10 | 58 | 58 | 56 | 57 | 714,069 | 964 |
| Real estate | 65 | | 20 | 54 | 54 | 54 | 54 | 278,262 | 396 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 189 | 1,978 | 1,914 | 1,855 | 1,916 | 9,573,232 | 384 |
| Hotels & lodging | 70 | | 14 | 117 | 121 | 110 | 116 | 313,528 | 208 |
| Personal services | 72 | | 14 | 33 | 37 | 38 | 36 | 92,042 | 197 |
| Business services | 73 | | 22 | 429 | 356 | 303 | 363 | 1,449,216 | 307 |
| Auto repair services | 75 | | 25 | 107 | 107 | 108 | 107 | 435,739 | 313 |
| Misc repair services | 76 | | 8 | 16 | 15 | 14 | 15 | 79,032 | 405 |
| Motion pictures | 78 | | 5 | 35 | 35 | 35 | 35 | 36,033 | 79 |
| Amuse & rec services | 79 | | 8 | 50 | 46 | 47 | 48 | 86,554 | 139 |
| Health services | 80 | | 41 | 1,010 | 1,018 | 1,020 | 1,016 | 6,338,995 | 480 |
| Legal services | 81 | | 14 | 30 | 28 | 28 | 29 | 141,793 | 376 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 12 | 75 | 78 | 76 | 76 | 336,310 | 340 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 35 | 30 | 30 | 32 | 89,207 | 214 |
| Engineering services | 87 | | 15 | 34 | 35 | 37 | 35 | 142,698 | 314 |
| Private households | 88 | | 4 | 7 | 8 | 9 | 8 | 32,085 | 309 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 46 | 2,191 | 2,198 | 2,183 | 2,191 | 13,366,915 | 469 |
| State | | | 11 | 401 | 408 | 412 | 407 | 2,356,749 | 445 |
| Local | | | 21 | 1,654 | 1,651 | 1,632 | 1,646 | 9,562,818 | 447 |
| Federal | | | 14 | 136 | 139 | 139 | 138 | 1,447,348 | 807 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000