Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsOctober Employment4Q 2000 WagesAWW
      
COLORADO016,2130$91,783,102 N/A
 1 - 470,753138,949$1,554,260,942 $860
 5 - 925,007165,638$1,454,159,867 $675
 10 - 1916,863228,040$1,983,552,456 $669
 20 - 4911,658353,298$3,017,718,463 $657
 50 - 993,881266,247$2,471,648,410 $714
 100 - 2492,093312,086$2,956,998,341 $729
 250 - 499509170,979$1,828,972,510 $823
 500 - 999170114,293$1,332,219,824 $897
 1000 +89169,089$2,375,225,137 $1,081
 Total147,2361,918,619$19,066,539,052 $764
      
AGRICULTURE06160$2,724,683 N/A
 1 - 41,4693,231$23,199,904 $552
 5 - 97334,915$31,727,008 $497
 10 - 194525,900$38,383,852 $500
 20 - 492547,545$53,836,753 $549
 50 - 99634,187$29,057,803 $534
 100 - 249162,330$16,307,109 $538
 250 - 4991288$1,298,210 $347
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,60428,396$196,535,322 $532
      
MINING01040$965,229 N/A
 1 - 45241,006$19,673,820 $1,504
 5 - 9142932$14,563,341 $1,202
 10 - 191151,557$23,752,190 $1,173
 20 - 49852,508$48,493,666 $1,487
 50 - 99292,024$37,580,484 $1,428
 100 - 249192,723$45,396,500 $1,282
 250 - 49972,190$32,217,023 $1,132
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total1,02512,940$222,642,253 $1,324
      
CONSTRUCTION02,8500$11,887,046 N/A
 1 - 49,14818,473$156,173,125 $650
 5 - 93,06019,988$167,588,014 $645
 10 - 191,87125,206$241,342,483 $737
 20 - 491,21936,186$378,485,683 $805
 50 - 9933522,797$259,081,216 $874
 100 - 24916123,287$265,823,384 $878
 250 - 4994113,529$174,196,489 $990
 500 - 999DDDN/A
 1000 +DDDN/A
 Total18,693164,835$1,720,172,340 $803
      
MANUFACTURING05090$5,254,361 N/A
 1 - 42,3745,122$49,429,716 $742
 5 - 91,1447,683$76,762,452 $769
 10 - 1994613,134$119,691,122 $701
 20 - 4978324,329$237,367,139 $751
 50 - 9936825,813$263,129,406 $784
 100 - 24923134,455$365,219,800 $815
 250 - 4997022,127$272,225,249 $946
 500 - 9994128,539$410,468,296 $1,106
 1000 +2547,635$823,280,983 $1,329
 Total6,491208,837$2,622,828,524 $966
      
TCPU06810$4,152,390 N/A
 1 - 42,6345,229$60,497,396 $890
 5 - 98795,820$55,851,210 $738
 10 - 196488,839$102,206,266 $889
 20 - 4951416,016$167,064,526 $802
 50 - 9923416,022$188,224,224 $904
 100 - 24915723,774$332,036,859 $1,074
 250 - 4995016,032$201,859,848 $969
 500 - 9991913,572$194,173,550 $1,101
 1000 +1739,619$682,243,373 $1,325
 Total5,833144,923$1,988,309,642 $1,055
      
WHOLESALE01,1890$6,471,798 N/A
 1 - 47,24913,274$275,135,703 $1,594
 5 - 91,88012,577$156,630,838 $958
 10 -191,28617,357$226,095,624 $1,002
 20 -4986425,869$331,056,603 $984
 50 - 9924016,325$210,541,932 $992
 100 -24910215,513$180,658,048 $896
 250 -499124,238$96,320,984 $1,748
 500 -999127,739$123,807,519 $1,231
 1000 +000N/A
 Total12,834112,892$1,606,719,049 $1,095
      
RETAIL02,2610$8,643,523 N/A
 1 - 48,02118,988$100,466,852 $407
 5 - 96,10841,020$180,455,868 $338
 10 - 194,86866,103$279,790,804 $326
 20 - 493,772115,362$470,791,936 $314
 50 - 991,20280,989$411,790,094 $391
 100 - 24950674,148$427,634,781 $444
 250 - 4998729,533$148,091,371 $386
 500 - 9991610,122$63,622,310 $484
 1000 +000N/A
 Total26,841436,265$2,091,287,539 $369
      
FIRE01,4940$13,500,346 N/A
 1 - 49,58717,988$237,169,531 $1,014
 5 - 92,33015,170$191,598,613 $972
 10 - 191,21416,371$191,636,268 $900
 20 - 4977223,475$300,229,596 $984
 50 - 9922915,773$238,222,841 $1,162
 100 - 24910616,574$235,189,630 $1,092
 250 -4993913,979$235,407,431 $1,295
 500 - 999128,458$128,874,187 $1,172
 1000 +811,851$152,662,548 $991
 Total15,791139,639$1,924,490,991 $1,060
      
SERVICES06,4040$38,120,852 N/A
 1 - 429,64755,501$630,649,877 $874
 5 - 98,72357,485$578,657,024 $774
 10 - 195,46173,548$760,423,605 $795
 20 - 493,395102,008$1,030,392,561 $777
 50 - 991,18182,317$834,020,410 $779
 100 - 249795119,282$1,088,732,230 $702
 250 - 49920269,063$667,355,905 $743
 500 - 9996341,496$358,737,627 $665
 1000 +3868,982$703,979,668 $785
 Total55,909669,682$6,691,069,129 $769

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) Fourth Quarter 2000