PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | October Employment | 4Q 2000 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 16,213 | 0 | $91,783,102 | N/A |
| | 1 - 4 | 70,753 | 138,949 | $1,554,260,942 | $860 |
| | 5 - 9 | 25,007 | 165,638 | $1,454,159,867 | $675 |
| | 10 - 19 | 16,863 | 228,040 | $1,983,552,456 | $669 |
| | 20 - 49 | 11,658 | 353,298 | $3,017,718,463 | $657 |
| | 50 - 99 | 3,881 | 266,247 | $2,471,648,410 | $714 |
| | 100 - 249 | 2,093 | 312,086 | $2,956,998,341 | $729 |
| | 250 - 499 | 509 | 170,979 | $1,828,972,510 | $823 |
| | 500 - 999 | 170 | 114,293 | $1,332,219,824 | $897 |
| | 1000 + | 89 | 169,089 | $2,375,225,137 | $1,081 |
| | Total | 147,236 | 1,918,619 | $19,066,539,052 | $764 |
| | | | | | |
| AGRICULTURE | 0 | 616 | 0 | $2,724,683 | N/A |
| | 1 - 4 | 1,469 | 3,231 | $23,199,904 | $552 |
| | 5 - 9 | 733 | 4,915 | $31,727,008 | $497 |
| | 10 - 19 | 452 | 5,900 | $38,383,852 | $500 |
| | 20 - 49 | 254 | 7,545 | $53,836,753 | $549 |
| | 50 - 99 | 63 | 4,187 | $29,057,803 | $534 |
| | 100 - 249 | 16 | 2,330 | $16,307,109 | $538 |
| | 250 - 499 | 1 | 288 | $1,298,210 | $347 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,604 | 28,396 | $196,535,322 | $532 |
| | | | | | |
| MINING | 0 | 104 | 0 | $965,229 | N/A |
| | 1 - 4 | 524 | 1,006 | $19,673,820 | $1,504 |
| | 5 - 9 | 142 | 932 | $14,563,341 | $1,202 |
| | 10 - 19 | 115 | 1,557 | $23,752,190 | $1,173 |
| | 20 - 49 | 85 | 2,508 | $48,493,666 | $1,487 |
| | 50 - 99 | 29 | 2,024 | $37,580,484 | $1,428 |
| | 100 - 249 | 19 | 2,723 | $45,396,500 | $1,282 |
| | 250 - 499 | 7 | 2,190 | $32,217,023 | $1,132 |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,025 | 12,940 | $222,642,253 | $1,324 |
| | | | | | |
| CONSTRUCTION | 0 | 2,850 | 0 | $11,887,046 | N/A |
| | 1 - 4 | 9,148 | 18,473 | $156,173,125 | $650 |
| | 5 - 9 | 3,060 | 19,988 | $167,588,014 | $645 |
| | 10 - 19 | 1,871 | 25,206 | $241,342,483 | $737 |
| | 20 - 49 | 1,219 | 36,186 | $378,485,683 | $805 |
| | 50 - 99 | 335 | 22,797 | $259,081,216 | $874 |
| | 100 - 249 | 161 | 23,287 | $265,823,384 | $878 |
| | 250 - 499 | 41 | 13,529 | $174,196,489 | $990 |
| | 500 - 999 | D | D | D | N/A |
| | 1000 + | D | D | D | N/A |
| | Total | 18,693 | 164,835 | $1,720,172,340 | $803 |
| | | | | | |
| MANUFACTURING | 0 | 509 | 0 | $5,254,361 | N/A |
| | 1 - 4 | 2,374 | 5,122 | $49,429,716 | $742 |
| | 5 - 9 | 1,144 | 7,683 | $76,762,452 | $769 |
| | 10 - 19 | 946 | 13,134 | $119,691,122 | $701 |
| | 20 - 49 | 783 | 24,329 | $237,367,139 | $751 |
| | 50 - 99 | 368 | 25,813 | $263,129,406 | $784 |
| | 100 - 249 | 231 | 34,455 | $365,219,800 | $815 |
| | 250 - 499 | 70 | 22,127 | $272,225,249 | $946 |
| | 500 - 999 | 41 | 28,539 | $410,468,296 | $1,106 |
| | 1000 + | 25 | 47,635 | $823,280,983 | $1,329 |
| | Total | 6,491 | 208,837 | $2,622,828,524 | $966 |
| | | | | | |
| TCPU | 0 | 681 | 0 | $4,152,390 | N/A |
| | 1 - 4 | 2,634 | 5,229 | $60,497,396 | $890 |
| | 5 - 9 | 879 | 5,820 | $55,851,210 | $738 |
| | 10 - 19 | 648 | 8,839 | $102,206,266 | $889 |
| | 20 - 49 | 514 | 16,016 | $167,064,526 | $802 |
| | 50 - 99 | 234 | 16,022 | $188,224,224 | $904 |
| | 100 - 249 | 157 | 23,774 | $332,036,859 | $1,074 |
| | 250 - 499 | 50 | 16,032 | $201,859,848 | $969 |
| | 500 - 999 | 19 | 13,572 | $194,173,550 | $1,101 |
| | 1000 + | 17 | 39,619 | $682,243,373 | $1,325 |
| | Total | 5,833 | 144,923 | $1,988,309,642 | $1,055 |
| | | | | | |
| WHOLESALE | 0 | 1,189 | 0 | $6,471,798 | N/A |
| | 1 - 4 | 7,249 | 13,274 | $275,135,703 | $1,594 |
| | 5 - 9 | 1,880 | 12,577 | $156,630,838 | $958 |
| | 10 -19 | 1,286 | 17,357 | $226,095,624 | $1,002 |
| | 20 -49 | 864 | 25,869 | $331,056,603 | $984 |
| | 50 - 99 | 240 | 16,325 | $210,541,932 | $992 |
| | 100 -249 | 102 | 15,513 | $180,658,048 | $896 |
| | 250 -499 | 12 | 4,238 | $96,320,984 | $1,748 |
| | 500 -999 | 12 | 7,739 | $123,807,519 | $1,231 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,834 | 112,892 | $1,606,719,049 | $1,095 |
| | | | | | |
| RETAIL | 0 | 2,261 | 0 | $8,643,523 | N/A |
| | 1 - 4 | 8,021 | 18,988 | $100,466,852 | $407 |
| | 5 - 9 | 6,108 | 41,020 | $180,455,868 | $338 |
| | 10 - 19 | 4,868 | 66,103 | $279,790,804 | $326 |
| | 20 - 49 | 3,772 | 115,362 | $470,791,936 | $314 |
| | 50 - 99 | 1,202 | 80,989 | $411,790,094 | $391 |
| | 100 - 249 | 506 | 74,148 | $427,634,781 | $444 |
| | 250 - 499 | 87 | 29,533 | $148,091,371 | $386 |
| | 500 - 999 | 16 | 10,122 | $63,622,310 | $484 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,841 | 436,265 | $2,091,287,539 | $369 |
| | | | | | |
| FIRE | 0 | 1,494 | 0 | $13,500,346 | N/A |
| | 1 - 4 | 9,587 | 17,988 | $237,169,531 | $1,014 |
| | 5 - 9 | 2,330 | 15,170 | $191,598,613 | $972 |
| | 10 - 19 | 1,214 | 16,371 | $191,636,268 | $900 |
| | 20 - 49 | 772 | 23,475 | $300,229,596 | $984 |
| | 50 - 99 | 229 | 15,773 | $238,222,841 | $1,162 |
| | 100 - 249 | 106 | 16,574 | $235,189,630 | $1,092 |
| | 250 -499 | 39 | 13,979 | $235,407,431 | $1,295 |
| | 500 - 999 | 12 | 8,458 | $128,874,187 | $1,172 |
| | 1000 + | 8 | 11,851 | $152,662,548 | $991 |
| | Total | 15,791 | 139,639 | $1,924,490,991 | $1,060 |
| | | | | | |
| SERVICES | 0 | 6,404 | 0 | $38,120,852 | N/A |
| | 1 - 4 | 29,647 | 55,501 | $630,649,877 | $874 |
| | 5 - 9 | 8,723 | 57,485 | $578,657,024 | $774 |
| | 10 - 19 | 5,461 | 73,548 | $760,423,605 | $795 |
| | 20 - 49 | 3,395 | 102,008 | $1,030,392,561 | $777 |
| | 50 - 99 | 1,181 | 82,317 | $834,020,410 | $779 |
| | 100 - 249 | 795 | 119,282 | $1,088,732,230 | $702 |
| | 250 - 499 | 202 | 69,063 | $667,355,905 | $743 |
| | 500 - 999 | 63 | 41,496 | $358,737,627 | $665 |
| | 1000 + | 38 | 68,982 | $703,979,668 | $785 |
| | Total | 55,909 | 669,682 | $6,691,069,129 | $769 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000