PUEBLO 101
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 3,182 | 54,852 | 55,073 | 55,497 | 55,141 | 372,553,730 | 520 |
| | | | | | | | | | |
| PRIVATE | | | 3,108 | 44,223 | 44,427 | 44,852 | 44,501 | 286,289,164 | 495 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 64 | 390 | 296 | 297 | 328 | 1,760,527 | 413 |
| Agri prod-crops | 01 | | 12 | 129 | 53 | 60 | 81 | 339,888 | 323 |
| Agri prod-livestock | 02 | | 4 | 18 | 14 | 13 | 15 | 53,940 | 277 |
| Agriculture services | 07 | | 48 | 243 | 229 | 224 | 232 | 1,366,699 | 453 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 6 | 21 | 19 | 23 | 21 | 388,861 | 1,424 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 403 | 4,023 | 3,977 | 3,929 | 3,976 | 31,252,852 | 605 |
| General building | 15 | | 116 | 682 | 693 | 689 | 688 | 5,692,574 | 636 |
| Heavy construction | 16 | | 20 | 934 | 861 | 794 | 863 | 7,839,371 | 699 |
| Special trade | 17 | | 267 | 2,407 | 2,423 | 2,446 | 2,425 | 17,720,907 | 562 |
| | | | | | | | | | |
| MANUFACTURING | | | 117 | 5,093 | 5,120 | 5,142 | 5,118 | 49,551,200 | 745 |
| Food products | 20 | | 9 | 679 | 702 | 715 | 699 | 3,663,570 | 403 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 6 | 61 | 60 | 59 | 60 | 228,787 | 293 |
| Lumber | 24 | | 9 | 62 | 58 | 59 | 60 | 540,047 | 692 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 17 | 339 | 340 | 344 | 341 | 3,403,019 | 768 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 4 | 100 | 101 | 104 | 102 | 792,001 | 597 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 18 | 515 | 512 | 487 | 505 | 5,451,413 | 830 |
| Primary metals | 33 | | 6 | 998 | 1,014 | 1,023 | 1,012 | 11,265,415 | 856 |
| Fabricated metals | 34 | | 15 | 347 | 352 | 361 | 353 | 2,868,016 | 625 |
| Non-Electrical mach | 35 | | 14 | 1,204 | 1,192 | 1,195 | 1,197 | 13,163,325 | 846 |
| Electrical machinery | 36 | | 3 | 50 | 48 | 47 | 48 | 417,800 | 670 |
| Transportation equip | 37 | | 5 | 532 | 532 | 536 | 533 | 5,889,585 | 850 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 6 | 65 | 59 | 63 | 62 | 550,234 | 683 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 133 | 1,929 | 1,932 | 1,928 | 1,930 | 18,695,194 | 745 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 6 | 166 | 166 | 168 | 167 | 1,295,100 | 597 |
| Trucking-Warehousing | 42 | | 71 | 419 | 416 | 421 | 419 | 2,913,057 | 535 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 5 | 122 | 131 | 129 | 127 | 981,491 | 594 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 24 | 573 | 575 | 556 | 568 | 5,500,248 | 745 |
| Electric-Gas-San serv | 49 | | 15 | 570 | 569 | 575 | 571 | 7,130,796 | 961 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 170 | 1,464 | 1,480 | 1,475 | 1,473 | 12,272,704 | 641 |
| Durable goods | 50 | | 127 | 934 | 955 | 944 | 944 | 8,135,476 | 663 |
| Nondurable goods | 51 | | 43 | 530 | 525 | 531 | 529 | 4,137,228 | 602 |
| | | | | | | | | | |
| RETAIL TRADE | | | 848 | 13,284 | 13,670 | 13,707 | 13,554 | 57,561,406 | 327 |
| Bldg materials-Garden | 52 | | 43 | 601 | 576 | 587 | 588 | 3,919,404 | 513 |
| General merchandise | 53 | | 28 | 2,836 | 3,128 | 3,045 | 3,003 | 13,415,520 | 344 |
| Food stores | 54 | | 86 | 1,520 | 1,534 | 1,546 | 1,533 | 9,003,975 | 452 |
| Auto dlrs-Service sta | 55 | | 117 | 1,278 | 1,303 | 1,262 | 1,281 | 9,600,288 | 576 |
| Apparel & accessories | 56 | | 37 | 223 | 229 | 251 | 234 | 645,045 | 212 |
| Furniture stores | 57 | | 65 | 457 | 469 | 474 | 467 | 2,743,460 | 452 |
| Eating & drinking | 58 | | 296 | 4,682 | 4,672 | 4,755 | 4,703 | 11,038,071 | 181 |
| Miscellaneous retail | 59 | | 176 | 1,687 | 1,759 | 1,787 | 1,744 | 7,195,643 | 317 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 312 | 2,287 | 2,296 | 2,360 | 2,314 | 17,463,804 | 581 |
| Banking | 60 | | 39 | 781 | 786 | 791 | 786 | 5,771,269 | 565 |
| Credit agencies | 61 | | 26 | 108 | 111 | 110 | 110 | 1,184,957 | 829 |
| Security & Commodity | 62 | | 16 | 67 | 69 | 70 | 69 | 1,357,969 | 1,514 |
| Insurance carriers | 63 | | 23 | 660 | 660 | 704 | 675 | 4,829,606 | 550 |
| Insurance agents | 64 | | 84 | 244 | 243 | 243 | 243 | 1,690,263 | 535 |
| Real estate | 65 | | 119 | 420 | 421 | 435 | 425 | 2,448,220 | 443 |
| Holding & investments | 67 | | 5 | 7 | 6 | 7 | 7 | 181,520 | 1,995 |
| | | | | | | | | | |
| SERVICES | | | 1,055 | 15,732 | 15,637 | 15,991 | 15,787 | 97,342,616 | 474 |
| Hotels & lodging | 70 | | 31 | 509 | 493 | 453 | 485 | 1,542,812 | 245 |
| Personal services | 72 | | 72 | 384 | 388 | 475 | 416 | 1,528,851 | 283 |
| Business services | 73 | | 140 | 3,867 | 3,729 | 3,961 | 3,852 | 15,158,663 | 303 |
| Auto repair services | 75 | | 106 | 448 | 433 | 428 | 436 | 2,492,504 | 440 |
| Misc repair services | 76 | | 35 | 127 | 128 | 133 | 129 | 774,911 | 462 |
| Motion pictures | 78 | | 10 | 135 | 130 | 139 | 135 | 337,936 | 193 |
| Amuse & rec services | 79 | | 36 | 467 | 472 | 483 | 474 | 1,304,610 | 212 |
| Health services | 80 | | 290 | 6,890 | 6,924 | 6,992 | 6,935 | 57,815,607 | 641 |
| Legal services | 81 | | 58 | 217 | 213 | 218 | 216 | 2,210,886 | 787 |
| Educational services | 82 | | 13 | 88 | 90 | 86 | 88 | 444,100 | 388 |
| Social services | 83 | | 69 | 1,720 | 1,756 | 1,731 | 1,736 | 7,512,172 | 333 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 64 | 369 | 367 | 363 | 366 | 1,334,794 | 281 |
| Engineering services | 87 | | 95 | 415 | 417 | 429 | 420 | 4,503,025 | 825 |
| Private households | 88 | | 27 | 42 | 44 | 44 | 43 | 150,444 | 269 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 74 | 10,629 | 10,646 | 10,645 | 10,640 | 86,264,566 | 624 |
| State | | | 27 | 4,069 | 4,045 | 4,081 | 4,065 | 34,842,478 | 659 |
| Local | | | 25 | 5,874 | 5,925 | 5,878 | 5,892 | 43,707,380 | 571 |
| Federal | | | 22 | 686 | 676 | 686 | 683 | 7,714,708 | 869 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000