RIO BLANCO 103
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 257 | 2,648 | 2,562 | 2,532 | 2,581 | 18,196,625 | 542 |
| | | | | | | | | | |
| PRIVATE | | | 224 | 1,621 | 1,545 | 1,530 | 1,565 | 12,002,473 | 590 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 6 | 55 | 22 | 21 | 33 | 364,410 | 849 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 29 | 441 | 445 | 464 | 450 | 5,654,727 | 967 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | | 25 | 278 | 281 | 301 | 287 | 2,917,313 | 782 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 25 | 132 | 114 | 113 | 120 | 840,298 | 539 |
| General building | 15 | D | | | | | | | |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | | 14 | 73 | 61 | 60 | 65 | 463,204 | 548 |
| | | | | | | | | | |
| MANUFACTURING | | | 6 | 42 | 36 | 34 | 37 | 226,225 | 470 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 16 | 97 | 93 | 103 | 98 | 1,161,888 | 912 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 4 | 24 | 20 | 30 | 25 | 187,749 | 578 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | | 3 | 7 | 6 | 6 | 6 | 91,971 | 1,179 |
| Electric-Gas-San serv | 49 | | 7 | 56 | 57 | 57 | 57 | 733,136 | 989 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 9 | 47 | 48 | 48 | 48 | 496,753 | 796 |
| Durable goods | 50 | | 4 | 32 | 33 | 33 | 33 | 433,813 | 1,011 |
| Nondurable goods | 51 | | 5 | 15 | 15 | 15 | 15 | 62,940 | 323 |
| | | | | | | | | | |
| RETAIL TRADE | | | 50 | 345 | 345 | 333 | 341 | 1,147,775 | 259 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 10 | 105 | 109 | 101 | 105 | 370,306 | 271 |
| Auto dlrs-Service sta | 55 | | 6 | 45 | 48 | 49 | 47 | 354,878 | 581 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eating & drinking | 58 | | 14 | 108 | 107 | 105 | 107 | 204,010 | 147 |
| Miscellaneous retail | 59 | | 14 | 46 | 38 | 37 | 40 | 90,287 | 174 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 13 | 64 | 62 | 65 | 64 | 401,221 | 482 |
| Banking | 60 | D | | | | | | | |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 6 | 10 | 10 | 10 | 10 | 50,399 | 388 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 70 | 398 | 380 | 349 | 376 | 1,709,176 | 350 |
| Hotels & lodging | 70 | | 12 | 165 | 158 | 123 | 149 | 394,032 | 203 |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 10 | 23 | 24 | 23 | 23 | 155,371 | 520 |
| Auto repair services | 75 | | 4 | 10 | 9 | 10 | 10 | 54,297 | 418 |
| Misc repair services | 76 | | 3 | 54 | 43 | 34 | 44 | 343,713 | 601 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 7 | 38 | 39 | 30 | 36 | 105,995 | 226 |
| Health services | 80 | | 7 | 23 | 21 | 21 | 22 | 113,845 | 398 |
| Legal services | 81 | | 4 | 7 | 6 | 8 | 7 | 75,425 | 829 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | D | | | | | | | |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 4 | 15 | 15 | 14 | 15 | 28,874 | 148 |
| Engineering services | 87 | | 10 | 33 | 36 | 34 | 34 | 185,778 | 420 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 33 | 1,027 | 1,017 | 1,002 | 1,015 | 6,194,152 | 469 |
| State | | | 8 | 200 | 202 | 207 | 203 | 1,303,146 | 494 |
| Local | | | 18 | 743 | 739 | 727 | 736 | 4,080,010 | 426 |
| Federal | | | 7 | 84 | 76 | 68 | 76 | 810,996 | 821 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000