RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 430 | 4,612 | 4,153 | 4,119 | 4,295 | 23,610,518 | 423 |
| | | | | | | | | | |
| PRIVATE | | | 398 | 3,676 | 3,203 | 3,152 | 3,344 | 17,290,326 | 398 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 60 | 1,129 | 713 | 733 | 858 | 4,448,473 | 399 |
| Agri prod-crops | 01 | | 36 | 489 | 217 | 215 | 307 | 1,897,989 | 476 |
| Agri prod-livestock | 02 | | 3 | 7 | 6 | 6 | 6 | 32,275 | 414 |
| Agriculture services | 07 | | 21 | 633 | 490 | 512 | 545 | 2,518,209 | 355 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 25 | 18 | 21 | 21 | 395,944 | 1,450 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 37 | 185 | 177 | 177 | 180 | 1,113,251 | 476 |
| General building | 15 | | 15 | 83 | 79 | 76 | 79 | 460,354 | 448 |
| Heavy construction | 16 | | 4 | 53 | 51 | 53 | 52 | 464,342 | 687 |
| Special trade | 17 | | 18 | 49 | 47 | 48 | 48 | 188,555 | 302 |
| | | | | | | | | | |
| MANUFACTURING | | | 22 | 334 | 331 | 212 | 292 | 1,496,948 | 394 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 9 | 132 | 122 | 29 | 94 | 626,377 | 513 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 20 | 207 | 192 | 194 | 198 | 1,352,845 | 526 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 52 | 56 | 62 | 57 | 249,317 | 336 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 20 | 19 | 19 | 19 | 115,045 | 466 |
| Electric-Gas-San serv | 49 | | 6 | 99 | 78 | 76 | 84 | 950,652 | 871 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 31 | 333 | 335 | 332 | 333 | 2,048,608 | 473 |
| Durable goods | 50 | | 14 | 65 | 64 | 59 | 63 | 433,155 | 529 |
| Nondurable goods | 51 | | 17 | 268 | 271 | 273 | 271 | 1,615,453 | 459 |
| | | | | | | | | | |
| RETAIL TRADE | | | 78 | 650 | 638 | 666 | 651 | 2,248,587 | 266 |
| Bldg materials-Garden | 52 | | 7 | 45 | 44 | 45 | 45 | 212,241 | 363 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 11 | 189 | 181 | 204 | 191 | 784,243 | 316 |
| Auto dlrs-Service sta | 55 | | 10 | 66 | 66 | 64 | 65 | 337,424 | 399 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 7 | 26 | 27 | 29 | 27 | 133,314 | 380 |
| Eating & drinking | 58 | | 19 | 213 | 201 | 198 | 204 | 381,869 | 144 |
| Miscellaneous retail | 59 | | 22 | 75 | 85 | 90 | 83 | 299,422 | 277 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 38 | 175 | 173 | 182 | 177 | 1,282,698 | 557 |
| Banking | 60 | | 9 | 98 | 96 | 103 | 99 | 807,696 | 628 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 5 | 14 | 14 | 14 | 14 | 99,518 | 547 |
| Real estate | 65 | | 19 | 31 | 29 | 28 | 29 | 101,144 | 268 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 109 | 638 | 626 | 635 | 633 | 2,902,972 | 353 |
| Hotels & lodging | 70 | | 16 | 130 | 129 | 114 | 124 | 258,350 | 160 |
| Personal services | 72 | | 9 | 7 | 7 | 7 | 7 | 26,057 | 286 |
| Business services | 73 | | 9 | 28 | 30 | 29 | 29 | 98,213 | 261 |
| Auto repair services | 75 | | 8 | 20 | 21 | 22 | 21 | 105,504 | 386 |
| Misc repair services | 76 | | 5 | 24 | 23 | 24 | 24 | 135,127 | 433 |
| Motion pictures | 78 | | 3 | 11 | 14 | 10 | 12 | 17,279 | 111 |
| Amuse & rec services | 79 | | 6 | 30 | 24 | 34 | 29 | 48,255 | 128 |
| Health services | 80 | | 19 | 224 | 217 | 224 | 222 | 1,265,724 | 439 |
| Legal services | 81 | | 9 | 18 | 17 | 19 | 18 | 98,381 | 420 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 9 | 92 | 92 | 94 | 93 | 337,834 | 279 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 3 | 7 | 7 | 8 | 7 | 11,815 | 130 |
| Engineering services | 87 | | 7 | 40 | 39 | 44 | 41 | 472,831 | 887 |
| Private households | 88 | | 6 | 7 | 6 | 6 | 6 | 27,602 | 354 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 32 | 936 | 950 | 967 | 951 | 6,320,192 | 511 |
| State | | | 8 | 131 | 143 | 145 | 140 | 1,123,333 | 617 |
| Local | | | 14 | 682 | 702 | 711 | 698 | 4,051,150 | 446 |
| Federal | | | 10 | 123 | 105 | 111 | 113 | 1,145,709 | 780 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000