SAGUACHE 109
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 173 | 1,820 | 1,533 | 1,478 | 1,610 | 8,213,773 | 392 |
| | | | | | | | | | |
| PRIVATE | | | 144 | 1,196 | 928 | 886 | 1,003 | 4,931,566 | 378 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 44 | 617 | 375 | 343 | 445 | 2,382,938 | 412 |
| Agri prod-crops | 01 | | 30 | 464 | 201 | 179 | 281 | 1,683,144 | 461 |
| Agri prod-livestock | 02 | | 6 | 27 | 26 | 23 | 25 | 138,577 | 426 |
| Agriculture services | 07 | | 8 | 126 | 148 | 141 | 138 | 561,217 | 313 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 16 | 54 | 53 | 53 | 53 | 209,387 | 304 |
| General building | 15 | | 4 | 7 | 7 | 7 | 7 | 23,733 | 261 |
| Heavy construction | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special trade | 17 | | 12 | 47 | 46 | 46 | 46 | 185,654 | 310 |
| | | | | | | | | | |
| MANUFACTURING | | | 4 | 34 | 37 | 35 | 35 | 181,918 | 400 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 9 | 60 | 40 | 23 | 41 | 100,485 | 189 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 9 | 60 | 40 | 23 | 41 | 100,485 | 189 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication | 48 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric-Gas-San serv | 49 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 15 | 151 | 152 | 163 | 155 | 984,753 | 489 |
| Durable goods | 50 | | 6 | 26 | 25 | 26 | 26 | 167,238 | 495 |
| Nondurable goods | 51 | | 9 | 125 | 127 | 137 | 130 | 817,515 | 484 |
| | | | | | | | | | |
| RETAIL TRADE | | | 23 | 136 | 130 | 126 | 131 | 389,867 | 229 |
| Bldg materials-Garden | 52 | D | | | | | | | |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 3 | 20 | 20 | 20 | 20 | 78,064 | 300 |
| Auto dlrs-Service sta | 55 | | 6 | 53 | 52 | 54 | 53 | 204,011 | 296 |
| Apparel & accessories | 56 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 8 | 53 | 49 | 43 | 48 | 90,470 | 145 |
| Miscellaneous retail | 59 | | 3 | 5 | 5 | 5 | 5 | 5,657 | 87 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 9 | 38 | 34 | 36 | 36 | 205,353 | 439 |
| Banking | 60 | | 4 | 13 | 13 | 14 | 13 | 71,094 | 421 |
| Credit agencies | 61 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Security & Commodity | 62 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance carriers | 63 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance agents | 64 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real estate | 65 | | 5 | 25 | 21 | 22 | 23 | 134,259 | 449 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 22 | 92 | 94 | 93 | 93 | 402,227 | 333 |
| Hotels & lodging | 70 | D | | | | | | | |
| Personal services | 72 | D | | | | | | | |
| Business services | 73 | | 3 | 1 | 1 | 2 | 1 | 1,530 | 118 |
| Auto repair services | 75 | D | | | | | | | |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | D | | | | | | | |
| Legal services | 81 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 3 | 35 | 38 | 38 | 37 | 139,767 | 291 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | D | | | | | | | |
| Private households | 88 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 29 | 624 | 605 | 592 | 607 | 3,282,207 | 416 |
| State | | | 4 | 14 | 14 | 14 | 14 | 125,715 | 691 |
| Local | | | 16 | 528 | 521 | 517 | 522 | 2,485,818 | 366 |
| Federal | | | 9 | 82 | 70 | 61 | 71 | 670,674 | 727 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000