SAN MIGUEL 113
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 564 | 4,401 | 4,448 | 5,170 | 4,673 | 33,875,864 | 558 |
| | | | | | | | | | |
| PRIVATE | | | 538 | 3,707 | 3,744 | 4,466 | 3,972 | 28,704,535 | 556 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 18 | 98 | 85 | 70 | 84 | 598,224 | 548 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | D | | | | | | | |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 3 | 20 | 22 | 24 | 22 | 170,460 | 596 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 103 | 725 | 716 | 693 | 711 | 7,954,944 | 861 |
| General building | 15 | | 60 | 411 | 436 | 423 | 423 | 5,078,911 | 924 |
| Heavy construction | 16 | D | | | | | | | |
| Special trade | 17 | D | | | | | | | |
| | | | | | | | | | |
| MANUFACTURING | | | 15 | 131 | 127 | 136 | 131 | 1,236,410 | 726 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 8 | 48 | 47 | 50 | 48 | 332,775 | 533 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | D | | | | | | | |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 17 | 45 | 48 | 49 | 47 | 420,304 | 688 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | D | | | | | | | |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 25 | 25 | 25 | 25 | 209,455 | 644 |
| Electric-Gas-San serv | 49 | | 4 | 10 | 13 | 14 | 12 | 118,218 | 758 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 12 | 29 | 29 | 27 | 28 | 364,573 | 1,002 |
| Durable goods | 50 | | 7 | 14 | 15 | 14 | 14 | 268,416 | 1,475 |
| Nondurable goods | 51 | | 5 | 15 | 14 | 13 | 14 | 96,157 | 528 |
| | | | | | | | | | |
| RETAIL TRADE | | | 135 | 1,050 | 1,009 | 1,417 | 1,159 | 4,932,633 | 327 |
| Bldg materials-Garden | 52 | | 5 | 44 | 45 | 40 | 43 | 379,748 | 679 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 8 | 129 | 141 | 147 | 139 | 887,803 | 491 |
| Auto dlrs-Service sta | 55 | | 7 | 41 | 42 | 46 | 43 | 231,395 | 414 |
| Apparel & accessories | 56 | | 10 | 59 | 56 | 82 | 66 | 449,279 | 524 |
| Furniture stores | 57 | | 14 | 37 | 39 | 44 | 40 | 201,353 | 387 |
| Eating & drinking | 58 | | 53 | 558 | 493 | 800 | 617 | 1,871,628 | 233 |
| Miscellaneous retail | 59 | | 38 | 182 | 193 | 258 | 211 | 911,427 | 332 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 75 | 515 | 528 | 566 | 536 | 4,942,165 | 709 |
| Banking | 60 | | 7 | 75 | 74 | 77 | 75 | 638,369 | 655 |
| Credit agencies | 61 | | 5 | 8 | 7 | 11 | 9 | 116,611 | 997 |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | | 3 | 15 | 16 | 16 | 16 | 201,653 | 969 |
| Insurance agents | 64 | D | | | | | | | |
| Real estate | 65 | | 50 | 380 | 397 | 420 | 399 | 3,203,683 | 618 |
| Holding & investments | 67 | | 6 | 21 | 20 | 27 | 23 | 450,335 | 1,506 |
| | | | | | | | | | |
| SERVICES | | | 160 | 1,094 | 1,180 | 1,484 | 1,253 | 8,084,822 | 496 |
| Hotels & lodging | 70 | | 19 | 463 | 366 | 489 | 439 | 2,600,586 | 456 |
| Personal services | 72 | | 7 | 18 | 13 | 27 | 19 | 93,987 | 381 |
| Business services | 73 | | 27 | 111 | 109 | 110 | 110 | 784,217 | 548 |
| Auto repair services | 75 | | 3 | 6 | 7 | 6 | 6 | 29,899 | 383 |
| Misc repair services | 76 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motion pictures | 78 | | 3 | 30 | 35 | 34 | 33 | 56,780 | 132 |
| Amuse & rec services | 79 | D | | | | | | | |
| Health services | 80 | | 9 | 42 | 45 | 46 | 44 | 349,402 | 611 |
| Legal services | 81 | | 8 | 14 | 11 | 18 | 14 | 327,167 | 1,798 |
| Educational services | 82 | | 5 | 22 | 21 | 21 | 21 | 62,980 | 231 |
| Social services | 83 | | 5 | 24 | 26 | 24 | 25 | 123,124 | 379 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 7 | 35 | 30 | 30 | 32 | 209,701 | 504 |
| Engineering services | 87 | | 35 | 77 | 74 | 83 | 78 | 1,136,860 | 1,121 |
| Private households | 88 | | 12 | 12 | 11 | 11 | 11 | 86,104 | 602 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 26 | 694 | 704 | 704 | 701 | 5,171,329 | 567 |
| State | | | 4 | 8 | 9 | 9 | 9 | 76,710 | 656 |
| Local | | | 15 | 649 | 661 | 664 | 658 | 4,742,911 | 554 |
| Federal | | | 7 | 37 | 34 | 31 | 34 | 351,708 | 796 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000