STATEWIDE
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 149,966 | 2,206,350 | 2,217,832 | 2,239,972 | 2,221,385 | 21,928,901,391 | 759 |
| | | | | | | | | | |
| PRIVATE | | | 147,236 | 1,885,629 | 1,895,668 | 1,918,619 | 1,899,972 | 19,066,539,052 | 772 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 3,604 | 34,844 | 30,664 | 28,396 | 31,301 | 196,535,322 | 483 |
| Agri prod-crops | 01 | | 491 | 7,803 | 5,690 | 5,163 | 6,219 | 37,532,636 | 464 |
| Agri prod-livestock | 02 | | 436 | 5,554 | 5,473 | 5,468 | 5,498 | 34,186,886 | 478 |
| Agriculture services | 07 | | 2,654 | 21,359 | 19,386 | 17,661 | 19,469 | 124,025,667 | 490 |
| Forestry | 08 | | 20 | 113 | 102 | 89 | 101 | 717,953 | 547 |
| Fishing-Hunting-Trap | 09 | | 3 | 15 | 13 | 15 | 14 | 72,180 | 397 |
| | | | | | | | | | |
| MINING | | | 1,025 | 12,940 | 12,903 | 12,940 | 12,928 | 222,642,253 | 1,325 |
| Metal mining | 10 | | 100 | 1,451 | 1,445 | 1,426 | 1,441 | 32,095,110 | 1,713 |
| Coal mining | 12 | | 32 | 2,006 | 2,004 | 2,000 | 2,003 | 29,109,086 | 1,118 |
| Oil & Gas extraction | 13 | | 752 | 7,313 | 7,398 | 7,567 | 7,426 | 139,078,471 | 1,441 |
| Mining & Qry Nonmetal | 14 | | 141 | 2,170 | 2,056 | 1,947 | 2,058 | 22,359,586 | 836 |
| | | | | | | | | | |
| CONSTRUCTION | | | 18,693 | 169,356 | 166,484 | 164,835 | 166,892 | 1,720,172,340 | 793 |
| General building | 15 | | 4,923 | 32,930 | 32,783 | 33,123 | 32,945 | 414,266,282 | 967 |
| Heavy construction | 16 | | 749 | 20,552 | 19,447 | 18,338 | 19,446 | 220,667,219 | 873 |
| Special trade | 17 | | 13,021 | 115,874 | 114,254 | 113,374 | 114,501 | 1,085,238,839 | 729 |
| | | | | | | | | | |
| MANUFACTURING | | | 6,491 | 207,302 | 207,839 | 208,837 | 207,993 | 2,622,828,524 | 970 |
| Food products | 20 | | 471 | 25,685 | 25,865 | 26,106 | 25,885 | 259,167,147 | 770 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 24 | 359 | 360 | 356 | 358 | 3,038,862 | 653 |
| Apparel | 23 | | 277 | 3,148 | 3,072 | 3,041 | 3,087 | 20,729,307 | 517 |
| Lumber | 24 | | 414 | 6,443 | 6,473 | 6,419 | 6,445 | 50,348,206 | 601 |
| Furniture | 25 | | 204 | 6,062 | 6,012 | 5,990 | 6,021 | 53,255,888 | 680 |
| Paper | 26 | | 84 | 3,308 | 3,287 | 3,301 | 3,299 | 36,868,297 | 860 |
| Printing-Publishing | 27 | | 1,492 | 28,738 | 28,777 | 28,952 | 28,822 | 282,477,070 | 754 |
| Chemicals | 28 | | 188 | 5,084 | 5,107 | 5,116 | 5,102 | 67,068,684 | 1,011 |
| Petroleum refining | 29 | | 30 | 693 | 696 | 689 | 693 | 11,174,243 | 1,240 |
| Rubber-Misc plastic | 30 | | 232 | 7,051 | 6,984 | 7,018 | 7,018 | 69,693,614 | 764 |
| Leather | 31 | | 35 | 1,003 | 1,056 | 1,062 | 1,040 | 9,968,797 | 737 |
| Stone-Clay-Glass | 32 | | 332 | 11,505 | 11,433 | 11,200 | 11,379 | 122,201,813 | 826 |
| Primary metals | 33 | | 58 | 2,418 | 2,434 | 2,445 | 2,432 | 25,782,360 | 815 |
| Fabricated metals | 34 | | 527 | 14,286 | 14,304 | 14,406 | 14,332 | 141,813,670 | 761 |
| Non-Electrical mach | 35 | | 841 | 31,107 | 31,115 | 31,451 | 31,224 | 605,667,065 | 1,492 |
| Electrical machinery | 36 | | 362 | 22,643 | 22,976 | 23,337 | 22,985 | 346,184,500 | 1,159 |
| Transportation equip | 37 | | 169 | 11,497 | 11,540 | 11,602 | 11,546 | 165,081,845 | 1,100 |
| Instruments | 38 | | 351 | 21,738 | 21,834 | 21,911 | 21,828 | 318,336,593 | 1,122 |
| Misc manufacturing | 39 | | 400 | 4,534 | 4,514 | 4,435 | 4,494 | 33,970,563 | 581 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 5,833 | 142,296 | 143,649 | 144,923 | 143,623 | 1,988,309,642 | 1,065 |
| Railroad transport | 40 | D | | | | | | | |
| Local transportation | 41 | | 225 | 5,523 | 5,586 | 5,971 | 5,693 | 35,343,286 | 478 |
| Trucking-Warehousing | 42 | | 2,447 | 25,507 | 25,455 | 25,583 | 25,515 | 208,490,426 | 629 |
| Water transportation | 44 | | 21 | 82 | 61 | 57 | 67 | 724,065 | 831 |
| Air transportation | 45 | | 390 | 26,973 | 28,478 | 28,777 | 28,076 | 333,744,811 | 914 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 894 | 8,937 | 8,893 | 8,954 | 8,928 | 79,160,242 | 682 |
| Communication | 48 | | 1,305 | 61,146 | 61,100 | 61,421 | 61,222 | 1,112,504,610 | 1,398 |
| Electric-Gas-San serv | 49 | | 538 | 14,037 | 13,992 | 14,080 | 14,036 | 216,925,785 | 1,189 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 12,834 | 111,903 | 112,331 | 112,892 | 112,375 | 1,606,719,049 | 1,100 |
| Durable goods | 50 | | 8,798 | 70,914 | 71,367 | 71,807 | 71,363 | 1,152,443,146 | 1,242 |
| Nondurable goods | 51 | | 4,036 | 40,989 | 40,964 | 41,085 | 41,013 | 454,275,903 | 852 |
| | | | | | | | | | |
| RETAIL TRADE | | | 26,841 | 416,775 | 425,906 | 436,265 | 426,315 | 2,091,287,539 | 377 |
| Bldg materials-Garden | 52 | | 1,132 | 19,932 | 19,831 | 19,808 | 19,857 | 144,474,489 | 560 |
| General merchandise | 53 | | 468 | 47,000 | 50,467 | 51,836 | 49,768 | 209,317,652 | 324 |
| Food stores | 54 | | 2,039 | 50,941 | 51,790 | 52,343 | 51,691 | 316,416,565 | 471 |
| Auto dlrs-Service sta | 55 | | 3,010 | 43,321 | 43,214 | 43,096 | 43,210 | 376,903,409 | 671 |
| Apparel & accessories | 56 | | 1,831 | 16,038 | 17,344 | 18,794 | 17,392 | 62,872,933 | 278 |
| Furniture stores | 57 | | 2,287 | 21,546 | 22,627 | 23,360 | 22,511 | 163,471,905 | 559 |
| Eating & drinking | 58 | | 8,776 | 161,954 | 161,761 | 165,095 | 162,937 | 526,542,013 | 249 |
| Miscellaneous retail | 59 | | 7,298 | 56,043 | 58,872 | 61,933 | 58,949 | 291,288,573 | 380 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 15,791 | 137,373 | 137,785 | 139,639 | 138,266 | 1,924,490,991 | 1,071 |
| Banking | 60 | | 1,565 | 29,699 | 29,854 | 30,151 | 29,901 | 281,409,401 | 724 |
| Credit agencies | 61 | | 1,714 | 13,972 | 13,981 | 14,136 | 14,030 | 196,595,627 | 1,078 |
| Security & Commodity | 62 | | 1,372 | 14,958 | 15,027 | 15,078 | 15,021 | 404,621,312 | 2,072 |
| Insurance carriers | 63 | | 888 | 27,521 | 27,623 | 27,747 | 27,630 | 329,139,612 | 916 |
| Insurance agents | 64 | | 2,741 | 10,953 | 10,980 | 11,069 | 11,001 | 127,635,014 | 892 |
| Real estate | 65 | | 6,777 | 33,507 | 33,538 | 34,615 | 33,887 | 326,440,957 | 741 |
| Holding & investments | 67 | | 734 | 6,763 | 6,782 | 6,843 | 6,796 | 258,649,068 | 2,928 |
| | | | | | | | | | |
| SERVICES | | | 55,909 | 652,689 | 657,922 | 669,682 | 660,098 | 6,691,069,129 | 780 |
| Hotels & lodging | 70 | | 1,589 | 40,171 | 39,974 | 41,578 | 40,574 | 192,230,897 | 364 |
| Personal services | 72 | | 3,409 | 20,174 | 20,363 | 21,528 | 20,688 | 96,297,603 | 358 |
| Business services | 73 | | 14,099 | 215,546 | 215,772 | 216,224 | 215,847 | 2,490,810,544 | 888 |
| Auto repair services | 75 | | 3,408 | 23,716 | 23,603 | 23,971 | 23,763 | 173,011,904 | 560 |
| Misc repair services | 76 | | 1,460 | 6,579 | 6,569 | 6,628 | 6,592 | 54,785,289 | 639 |
| Motion pictures | 78 | | 848 | 7,748 | 7,985 | 8,668 | 8,134 | 72,618,189 | 687 |
| Amuse & rec services | 79 | | 2,134 | 37,265 | 40,200 | 45,089 | 40,851 | 286,088,760 | 539 |
| Health services | 80 | | 8,037 | 133,146 | 133,963 | 134,823 | 133,977 | 1,364,775,096 | 784 |
| Legal services | 81 | | 3,013 | 14,544 | 14,595 | 14,815 | 14,651 | 294,982,688 | 1,549 |
| Educational services | 82 | | 1,194 | 19,051 | 19,275 | 19,369 | 19,232 | 152,815,944 | 611 |
| Social services | 83 | | 2,415 | 40,305 | 40,808 | 40,861 | 40,658 | 200,695,399 | 380 |
| Museums-Zoos | 84 | | 62 | 1,632 | 1,665 | 1,635 | 1,644 | 10,273,960 | 481 |
| Membership organizat. | 86 | | 1,597 | 16,025 | 15,959 | 16,170 | 16,051 | 110,898,548 | 531 |
| Engineering services | 87 | | 9,977 | 72,672 | 73,085 | 74,123 | 73,293 | 1,157,917,791 | 1,215 |
| Private households | 88 | | 2,234 | 2,957 | 2,944 | 2,973 | 2,958 | 14,583,982 | 379 |
| Miscellaneous service | 89 | | 433 | 1,158 | 1,162 | 1,227 | 1,182 | 18,282,535 | 1,190 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 215 | 151 | 185 | 210 | 182 | 2,484,263 | 1,050 |
| | | | | | | | | | |
| GOVERNMENT | | | 2,730 | 320,721 | 322,164 | 321,353 | 321,413 | 2,862,362,339 | 685 |
| State | | | 626 | 65,273 | 65,657 | 65,758 | 65,563 | 647,918,568 | 760 |
| Local | | | 1,315 | 202,739 | 204,030 | 201,988 | 202,919 | 1,571,534,596 | 596 |
| Federal | | | 789 | 52,709 | 52,477 | 53,607 | 52,931 | 642,909,175 | 934 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000