TELLER 119
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 660 | 6,778 | 6,621 | 6,570 | 6,656 | 42,011,249 | 486 |
| | | | | | | | | | |
| PRIVATE | | | 634 | 5,664 | 5,504 | 5,461 | 5,543 | 34,378,939 | 477 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 8 | 39 | 33 | 30 | 34 | 153,929 | 348 |
| Agri prod-crops | 01 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 8 | 39 | 33 | 30 | 34 | 153,929 | 348 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 117 | 429 | 416 | 429 | 425 | 2,825,499 | 511 |
| General building | 15 | | 32 | 84 | 91 | 88 | 88 | 612,695 | 536 |
| Heavy construction | 16 | | 4 | 12 | 11 | 13 | 12 | 69,337 | 444 |
| Special trade | 17 | | 81 | 333 | 314 | 328 | 325 | 2,143,467 | 507 |
| | | | | | | | | | |
| MANUFACTURING | | | 33 | 243 | 241 | 240 | 241 | 3,299,920 | 1,053 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | D | | | | | | | |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 10 | 56 | 54 | 51 | 54 | 427,209 | 609 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 3 | 37 | 35 | 36 | 36 | 349,405 | 747 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 4 | 8 | 9 | 8 | 8 | 42,881 | 412 |
| Electrical machinery | 36 | | 3 | 10 | 10 | 9 | 10 | 88,429 | 680 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 23 | 185 | 167 | 159 | 170 | 1,000,545 | 453 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 5 | 97 | 81 | 74 | 84 | 304,331 | 279 |
| Trucking-Warehousing | 42 | | 6 | 23 | 23 | 23 | 23 | 138,718 | 464 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | D | | | | | | | |
| Electric-Gas-San serv | 49 | | 7 | 33 | 33 | 32 | 33 | 331,808 | 773 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 27 | 159 | 155 | 160 | 158 | 1,420,673 | 692 |
| Durable goods | 50 | | 21 | 141 | 137 | 143 | 140 | 1,294,189 | 711 |
| Nondurable goods | 51 | | 6 | 18 | 18 | 17 | 18 | 126,484 | 541 |
| | | | | | | | | | |
| RETAIL TRADE | | | 128 | 1,153 | 1,131 | 1,155 | 1,146 | 3,948,749 | 265 |
| Bldg materials-Garden | 52 | | 8 | 109 | 108 | 110 | 109 | 553,409 | 391 |
| General merchandise | 53 | | 4 | 44 | 43 | 43 | 43 | 164,053 | 293 |
| Food stores | 54 | | 17 | 273 | 270 | 275 | 273 | 1,208,777 | 341 |
| Auto dlrs-Service sta | 55 | | 13 | 73 | 72 | 79 | 75 | 352,139 | 361 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 42 | 540 | 524 | 532 | 532 | 1,238,413 | 179 |
| Miscellaneous retail | 59 | | 37 | 98 | 98 | 95 | 97 | 344,977 | 274 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 69 | 383 | 386 | 365 | 378 | 2,584,633 | 526 |
| Banking | 60 | | 5 | 99 | 97 | 96 | 97 | 686,947 | 545 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 11 | 11 | 20 | 20 | 17 | 110,437 | 500 |
| Real estate | 65 | | 43 | 208 | 204 | 185 | 199 | 1,125,793 | 435 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 225 | 2,802 | 2,696 | 2,632 | 2,710 | 15,742,868 | 447 |
| Hotels & lodging | 70 | | 18 | 246 | 219 | 190 | 218 | 587,997 | 207 |
| Personal services | 72 | | 15 | 31 | 33 | 36 | 33 | 190,242 | 443 |
| Business services | 73 | | 51 | 170 | 167 | 180 | 172 | 2,243,341 | 1,003 |
| Auto repair services | 75 | | 7 | 22 | 20 | 18 | 20 | 145,606 | 560 |
| Misc repair services | 76 | | 4 | 4 | 4 | 4 | 4 | 25,195 | 485 |
| Motion pictures | 78 | | 5 | 29 | 34 | 36 | 33 | 147,934 | 345 |
| Amuse & rec services | 79 | | 26 | 1,890 | 1,816 | 1,775 | 1,827 | 9,736,083 | 410 |
| Health services | 80 | | 24 | 130 | 132 | 133 | 132 | 696,719 | 406 |
| Legal services | 81 | | 4 | 3 | 2 | 3 | 3 | 7,735 | 198 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 9 | 50 | 46 | 54 | 50 | 203,126 | 313 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 7 | 20 | 18 | 17 | 18 | 78,849 | 337 |
| Engineering services | 87 | | 42 | 121 | 125 | 123 | 123 | 1,302,721 | 815 |
| Private households | 88 | | 6 | 5 | 5 | 6 | 5 | 19,722 | 303 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 26 | 1,114 | 1,117 | 1,109 | 1,113 | 7,632,310 | 527 |
| State | | | 4 | 5 | 5 | 5 | 5 | 56,609 | 871 |
| Local | | | 17 | 1,052 | 1,059 | 1,052 | 1,054 | 7,090,838 | 518 |
| Federal | | | 5 | 57 | 53 | 52 | 54 | 484,863 | 691 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000