WELD 123
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 4,336 | 70,675 | 70,248 | 69,990 | 70,304 | 555,440,724 | 608 |
| | | | | | | | | | |
| PRIVATE | | | 4,233 | 59,670 | 59,356 | 59,296 | 59,441 | 478,100,561 | 619 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 286 | 3,768 | 3,387 | 3,124 | 3,426 | 20,195,493 | 453 |
| Agri prod-crops | 01 | | 60 | 1,337 | 1,134 | 921 | 1,131 | 6,624,717 | 451 |
| Agri prod-livestock | 02 | | 99 | 1,570 | 1,529 | 1,531 | 1,543 | 9,812,379 | 489 |
| Agriculture services | 07 | | 127 | 861 | 724 | 672 | 752 | 3,758,397 | 384 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 74 | 1,418 | 1,403 | 1,473 | 1,431 | 16,723,171 | 899 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 58 | 1,194 | 1,202 | 1,285 | 1,227 | 14,916,719 | 935 |
| Mining & Qry Nonmetal | 14 | | 16 | 224 | 201 | 188 | 204 | 1,806,452 | 681 |
| | | | | | | | | | |
| CONSTRUCTION | | | 663 | 4,753 | 4,672 | 4,557 | 4,661 | 45,162,211 | 745 |
| General building | 15 | | 138 | 980 | 971 | 994 | 982 | 12,862,416 | 1,008 |
| Heavy construction | 16 | | 43 | 736 | 672 | 613 | 674 | 8,328,276 | 950 |
| Special trade | 17 | | 482 | 3,037 | 3,029 | 2,950 | 3,005 | 23,971,519 | 614 |
| | | | | | | | | | |
| MANUFACTURING | | | 268 | 12,191 | 12,213 | 12,440 | 12,281 | 153,237,077 | 960 |
| Food products | 20 | | 39 | 4,064 | 4,058 | 4,121 | 4,081 | 32,180,154 | 607 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 18 | 422 | 417 | 439 | 426 | 3,237,110 | 585 |
| Furniture | 25 | | 5 | 32 | 34 | 35 | 34 | 323,018 | 731 |
| Paper | 26 | | 3 | 133 | 134 | 132 | 133 | 1,373,578 | 794 |
| Printing-Publishing | 27 | | 30 | 786 | 784 | 798 | 789 | 7,804,938 | 761 |
| Chemicals | 28 | | 6 | 176 | 176 | 173 | 175 | 2,120,947 | 932 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 15 | 312 | 283 | 286 | 294 | 2,234,859 | 585 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 20 | 433 | 436 | 441 | 437 | 4,275,187 | 753 |
| Primary metals | 33 | | 5 | 269 | 271 | 273 | 271 | 2,540,067 | 721 |
| Fabricated metals | 34 | | 31 | 871 | 883 | 894 | 883 | 9,096,422 | 792 |
| Non-Electrical mach | 35 | | 52 | 1,185 | 1,183 | 1,203 | 1,190 | 25,353,786 | 1,639 |
| Electrical machinery | 36 | | 9 | 1,045 | 1,085 | 1,153 | 1,094 | 37,215,976 | 2,617 |
| Transportation equip | 37 | | 10 | 130 | 131 | 137 | 133 | 1,238,575 | 716 |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 11 | 55 | 53 | 55 | 54 | 292,444 | 417 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 288 | 2,997 | 3,024 | 2,978 | 3,000 | 24,743,948 | 634 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 3 | 45 | 47 | 50 | 47 | 221,151 | 362 |
| Trucking-Warehousing | 42 | | 199 | 1,354 | 1,347 | 1,332 | 1,344 | 10,612,487 | 607 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 13 | 247 | 340 | 332 | 306 | 2,388,460 | 600 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 23 | 270 | 271 | 247 | 263 | 2,735,425 | 800 |
| Electric-Gas-San serv | 49 | | 28 | 337 | 338 | 331 | 335 | 4,457,529 | 1,024 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 315 | 3,973 | 3,929 | 3,921 | 3,941 | 38,004,648 | 742 |
| Durable goods | 50 | | 186 | 1,377 | 1,364 | 1,342 | 1,361 | 12,789,342 | 723 |
| Nondurable goods | 51 | | 129 | 2,596 | 2,565 | 2,579 | 2,580 | 25,215,306 | 752 |
| | | | | | | | | | |
| RETAIL TRADE | | | 771 | 12,174 | 12,356 | 12,454 | 12,328 | 49,575,292 | 309 |
| Bldg materials-Garden | 52 | | 48 | 705 | 684 | 686 | 692 | 4,625,240 | 514 |
| General merchandise | 53 | | 8 | 1,197 | 1,264 | 1,297 | 1,253 | 4,705,642 | 289 |
| Food stores | 54 | | 79 | 1,522 | 1,607 | 1,608 | 1,579 | 7,540,198 | 367 |
| Auto dlrs-Service sta | 55 | | 119 | 1,626 | 1,590 | 1,563 | 1,593 | 11,299,800 | 546 |
| Apparel & accessories | 56 | | 31 | 215 | 227 | 238 | 227 | 563,496 | 191 |
| Furniture stores | 57 | | 51 | 406 | 396 | 398 | 400 | 2,233,372 | 429 |
| Eating & drinking | 58 | | 262 | 4,634 | 4,642 | 4,713 | 4,663 | 10,481,456 | 173 |
| Miscellaneous retail | 59 | | 173 | 1,869 | 1,946 | 1,951 | 1,922 | 8,126,088 | 325 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 365 | 3,375 | 3,383 | 3,392 | 3,383 | 36,167,328 | 822 |
| Banking | 60 | | 53 | 899 | 900 | 892 | 897 | 7,289,774 | 625 |
| Credit agencies | 61 | | 23 | 111 | 105 | 111 | 109 | 1,558,826 | 1,100 |
| Security & Commodity | 62 | | 21 | 85 | 85 | 80 | 83 | 2,204,233 | 2,043 |
| Insurance carriers | 63 | | 34 | 1,454 | 1,459 | 1,464 | 1,459 | 16,004,487 | 844 |
| Insurance agents | 64 | | 73 | 263 | 262 | 264 | 263 | 5,594,161 | 1,636 |
| Real estate | 65 | | 148 | 529 | 535 | 543 | 536 | 3,120,788 | 448 |
| Holding & investments | 67 | | 13 | 34 | 37 | 38 | 36 | 395,059 | 844 |
| | | | | | | | | | |
| SERVICES | | | 1,195 | 15,020 | 14,988 | 14,956 | 14,988 | 94,276,810 | 484 |
| Hotels & lodging | 70 | | 27 | 342 | 314 | 307 | 321 | 819,388 | 196 |
| Personal services | 72 | | 86 | 526 | 526 | 520 | 524 | 2,011,201 | 295 |
| Business services | 73 | | 213 | 4,780 | 4,693 | 4,648 | 4,707 | 20,797,994 | 340 |
| Auto repair services | 75 | | 116 | 613 | 623 | 641 | 626 | 3,624,315 | 445 |
| Misc repair services | 76 | | 63 | 296 | 298 | 302 | 299 | 2,408,605 | 620 |
| Motion pictures | 78 | | 20 | 128 | 138 | 140 | 135 | 272,189 | 155 |
| Amuse & rec services | 79 | | 49 | 535 | 524 | 506 | 522 | 1,647,442 | 243 |
| Health services | 80 | | 220 | 5,188 | 5,227 | 5,235 | 5,217 | 46,713,585 | 689 |
| Legal services | 81 | | 56 | 142 | 146 | 147 | 145 | 1,380,705 | 732 |
| Educational services | 82 | | 24 | 168 | 160 | 156 | 161 | 776,784 | 371 |
| Social services | 83 | | 60 | 1,264 | 1,289 | 1,297 | 1,283 | 4,660,946 | 279 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 46 | 237 | 233 | 231 | 234 | 1,162,569 | 382 |
| Engineering services | 87 | | 175 | 734 | 746 | 757 | 746 | 7,673,181 | 791 |
| Private households | 88 | | 33 | 57 | 60 | 59 | 59 | 279,209 | 364 |
| Miscellaneous service | 89 | | 7 | 10 | 11 | 10 | 10 | 48,697 | 375 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 103 | 11,005 | 10,892 | 10,694 | 10,864 | 77,340,163 | 548 |
| State | | | 18 | 2,136 | 2,137 | 2,140 | 2,138 | 18,785,890 | 676 |
| Local | | | 69 | 8,269 | 8,162 | 7,963 | 8,131 | 52,947,732 | 501 |
| Federal | | | 16 | 600 | 593 | 591 | 595 | 5,606,541 | 725 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) Fourth Quarter 2000