| Jobs Requiring Long-Term On-The-Job Training | |||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 34056 | Actors/Directors/Producers | 1,060 | 1,670 | 610 | 5.8% | 20 | 81 |
| 39002 | Air Traffic Controllers | 640 | 690 | 50 | 0.8% | 20 | 25 |
| 34058 | Athletes/Coaches/Umpires/Rel | 830 | 1,260 | 430 | 5.2% | 30 | 73 |
| 85305 | Automotive Body & Rel Repairers | 2,060 | 2,600 | 540 | 2.6% | 60 | 114 |
| 63023 | Bailiffs | 120 | 120 | 0 | 0.0% | 0 | 0 |
| 89135 | Boilermakers | 170 | 230 | 60 | 3.5% | 0 | 6 |
| 87302 | Brickmasons/Blockmasons | 600 | 970 | 370 | 6.2% | 10 | 47 |
| 85311 | Bus/Truck/Diesel Engine Mechns | 2,440 | 2,890 | 450 | 1.8% | 50 | 95 |
| 65023 | Butchers & Meatcutters, Retail | 900 | 880 | -20 | -0.2% | 20 | 18 |
| 89311 | Cabinetmakers/Bench Carpentrs | 1,180 | 1,520 | 340 | 2.9% | 10 | 44 |
| 87102 | Carpenters | 9,490 | 14,220 | 4,730 | 5.0% | 250 | 723 |
| 87311 | Cncrt Fnshrs/Cmnt Msns/Trzo Wkrs | 2,050 | 3,080 | 1,030 | 5.0% | 20 | 123 |
| 85947 | Coin/Vending/Amuse Mach Servrs | 160 | 170 | 10 | 0.6% | 0 | 1 |
| 89702 | Compositors/Typesetters, Pre | 260 | 230 | -30 | -1.2% | 0 | -3 |
| 65028 | Cooks, Institution/Cafeteria | 2,420 | 2,600 | 180 | 0.7% | 60 | 78 |
| 65026 | Cooks, Restaurant | 9,820 | 13,020 | 3,200 | 3.3% | 260 | 580 |
| 63017 | Correctional Officers | 1,860 | 2,940 | 1,080 | 5.8% | 50 | 158 |
| 89921 | Dental Lab Techns, Precision | 290 | 300 | 10 | 0.3% | 10 | 11 |
| 89707 | Desktop Publishing Specialists | 280 | 610 | 330 | 11.8% | 10 | 43 |
| 85711 | Elec Home Appl/Power Tool Rprs | 210 | 280 | 70 | 3.3% | 10 | 17 |
| 85723 | Electric Powerline Instllrs/Rprs | 1,130 | 1,590 | 460 | 4.1% | 30 | 76 |
| 87202 | Electricians | 7,450 | 10,500 | 3,050 | 4.1% | 150 | 455 |
| 85932 | Elevator Installers & Repairers | 320 | 420 | 100 | 3.1% | 10 | 20 |
| 87905 | Explsve Wks/Ord Hdlg Exprts/Blrs | 140 | 170 | 30 | 2.1% | 0 | 3 |
| 89717 | Film Strippers, Printing | 380 | 270 | -110 | -2.9% | 10 | -1 |
| 63008 | Fire Fighters | 1,260 | 1,380 | 120 | 1.0% | 30 | 42 |
| 68026 | Flight Attendants | 2,110 | 3,260 | 1,150 | 5.5% | 50 | 165 |
| 89902 | Foundry Mold/Core Makers, Prec | 60 | 60 | 0 | 0.0% | 0 | 0 |
| 89314 | Furniture Finishers | 450 | 530 | 80 | 1.8% | 10 | 18 |
| 85944 | Gas Appliance Repairers | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 87811 | Glaziers | 800 | 920 | 120 | 1.5% | 20 | 32 |
| 87308 | Hard Tile Setters | 390 | 580 | 190 | 4.9% | 10 | 29 |
| 85902 | Heat/AC/Refrig Mechns/Instllrs | 2,870 | 4,290 | 1,420 | 4.9% | 50 | 192 |
| 85110 | Industrial Machinery Mechanics | 1,900 | 2,040 | 140 | 0.7% | 40 | 54 |
| 53302 | Ins Adjustrs/Examiners/Investgrs | 2,600 | 3,500 | 900 | 3.5% | 40 | 130 |
| 53305 | Insurance Appraisrs, Auto Damage | 100 | 110 | 10 | 1.0% | 0 | 1 |
| 89705 | Job Printers | 160 | 170 | 10 | 0.6% | 0 | 1 |
| 85118 | Mach Maint Mechns: Water/Power | 500 | 430 | -70 | -1.4% | 10 | 3 |
| 85128 | Machinery Maintenance Workers | 670 | 680 | 10 | 0.1% | 20 | 21 |
| 89108 | Machinists | 2,670 | 2,940 | 270 | 1.0% | 50 | 77 |
| 85132 | Maintenance Repairers, Gen Util | 10,490 | 12,610 | 2,120 | 2.0% | 240 | 452 |
| 85928 | Mechanical Control Instllrs/Rprs | 220 | 280 | 60 | 2.7% | 10 | 16 |
| 89923 | Medical Appliance Makers | 250 | 270 | 20 | 0.8% | 10 | 12 |
| 85908 | Medical Equipment Repairers | 180 | 210 | 30 | 1.7% | 0 | 3 |
| 85123 | Millwrights | 1,130 | 1,680 | 550 | 4.9% | 30 | 85 |
| 85314 | Mobile Heavy Equipment Mechns | 1,120 | 1,480 | 360 | 3.2% | 30 | 66 |
| 85938 | Mobile Home Repairers | 200 | 250 | 50 | 2.5% | 0 | 5 |
| 89905 | Molders/Shapers, Ex Jewelry/Fdry | 130 | 140 | 10 | 0.8% | 0 | 1 |
| 34047 | Music Directors/Singers/Rel | 140 | 230 | 90 | 6.4% | 0 | 9 |
| 85921 | Musical Instrument Rprs/Tuners | 50 | 70 | 20 | 4.0% | 0 | 2 |
| 34051 | Musicians, Instrumental | 830 | 1,190 | 360 | 4.3% | 20 | 56 |
| 85926 | Office Mach/Cash Register Servrs | 350 | 400 | 50 | 1.4% | 10 | 15 |
| 89917 | Ophthalmic Laboratory Techns | 310 | 340 | 30 | 1.0% | 0 | 3 |
| 89502 | Patternmakrs/Layout Wkrs, Fab/Ap | 60 | 80 | 20 | 3.3% | 0 | 2 |
| 95014 | Petro Refinery/Ctrl Panel Opers | 140 | 170 | 30 | 2.1% | 0 | 3 |
| 87317 | Plasterers & Stucco Masons | 760 | 1,250 | 490 | 6.4% | 20 | 69 |
| 89718 | Platemakers | 200 | 200 | 0 | 0.0% | 0 | 0 |
| 87502 | Plumbers/Pipefittrs/Steamfitrs | 5,320 | 7,180 | 1,860 | 3.5% | 70 | 256 |
| 63014 | Police Patrol Officers | 2,220 | 2,910 | 690 | 3.1% | 60 | 129 |
| 95021 | Power Generating Plant Operators | 70 | 40 | -30 | -4.3% | 0 | -3 |
| 85905 | Precision Instrument Repairers | 230 | 240 | 10 | 0.4% | 10 | 11 |
| 89517 | Pressers, Delicate Fabric | 160 | 180 | 20 | 1.3% | 0 | 2 |
| 63032 | Sheriffs & Deputy Sheriffs | 1,750 | 2,330 | 580 | 3.3% | 20 | 78 |
| 89511 | Shoe/Leathr Wkrs/Rprs, Precision | 90 | 100 | 10 | 1.1% | 0 | 1 |
| 85328 | Small Engine Mechanics | 300 | 360 | 60 | 2.0% | 10 | 16 |
| 95032 | Stationary Engineers | 410 | 420 | 10 | 0.2% | 10 | 11 |
| 87305 | Stonemasons | 170 | 260 | 90 | 5.3% | 0 | 9 |
| 87814 | Structural Metal Workers | 130 | 160 | 30 | 2.3% | 0 | 3 |
| 85702 | Telephone/Cable TV Instlrs/Rprs | 4,170 | 6,190 | 2,020 | 4.8% | 140 | 342 |
| 89102 | Tool & Die Makers | 460 | 470 | 10 | 0.2% | 10 | 11 |
| 89111 | Tool Grinders/Filers/Sharpeners | 220 | 250 | 30 | 1.4% | 10 | 13 |
| 89508 | Upholsterers | 220 | 250 | 30 | 1.4% | 10 | 13 |
| 95002 | Water & Waste Treat Plant Opers | 530 | 600 | 70 | 1.3% | 10 | 17 |
| 93914 | Welders & Cutters | 1,720 | 2,110 | 390 | 2.3% | 40 | 79 |
| 89308 | Wood Machinists | 250 | 350 | 100 | 4.0% | 0 | 10 |
![]()
Last modified: 10/01/2004